Header Image

2021_22 GRYC Twilight Series 1

Hosted By Goolwa Regatta Yacht Club

Duttons Motor Group

Updated:  13/11/2021  8:08:19 AM

Series Results [MIXEDCLASSHC] for Division 2 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   666 The Shed P Nielson   13.0 3.0 [22.0O] 1.0 1.0 3.0 5.0
2   2666 Encore D Richardson   15.0 1.0 4.0 3.0 4.0 [20.0C] 3.0
3   125 High C B Doser   32.0 2.0 9.0 9.0 11.0 [20.0C] 1.0
4 2.0S 6804 Annecy D Brumpton   34.0 [24.0C] 10.0 4.0 7.0 2.0 11.0
5   963 Cocktail M Ludlow   34.0 [24.0C] 13.0 5.0 6.0 6.0 4.0
6   GIDGET Gidget B Sanders   34.5 [24.0C] 6.0 12.0 2.0 4.5 10.0
7   026 Destiny T Baldock   35.0 [24.0C] 12.0 2.0 5.0 1.0 15.0C
8   962 Wind in the Willows R Rees   40.5 [24.0C] 14.0 8.0 12.0 4.5 2.0
9   531 Carina B Morris   43.0 [24.0C] 5.0 7.0 3.0 20.0C 8.0
10   GR148 Zarook R Coombe   49.0 7.0F [18.0] 14.0 14.0 8.0 6.0
11   3109 Whizz Bang K Bannister   57.0 [24.0C] 8.0 6.0 8.0 20.0C 15.0C
12   61 Phoenix B Johns   61.0 [24.0C] 16.0 10.0 13.0 7.0 15.0C
13   3398 Lena A Woods   66.0 [24.0C] 3.0 11.0 17.0 20.0C 15.0C
14   CK30 Blaze S Meathrel   68.0 [24.0C] 2.0 22.0C 9.0 20.0C 15.0C
15   6436 Girlzown T Skewes   70.0 4.0 11.0 [22.0C] 20.0C 20.0C 15.0C
16   210 Stumpy B Murray   72.0 7.0F [24.0C] 22.0# 16.0 20.0C 7.0
17   1111 Northpoint Fleurieu G Conigrave   78.0 [24.0C] 1.0 22.0C 20.0C 20.0C 15.0C
18   T478 2Uley P Robertson   80.0 [24.0C] 17.0 15.0 19.0 20.0C 9.0
19   6774 Itsa Rule A Law   82.0 [24.0C] 22.0F 13.0 15.0 20.0C 12.0
20   GR227 Girlfriend P Briton Jones   84.0 [24.0C] 7.0 22.0C 20.0C 20.0C 15.0C
21   KA99 Lookin Good B Howell   89.0 24.0C [24.0C] 22.0# 10.0 20.0C 13.0
22   20 Tui W Trowse   90.0 [24.0C] 22.0F 16.0 18.0 20.0C 14.0
23   KA99 Looking Good B Smith   92.0 [24.0C] 15.0 22.0C 20.0C 20.0C 15.0C

Series Results [MIXEDCLASSHC] for Division 3 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SA03 Nerana R Cooper   10.0 [5.0] 1.0 1.0 1.0 3.0 4.0
2   221 Seabomb H Cooper   19.0 [14.0C] 3.0 2.0 7.0 2.0 5.0
3   3096 Ffruition B Briggs   20.0 2.0 5.0 6.0 [8.0] 1.0 6.0
4   S4 Endeavour L Bartlett   22.0 6.0 4.0 3.0 2.0 [13.0C] 7.0
5 1.0S 50 Elanora L Edwards   23.0 4.0 8.0 [8.0] 6.0 4.0 1.0
6 2.0S YC240 Foxy D Morrison   23.0 3.0 [9.0] 7.0 5.0 6.0 2.0
7   Q1 Dolphin C Reiffel   23.0 [7.0] 6.0 5.0 4.0 5.0 3.0
8   B1 Bright'un M Schirmer   43.0 8.0 2.0 12.0C 12.0F [13.0C] 9.0C
9   2352 The Black Adder B Partridge   44.0 [14.0C] 7.0 12.0C 3.0 13.0C 9.0C
10   AUS185 Punisher B Partridge   49.0 1.0 13.0C 13.0C 13.0C [13.0C] 9.0C
11   722 Tromadorgan A Stevens   50.0 [14.0C] 10.0 12.0C 13.0C 7.0 8.0
12   104 Vintage Red D Howard   51.0 [14.0C] 13.0C 4.0 12.0F 13.0C 9.0C
13   1176 Classic Wings B Hoppen   57.0 [14.0C] 13.0C 13.0# 9.0 13.0C 9.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image