Header Image

2021_22 GRYC Twilight Series 1

Hosted By Goolwa Regatta Yacht Club

Race 4   (29/10/2021)  Duttons Motor Group

Updated:  11/11/2021  7:04:05 AM

Duttons Motor Group - Twilight Series 1 - Race 4

Division 2 MIXEDCLASSHC results Start : 18:10
Place Boat Name Sail No Class Skipper Fin Tim Elapsd TCF TCF Cor d T Cor'd T Score AHC BCH CHC
1 The Shed 666 Blazer 23 P Nielson 18:46:18 36:18 0.790 28:41 32:02 1.0 1.117 1.178 1.135
2 Destiny 026 Noelex 25 T Baldock 18:49:42 39:42 0.725 28:47 32:18 2.0 1.122 1.174 1.141
3 Encore 2666 Sonata 26 D Richardson 18:49:18 39:18 0.745 29:17 32:57 3.0 1.125 1.154 1.139
4 Annecy 6804 Farr 7500 D Brumpton 18:52:00 42:00 0.725 30:27 33:04 4.0 1.086 1.110 1.089
5 Cocktail 963 Noelex 25 M Ludlow 18:51:27 41:27 0.725 30:03 33:27 5.0 1.113 1.125 1.119
6 Whizz Bang 3109 Sonata6.7Whizzbang K Bannister 18:50:11 40:11 0.765 30:44 33:48 6.0 1.100 1.100 1.100
7 Carina 531 Constellation 7.5 B Morris 18:50:15 40:15 0.770 31:00 34:06 7.0 1.100 1.090 1.097
8 Wind in the Willows 962 Noelex 25 R Rees 18:53:23 43:23 0.725 31:27 34:51 8.0 1.108 1.075 1.102
9 High C 125 Sonata 26 B Doser 18:52:32 42:32 0.745 31:41 35:16 9.0 1.113 1.067 1.105
10 Phoenix 61 Binks25_phoenix B Johns 18:57:00 47:00 0.712 33:28 35:57 10.0 1.074 1.010 1.054
11 Lena 3398 Lena A Woods 18:57:04 47:04 0.705 33:11 36:02 11.0 1.086 1.019 1.069
12 Gidget GIDGET Soling(mod) B Sanders 18:51:46 41:46 0.795 33:12 36:13 12.0 1.091 1.018 1.075
13 Itsa Rule 6774 Farr 6000 A Law 19:02:41 52:41 0.675 35:34 38:01 13.0 1.069 0.950 1.048
14 Zarook GR148 Zarook R Coombe 19:05:31 55:31 0.650 36:05 38:34 14.0 1.069 0.937 1.048
15 2Uley T478 Farr 6000 P Robertson 19:09:49 59:49 0.675 40:23 43:10 15.0 1.069 0.837 1.048
16 Tui 20 Sunbird 25 W Trowse 19:13:30 01:03:30 0.645 40:58 43:48 16.0 1.069 0.825 1.048

Division 3 MIXEDCLASSHC results Start : 18:05
Place Boat Name Sail No Class Skipper Fin Tim Elapsd TCF TCF Cor d T Cor'd T Score AHC BCH CHC
1 Nerana SA03 Restricted21/T R Cooper 18:48:32 43:32 0.800 34:50 38:21 1.0 1.101 1.159 1.115
2 Seabomb 221 Spider22_Seabomb/T H Cooper 18:49:36 44:36 0.828 36:56 39:58 2.0 1.082 1.093 1.081
3 Endeavour S4 Restricted21/T L Bartlett 18:51:20 46:20 0.800 37:04 40:22 3.0 1.089 1.089 1.086
4 Vintage Red 104 Farr 7500/T D Howard 18:55:50 50:50 0.725 36:51 40:32 4.0 1.100 1.095 1.099
5 Dolphin Q1 Restricted21/T C Reiffel 18:51:32 46:32 0.800 37:14 40:37 5.0 1.091 1.084 1.087
6 Ffruition 3096 Flying15_Ffruition/T B Briggs 18:51:42 46:42 0.805 37:36 40:41 6.0 1.082 1.074 1.075
7 Foxy YC240 Noelex 25/T D Morrison 18:57:09 52:09 0.725 37:48 41:12 7.0 1.090 1.068 1.082
8 Elanora 50 RL28_Elanora/T L Edwards 18:58:06 53:06 0.713 37:52 41:42 8.0 1.101 1.066 1.092



Results by : TopYacht

Footer Image