Header Image

2021_22 GRYC Twilight Series 1

Hosted By Goolwa Regatta Yacht Club

Race 3   (22/10/2021)  Duttons Motor Group

Updated:  11/11/2021  7:03:45 AM

Duttons Motor Group - Twilight Series 1 - Race 3

Division 2 MIXEDCLASSHC results Start : 18:10
Place Boat Name Sail No Class Skipper Fin Tim Elapsd TCF TCF Cor d T Cor'd T Score AHC BCH CHC
1 The Shed 666 Blazer 23 P Nielson 18:47:18 37:18 0.790 29:28 32:30 1.0 1.103 1.186 1.117
2 Gidget GIDGET Soling(mod) B Sanders 18:48:12 38:12 0.795 30:22 32:51 2.0 1.082 1.151 1.091
3 Carina 531 Constellation 7.5 B Morris 18:49:25 39:25 0.770 30:21 33:03 3.0 1.089 1.152 1.100
4 Encore 2666 Sonata 26 D Richardson 18:50:03 40:03 0.745 29:50 33:05 4.0 1.109 1.172 1.125
5 Destiny 026 Noelex 25 T Baldock 18:51:44 41:44 0.725 30:15 33:31 5.0 1.108 1.155 1.122
6 Cocktail 963 Noelex 25 M Ludlow 18:52:28 42:28 0.725 30:47 33:59 6.0 1.104 1.135 1.113
7 Annecy 6804 Farr 7500 D Brumpton 18:53:43 43:43 0.725 31:42 34:26 7.0 1.086 1.103 1.086
8 Whizz Bang 3109 Sonata6.7Whizzbang K Bannister 18:51:32 41:32 0.765 31:46 34:57 8.0 1.100 1.100 1.100
9 Blaze CK30 Blazer 23 S Meathrel 18:50:19 40:19 0.790 31:51 35:02 9.0 1.100 1.097 1.099
10 Lookin Good KA99 Soling(mod) B Howell 18:50:53 40:53 0.795 32:30 35:18 10.0 1.086 1.075 1.080
11 High C 125 Sonata 26 B Doser 18:52:42 42:42 0.745 31:49 35:27 11.0 1.114 1.098 1.113
12 Wind in the Willows 962 Noelex 25 R Rees 18:54:27 44:27 0.725 32:14 35:51 12.0 1.112 1.084 1.108
13 Phoenix 61 Binks25_phoenix B Johns 18:56:42 46:42 0.712 33:15 36:07 13.0 1.086 1.051 1.074
14 Zarook GR148 Zarook R Coombe 19:02:46 52:46 0.650 34:18 37:15 14.0 1.086 1.019 1.069
15 Itsa Rule 6774 Farr 6000 A Law 19:01:15 51:15 0.675 34:36 37:34 15.0 1.086 1.010 1.069
16 Stumpy 210 CapeHenry21 B Murray 18:59:13 49:13 0.710 34:57 38:08 16.0 1.091 1.000 1.075
17 Lena 3398 Lena A Woods 18:59:29 49:29 0.705 34:53 38:22 17.0 1.100 1.002 1.086
18 Tui 20 Sunbird 25 W Trowse 19:06:21 56:21 0.645 36:21 39:29 18.0 1.086 0.961 1.069
19 2Uley T478 Farr 6000 P Robertson 19:14:14 01:04:14 0.675 43:21 47:05 19.0 1.086 0.806 1.069

Division 3 MIXEDCLASSHC results Start : 18:05
Place Boat Name Sail No Class Skipper Fin Tim Elapsd TCF TCF Cor d T Cor'd T Score AHC BCH CHC
1 Nerana SA03 Restricted21/T R Cooper 18:46:51 41:51 0.800 33:29 36:40 1.0 1.095 1.124 1.101
2 Endeavour S4 Restricted21/T L Bartlett 18:47:25 42:25 0.800 33:56 36:51 2.0 1.086 1.110 1.089
3 The Black Adder 2352 Flying15/T B Partridge 18:47:35 42:35 0.800 34:04 37:28 3.0 1.100 1.105 1.101
4 Dolphin Q1 Restricted21/T C Reiffel 18:48:04 43:04 0.800 34:27 37:39 4.0 1.093 1.093 1.091
5 Foxy YC240 Noelex 25/T D Morrison 18:53:50 48:50 0.725 35:24 38:54 5.0 1.099 1.064 1.090
6 Elanora 50 RL28_Elanora/T L Edwards 18:55:17 50:17 0.713 35:51 39:52 6.0 1.112 1.050 1.101
7 Seabomb 221 Spider22_Seabomb/T H Cooper 18:49:09 44:09 0.828 36:33 40:06 7.0 1.097 1.030 1.082
8 Ffruition 3096 Flying15_Ffruition/T B Briggs 18:51:35 46:35 0.805 37:30 41:06 8.0 1.096 1.004 1.082
9 Classic Wings 1176 Flying15/T B Hoppen 18:53:26 48:26 0.800 38:45 42:38 9.0 1.100 0.972 1.086
DNF Vintage Red 104 Farr 7500/T D Howard     0.725     12.0 1.100    
DNF Bright'un B1 Restricted21/T M Schirmer     0.800     12.0 1.100    



Results by : TopYacht

Footer Image