Header Image

MILANG GOOLWA 2019

Hosted By Goolwa Regatta Yacht Club

Race 1   (27/01/2019)  FINAL RESULTS

Updated:  19/02/2019  4:40:33 PM

FINAL RESULTS

Division 1 GRYC RATED results Start : 09:00
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Fin Tim ETOrd
1 J61 JABIRU 04:37:15 0.540 02:29:43 S West Jabiru 13:37:15 8
2 GR334 MAMBO QUEEN 04:12:09 0.620 02:36:20 G Foristal MamboQueen 13:12:09 4
3 MW73 MARY W 04:15:31 0.630 02:40:58 E Higgins MaryW 13:15:31 5
4 GR02 EDITH 04:17:32 0.635 02:43:32 A Edwards Edith 13:17:32 7
5 VB100 TERRIBLE 04:05:56 0.670 02:44:46 A O'Connell Terrible 13:05:56 2
6 76 BETH 04:41:43 0.590 02:46:13 P Simmons Beth 13:41:43 9
7 GA53 NIMUE 03:42:12 0.800 02:57:46 R Brown Nimue 12:42:12 1
8 14 WYLO X1 04:11:26 0.720 03:01:02 R Cooper WyloX1 13:11:26 3
9 SA004 NEREID 04:16:26 0.715 03:03:21 J Byron Nereid 13:16:26 6
10 GR126S IOLE 04:53:30 0.635 03:06:22 F Buchan Iole 13:53:30 10
DNF SA234 TERN   0.690   M Badenoch Tern    

Division 2 GRYC RATED results Start : 09:20
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Fin Tim ETOrd
1 3493 OHREALLY! 03:43:05 0.755 02:48:26 M O'Reilly Farr 740 Sport 13:03:05 6
2 236 BOHICA 03:07:13 0.900 02:48:30 T Bartlett Boatspeed23 12:27:13 1
3 CK30 BLAZE' 03:34:47 0.790 02:49:41 B Kelsey Blazer 23 12:54:47 4
4 235 MANIAC 03:10:54 0.900 02:51:49 R Rogerson Boatspeed23 12:30:54 2
5 221 SEABOMB 03:29:24 0.830 02:53:48 H Cooper Spider22_seabomb 12:49:24 3
6 333 BLAST FURNACE 03:35:02 0.869 03:06:52 B Partridge Young Rocket 780 Mk2 12:55:02 5
7 59 ALL GUNS BLAZIN 03:56:56 0.790 03:07:11 D Pickering Blazer 23 13:16:56 7
8 152 SILVER GULL 04:01:04 0.795 03:11:39 R Hutson Ross 780 MkIII 13:21:04 8
9 RQ788 ALEGRIA 04:05:55 0.795 03:15:30 J Hunt Ross 780 MkIII 13:25:55 9
10 16 SCOOTER 04:12:25 0.782 03:17:23 M Worthington Sonata 760 Sport 13:32:25 10

Division 3 GRYC RATED results Start : 09:20
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Fin Tim ETOrd
1 6868 THE FARR SIDE 03:50:40 0.722 02:46:32 P Hawkins Farr 7500 13:10:40 1
2 570 COURTESAN 04:20:30 0.657 02:51:09 P Charles Court750 13:40:30 12
3 109 NEOPTHYTE 04:25:39 0.645 02:51:21 D Morrison Sonata 6.3 13:45:39 14
4 144 SAND CASTLE 2 03:58:56 0.725 02:53:14 P Kelly Castle 650 13:18:56 2
5 GR88 FARR BEYOND 04:00:03 0.722 02:53:19 T Butcher Farr 7500 13:20:03 3
6 6285 THE FARR SIDE 04:03:10 0.722 02:55:34 G Price Farr 7500 13:23:10 5
7 123 RUBY 04:27:05 0.660 02:56:16 G Hays Sonata 7 13:47:05 15
8 156 ANOQUA 04:27:14 0.660 02:56:22 G Perry Sonata 7 13:47:14 16
9 026 DESTINY 04:01:53 0.745 03:00:12 T Baldock Noelex25RegattaRig 13:21:53 4
9 178 LORD JIM 04:37:13 0.650 03:00:12 M Hart Austral 20 13:57:13 22
11 GR5 EQUINOX 04:13:46 0.713 03:00:56 M Symonds RL28_Equinox 13:33:46 9
12 1010 SEA EAGLE 04:09:35 0.725 03:00:57 G Barrow Noelex 25 13:29:35 6
13 106 SHIMMER 04:11:04 0.722 03:01:16 F Meuring Farr 7500 13:31:04 8
14 125A SOUTHERN ACCENTS 04:29:35 0.675 03:01:58 D Marsh Austral 24 DK 13:49:35 18
15 84 LOLITA 04:41:15 0.650 03:02:49 L Causby Austral 20 14:01:15 23
16 808 OOH LA LA 04:35:52 0.665 03:03:27 M Windle Status 580 13:55:52 21
17 7214 C CHING 04:14:12 0.722 03:03:32 R Daw Farr 7500 13:34:12 10
18 55 AURORA 04:43:52 0.650 03:04:31 D Steele Austral 20 14:03:52 24
19 6774 ITSA RULE 04:34:19 0.675 03:05:10 D Brumpton Farr 6000 13:54:19 20
20 125 HIGH C 04:10:51 0.745 03:06:53 B Doser Sonata 26 13:30:51 7
21 7234 PANDORA 04:18:52 0.722 03:06:54 B Geoff Saunderson Farr 7500 13:38:52 11
22 GR50 ELANORA 04:24:19 0.708 03:07:08 B Smith RL28_Elanora 13:44:19 13
23 GR227 GIRLFRIEND 04:29:47 0.710 03:11:33 P Briton-Jones RL28_Girlfriend 13:49:47 19
24 184 FAST FORWARD 04:28:05 0.746 03:19:59 B Noble Ross 650 13:48:05 17
DNF A21 VALERIA   0.690   C Hocking Adams 21    

Division 4 GRYC RATED results Start : 09:30
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Fin Tim ETOrd
1 3006 BLEWBIU 04:53:33 0.570 02:47:19 N Steyn Farr 5000. 14:23:33 32
2 1041 FARRNFAST 03:54:57 0.722 02:49:38 L McLaren Farr 7500. 13:24:57 3
3 F7248 TAUWICHERE 03:59:20 0.722 02:52:48 C Wilson Farr 7500. 13:29:20 6
4 YC975 WHERE'S MY WATER? 03:59:05 0.725 02:53:20 N Wells Noelex 25. 13:29:05 5
5 T40 SANDPIPER 04:39:53 0.620 02:53:32 B Taylor Hartley 18. 14:09:53 26
6 6733 MACKIE 04:18:22 0.675 02:54:24 J Stanbridge Farr 6000. 13:48:22 14
7 111 REBEL 04:02:16 0.725 02:55:39 D Hogg Masrm720c. 13:32:16 7
8 531----A CARINA 03:48:21 0.770 02:55:50 B Morris Constellation 7.5. 13:18:21 1
9 2666 ENCORE 03:56:56 0.745 02:56:31 D Richardson Sonata 26. 13:26:56 4
10 976 DEBONAIR 04:04:26 0.725 02:57:13 P Dixon Noelex 25. 13:34:26 8
11 962 WIND IN THE WILLOWS 04:05:46 0.725 02:58:11 R Rees Noelex 25. 13:35:46 9
12 1021 SHERWIN ROAD 04:06:21 0.725 02:58:36 D Carlyle Noelex 25. 13:36:21 10
13 215 SARONA 05:03:25 0.589 02:58:43 D Greig Griffin17. 14:33:25 37
14 124 WEGGIS 04:20:08 0.692 03:00:01 I Fulton RL28_Weggis. 13:50:08 17
15 60 ISSABELLE GRACE 04:40:05 0.645 03:00:39 K Schulz Sonata 6.3. 14:10:05 27
16 6799 BLAS'E 04:27:51 0.675 03:00:48 B O'Flaherty Farr 6000. 13:57:51 22
17 95 ST KILDA 05:05:15 0.594 03:01:19 I Robinson Investigator. 14:35:15 38
18 894 BLUE BOTTLE 04:46:27 0.635 03:01:54 J Wright Hartley 16. 14:16:27 30
19 D25 KUNGARI 04:26:03 0.685 03:02:15 K Andre Duncanson 26. 13:56:03 21
20 6945 SAMPHIRE 04:30:58 0.675 03:02:54 P Blackwell Farr 6000. 14:00:58 24
21 209 SERENDIPITY 04:17:57 0.710 03:03:09 A Schilling Compass750Mod. 13:47:57 13
22 T12 SMURFETTE4SALE 04:48:16 0.637 03:03:38 M Clark Hartos Marina. 14:18:16 31
23 666 THE SHED 03:52:31 0.790 03:03:41 P Nielsen Blazer 23. 13:22:31 2
24 0023 MAID MARION 04:22:36 0.705 03:05:08 P Shipside NWIS.SHARPIE23. 13:52:36 18
25 332 BACCHUS 04:19:15 0.716 03:05:37 B Murray RL28_Bacchus. 13:49:15 16
26 7213 GILT EDGE 04:18:39 0.722 03:06:45 P Webster Farr 7500. 13:48:39 15
27 A8 SEE CHANGE 05:00:53 0.628 03:08:57 A Coleman Adventure 7. 14:30:53 34
28 3019 OLE 04:41:20 0.675 03:09:54 G Julie Jones Farr 6000. 14:11:20 28
29 2605 AFTER MIDNIGHT 04:15:47 0.745 03:10:34 J Holgar Sonata 26. 13:45:47 12
30 SA162 BUCCANEER2 04:24:54 0.722 03:11:16 I Scobie Farr 7500. 13:54:54 20
31 HT07S DONGARA 05:01:16 0.635 03:11:18 J Van Raalte Hartley 16. 14:31:16 35
32 114 AQUARIUS 04:44:17 0.675 03:11:54 A Freeman Farr 6000. 14:14:17 29
33 1014 MERLIN 04:28:03 0.725 03:14:20 G Traeger Noelex 25. 13:58:03 23
34 3398 SLINGSHOT 04:23:27 0.739 03:14:41 M Jones Farr7500_Slingshot. 13:53:27 19
35 1602 BACCHUS 05:02:44 0.650 03:16:47 S Greenwood Austral 20. 14:32:44 36
36 SA316 CHAMPAGNE 04:15:26 0.775 03:17:58 T Quilliam Magnum 850 SR. 13:45:26 11
37 YC138 SEALION 04:39:00 0.720 03:20:53 R Jesche Cape Henry 21 14:09:00 25
38 M125 GREY GOOSE 04:59:19 0.685 03:25:02 T Neal Gem 550. 14:29:19 33
DNF 26 SUNRISE   0.635   S Hewer Sunbird 25.    
DNF 83 HUGHIE   0.840   G Marnoch Blazer740_Hughie.    
DNF 119 MOET   0.650   I Shaw Catalina 25.    
DNF YC988 ODD BOD   0.725   T Wilkinson Noelex 25.    

Division 7 GRYC RATED results Start : 09:40
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Fin Tim ETOrd
1 GR297 WILPARINA III 02:17:47 0.860 01:58:30 R Remilton Diam 24 11:57:47 1
2 GR51 PTOWN 02:44:16 0.840 02:17:59 J Atkinson International 23 (Mo 12:24:16 2
3 166 HOPSCOTCH 02:50:41 0.820 02:19:58 S Edgar Seawind 24 12:30:41 3
4 13 THE TRIBE 02:55:32 0.820 02:23:56 J Hardy Farrier 8 12:35:32 4
5 204 EVOLUTION 03:48:31 0.760 02:53:40 M Fairnington Seawind24_Evolution 13:28:31 5
6 7 ARIEL 04:24:26 0.660 02:54:32 T French-Kennedy Tramp Tri 14:04:26 6

Division 8 GRYC RATED results Start : 09:10
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Fin Tim ETOrd
1 2857 ROLL YOUR OWN 03:27:42 108.000 03:12:19 C Mcphee TASAR 12:37:42 2
2 2345 FLYING SQUAD 03:47:44 112.000 03:23:20 C Birbeck Flying15MK1 12:57:44 5
3 777 LET IT GO 03:39:57 108.000 03:23:39 J Richardson TASAR 12:49:57 3
4 2773 RASARSHARP 03:46:13 108.000 03:29:28 I Church TASAR 12:56:13 4
5 815 IS IT OVER YET 03:21:48 95.000 03:32:25 H Trenorden SHARPIE 12:31:48 1
6 176904 REPEAT OFFENDER 04:03:17 114.000 03:33:24 D Lock LASER 13:13:17 6
7 F43 BOO 04:07:33 114.000 03:37:09 G Dale Fulmar43 13:17:33 7
8 8890 GROOVE TRAIN 04:10:40 97.500 04:17:06 R Pike 505 13:20:40 8
DNF 641 STREAKER   119.500   G Chambers CORSAIR    

Division 9 GRYC RATED results Start : 09:50
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Fin Tim ETOrd
1 1782 SIXTH ELEMENT 02:08:37 79.000 02:42:48 P Dunk Mosquito Sloop (Mk11 11:58:37 10
2 68 WHITE KNUCKLES 01:55:50 69.500 02:46:40 K Luitjes Taipan 5.7 11:45:50 3
3 1667 RAM RAIDER 01:59:35 71.000 02:48:26 J Southall Nacra 5.8NA 11:49:35 4
4 581 WILD TURKEY 02:04:13 72.500 02:51:20 B Lienert Stingray Mk11 11:54:13 9
5 507 NEMO 01:52:07 65.000 02:52:29 S Hallsworth F18 11:42:07 2
6 137 ABBY NORMAL 02:02:07 69.500 02:55:42 S Ramsden Taipan 5.7 11:52:07 7
7 AUS002 RAKETVAPEN 01:50:18 62.000 02:57:54 M Towell Marstrom20 11:40:18 1
8 530 NO NAME 02:34:11 86.500 02:58:15 A Rowley Nacra430SuperSloopSP 12:24:11 19
9 2602 HORIZONTAL RECREATIO 02:01:16 67.000 03:01:00 C Dredge Hobie Tiger 11:51:16 5
10 AUS138 MAD APPLES 02:11:56 72.500 03:01:59 R Andrew Taipan 4.9 Sloop 12:01:56 12
11 2026 HYDRAMECH SOLUTIONS 02:01:50 65.000 03:07:26 B Chrimes F18 11:51:50 6
12 71667 GAME ON 02:13:32 71.000 03:08:04 J Newton Nacra 5.8NA 12:03:32 13
13 77 SUNSET STRIP 02:03:18 65.500 03:08:15 P Short AClassClassic 11:53:18 8
14 AUS073 TWO DOGS 02:11:17 69.500 03:08:54 T Wright Taipan 5.7 12:01:17 11
15 1626 COLD FUSION 02:19:17 71.000 03:16:10 R Oermann Nacra 5.8NA 12:09:17 16
16 109845 POLE POSITION 02:44:01 80.500 03:23:45 K Zuber Hobie 16 12:34:01 22
17 974 THE GREEN MACHINE 03:26:06 101.000 03:24:04 C Coombs Arafura 13:16:06 26
18 AUS777 YKNOT 02:14:26 65.000 03:26:49 M Makin F18 12:04:26 14
19 1484 BIG DOG 02:16:06 65.000 03:29:23 A Herbert F18 12:06:06 15
20 10 AQUAHOLIC 02:29:01 71.000 03:29:53 S Houston AClassVintage 12:19:01 18
21 618 SPITFIRE 02:42:40 77.500 03:29:54 N Cuthbertson Nacra 5.2 12:32:40 20
22 70 WHITE HORSES 02:58:53 84.500 03:31:42 K Lindsay Nacra 14 sq 12:48:53 23
23 924 KATRAT III 03:13:44 91.000 03:32:54 G Thomas Weta4.4TrimaranS 13:03:44 24
24 855 BOAT WARS 02:25:18 65.500 03:41:50 A Green AClassClassic 12:15:18 17
25 4108 NO NAME 03:23:35 89.000 03:48:45 P Senior Maricat 4.3 Super Sl 13:13:35 25
26 956 THE FAT CONTROLLER 02:43:49 65.500 04:10:06 M Mcguire AClassClassic 12:33:49 21
27 531 EXPRESS CAR II 04:26:40 84.000 05:17:28 S Daddow Sundance 5 14:16:40 27
DNF AUS246 KIRRA   68.000   P Edwards Viper Sloop    

Division 10 GRYC RATED results Start : 09:00
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Fin Tim ETOrd
1 S4 ENDEAVOUR 03:44:20 0.800 02:59:28 L Bartlett Restricted 21 12:44:20 1
2 SA03 NERANA 03:44:47 0.800 02:59:50 N Kies Restricted 21 12:44:47 2
3 Q1 DOLPHIN 03:44:56 0.800 02:59:57 C Reiffel Restricted 21 12:44:56 3
4 B1 BRIGHT'UN 03:49:13 0.800 03:03:22 M Schirmer Restricted 21 12:49:13 4
5 B10 QUANDONG 03:56:32 0.800 03:09:14 D Haynes Restricted 21 12:56:32 5



Results by : TopYacht

Footer Image