Header Image

2021 Shesails Women's Helm

Hosted By Goolwa Regatta Yacht Club

.

Updated:  18/03/2022  3:54:35 PM

Series Results [Mixed Class HC] for Division 2 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   50 Elanora L Edwards   8.0 5.0 1.0 2.0 [6.0]
2 1.0S SA03 Nerana R Cooper   12.0 8.0 3.0 [8.0] 1.0
3   3096 Ffruition B Briggs   12.0 6.0 2.0 [6.0] 4.0
4   963 Cocktail M Ludlow   14.0 3.0 [23.0C] 1.0 10.0
5 4.0S B1 Bright'un M Schirmer   17.0 4.0 4.0 9.0 [16.0C]
6   KA99 Looking Good B Smith   17.0 7.0 5.0 5.0 [11.0]
7   6436 Girlzown T Skewes   23.0 11.0 [11.0F] 3.0 9.0
8   6774 Itsa Rule A Law   27.0 9.0 7.0 11.0 [12.0]
9   YC240 Foxy D Morrison   31.0 2.0 [23.0C] 21.0C 8.0
10   H7 Altair A Stevens   32.0 10.0 6.0 [21.0C] 16.0C
11   3398 Lena A Woods   34.0 23.0C [23.0C] 4.0 7.0
12   Q1 Dolphin C Reiffel   36.0 12.0 [23.0C] 21.0C 3.0
13   55 Aurora D Steele   37.0 [23.0C] 9.0 12.0 16.0C
14 1.0S 221 Seabomb H Cooper   38.0 1.0 [23.0C] 21.0C 16.0Q
15 5.0S 722 Tromadorgan A Stevens   38.0 23.0C [23.0C] 10.0 5.0
16   AG1 As Good As It Gets M Weatherburn   38.0 14.0 8.0 [21.0C] 16.0C
17   AUS185 Punisher B Partridge   39.0 16.0F [23.0C] 21.0C 2.0
18   T478 2Uley P Robertson   40.0 13.0 [23.0C] 13.0 14.0
19   1111 Northpoint Fleurieu G Conigrave   46.0 23.0C [23.0C] 7.0 16.0C
20   GIDGET Gidget V Sanders   55.0 23.0C [23.0C] 16.0F 16.0C
20   6804 Annecy D Brumpton   55.0 23.0C [23.0C] 16.0F 16.0C
22   D25 Kungari K Andre   57.0 23.0C [23.0C] 21.0C 13.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image