Header Image

NAUTILUS MARINE XMAS TWILIGHT

Hosted By Goolwa Regatta Yacht Club

NAUTILUS MARINE

Updated:  20/01/2022  4:51:55 PM

Series Results [Mixed Class YS] for Division 2 up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   2666 Encore D Richardson   8.0 4.0 3.0 1.0 ABN
2   666 The Shed P Nielson   9.0 6.0 1.0 2.0 ABN
3   125 High C B Doser   12.0 3.0 4.0 5.0 ABN
4   134 Voodoo Child C Reiffel   13.0 5.0 2.0 6.0 ABN
5 2.0S 026 Destiny T Baldock   17.0 2.0 5.0 10.0C ABN
6   962 Wind in the Willows R Rees   17.0 7.0 6.0 4.0 ABN
7   3398 Lena A Woods   18.0 1.0 7.0 10.0C ABN
8   6804 Annecy D Brumpton   28.0 9.0 9.0 10.0C ABN
9   2605 After Midnight J Holgar   29.0 8.0 13.0 8.0 ABN
10   GIDGET Gidget B Sanders   31.0 14.0F 10.0 7.0 ABN
11   210 Stumpy B Murray   32.0 14.0F 8.0 10.0F ABN
12   963 Cocktail M Ludlow   38.0 18.0C 17.0C 3.0 ABN
13 11.0S 3109 Whizz Bang K Bannister   39.0 18.0C 11.0 10.0C ABN
14   T478 2Uley P Robertson   39.0 14.0F 15.0 10.0C ABN
15   KA9 Lookin Good B Davis   40.0 18.0C 12.0 10.0C ABN
16   20 Tui W Trowse   41.0 14.0F 17.0C 10.0C ABN
17   6774 Itsa Rule A Law   42.0 18.0C 14.0 10.0C ABN

Series Results [Mixed Class YS] for Division 3 up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   221 Seabomb H Cooper   4.0 1.0 2.0 1.0 ABN
2   SA03 Nerana R Cooper   9.0 6.0 1.0 2.0 ABN
3 4R B1 Bright'un M Schirmer   14.0 3.0 4.0 7.0C ABN
4   L750 Retuned T Bartlett   14.0 4.0 3.0 7.0C ABN
5   Y550 Escapee D Hart   16.0 2.0 8.0 6.0 ABN
6   3096 Ffruition B Briggs   17.0 8.0 6.0 3.0 ABN
7   S4 Endeavour L Bartlett   18.0 7.0 7.0 4.0 ABN
8   H7 Altair A Stevens   21.0 9.0 5.0 7.0C ABN
9   3109 Whizz Bang K Bannister   22.0 5.0 10.0C 7.0C ABN
10   216 Jessie G C Grundy   26.0 11.0C 10.0C 5.0 ABN

Series Results [Mixed Class YS] for Division 4 up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   211480 Wahoo S Marcroft   0.0 EXC EXC EXC EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image