Header Image

2021_22 GRYC Twilight Series 1

Hosted By Goolwa Regatta Yacht Club

Race 1   (8/10/2021)  Duttons Motor Group

Updated:  10/11/2021  6:45:52 PM

Duttons Motor Group - Twilight Series 1 - Race 1

Division 2 MIXEDCLASSHC results Start : 18:10
Place Boat Name Sail No Class Skipper Fin Tim Elapsd TCF TCF Cor d T Cor'd T Score AHC BCH CHC
1 High C 125 Sonata 26 B Doser 18:51:18 41:18 0.745 30:46 33:51 1.0 1.100 1.166 1.114
2 Wind in the Willows 962 Noelex 25 R Rees 18:53:21 43:21 0.725 31:26 34:35 2.0 1.100 1.141 1.110
3 Encore 2666 Sonata 26 D Richardson 18:52:19 42:19 0.745 31:32 34:41 3.0 1.100 1.137 1.109
4 Cocktail 963 Noelex 25 M Ludlow 18:53:56 43:56 0.725 31:51 35:02 4.0 1.100 1.126 1.107
5 The Shed 666 Blazer 23 P Nielson 18:50:57 40:57 0.790 32:21 35:35 5.0 1.100 1.109 1.102
6 Zarook GR148 Zarook R Coombe 19:00:10 50:10 0.650 32:36 35:52 6.0 1.100 1.100 1.100
7 Stumpy 210 CapeHenry21 B Murray 18:57:28 47:28 0.710 33:42 37:04 7.0 1.100 1.064 1.091
8 Carina 531 Constellation 7.5 B Morris 18:54:08 44:08 0.770 33:59 37:23 8.0 1.100 1.055 1.089
9 2Uley T478 Farr 6000 P Robertson 19:00:55 50:55 0.675 34:22 37:48 9.0 1.100 1.044 1.086
10 Gidget GIDGET Soling(mod) B Sanders 18:53:49 43:49 0.795 34:50 38:19 10.0 1.100 1.030 1.086
11 Annecy 6804 Farr 7500 D Brumpton 18:59:37 49:37 0.725 35:58 39:34 11.0 1.100 0.997 1.086
12 Itsa Rule 6774 Farr 6000 A Law 19:04:33 54:33 0.675 36:49 40:30 12.0 1.100 0.974 1.086
13 Lookin Good KA99 Soling(mod) B Howell 18:58:05 48:05 0.795 38:14 42:03 13.0 1.100 0.938 1.086
14 Tui 20 Sunbird 25 W Trowse 19:18:40 01:08:40 0.645 44:17 48:43 14.0 1.100 0.810 1.086

Division 3 MIXEDCLASSHC results Start : 18:05
Place Boat Name Sail No Class Skipper Fin Tim Elapsd TCF TCF Cor d T Cor'd T Score AHC BCH CHC
1 Elanora 50 RL28_Elanora/T L Edwards 18:52:48 47:48 0.713 34:05 37:30 1.0 1.100 1.172 1.114
2 Foxy YC240 Noelex 25/T D Morrison 18:53:35 48:35 0.725 35:13 38:44 2.0 1.100 1.134 1.109
3 Dolphin Q1 Restricted21/T C Reiffel 18:50:24 45:24 0.800 36:19 39:57 3.0 1.100 1.100 1.100
4 Nerana SA03 Restricted21/T R Cooper 18:51:09 46:09 0.800 36:55 40:36 4.0 1.100 1.082 1.096
5 Seabomb 221 Spider22_Seabomb/T H Cooper 18:50:07 45:07 0.828 37:21 41:05 5.0 1.100 1.070 1.092
6 Ffruition 3096 Flying15_Ffruition/T B Briggs 18:53:12 48:12 0.805 38:48 42:41 6.0 1.100 1.030 1.086
7 Endeavour S4 Restricted21/T L Bartlett 18:53:55 48:55 0.800 39:08 43:03 7.0 1.100 1.021 1.086
8 Tromadorgan 722 Elliott 7.4/T A Stevens 18:54:25 49:25 0.805 39:47 43:46 8.0 1.100 1.004 1.086



Results by : TopYacht

Footer Image