Header Image

Xmas Series 2019

Hosted By Goolwa Regatta Yacht Club

Race 1   (27/12/2019)  Nautilus Marine Insurance

Updated:  27/12/2019  9:24:52 PM

Division 2 Mixed Fleet Rating results Start : 18:10
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Score Fin Tim
1 1041 Farr 'N' Fast 51:28 0.722 37:10 L McLaren Farr 7500 1.0 19:01:29
2 Q1 Dolphin 47:20 0.800 37:52 C Reiffel Restricted21 2.0 18:57:21
3 14 Wylo 54:43 0.705 38:34 R Cooper Wylo 3.0 19:04:44
4 GR227 Girlfriend 55:58 0.705 39:27 P Briton Jones RL28_Girlfriend 4.0 19:05:59
5 2666 Encore 53:55 0.745 40:10 D Richardson Sonata 26 5.0 19:03:56
6 332 Bacchus 55:55 0.720 40:16 B Murray RL28_Bacchus 6.0 19:05:56
7 740 Zest 01:00:35 0.675 40:54 J Brice Farr 6000 7.0 19:10:36
8 962 Wind in the Willows 56:51 0.725 41:13 R Rees Noelex 25 8.0 19:06:52
9 963 Cocktail 57:02 0.725 41:21 M Ludlow Noelex 25 9.0 19:07:03
10 6804 Misty 57:24 0.722 41:27 D Brumpton Farr 7500 10.0 19:07:25
11 316 Champagne 54:59 0.775 42:37 T Quilliam Magnum 850 SR 11.0 19:05:00
12 944 Bay Blues 59:19 0.725 43:00 B Evans Noelex 25 12.0 19:09:20
13 9 Phoenix 01:04:50 0.672 43:34 B Johns Binks 25(MH) 13.0 19:14:51
14 2605 After Midnight 01:03:18 0.745 47:10 J Holgar Sonata 26 14.0 19:13:19
15 GR114 Aquarius 01:16:08 0.675 51:23 A Freeman Farr 6000 15.0 19:26:09

Division 3 Mixed Fleet Rating results Start : 18:05
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Score Fin Tim
1 32 Kylies Carbon Bike 45:27 0.790 35:54 S Bath Blazer 23/T 1.0 18:50:28
2 026 Destiny 51:33 0.725 37:22 T Baldock Noelex 25/T 2.0 18:56:34
3 221 Seabomb 45:35 0.820 37:23 H Cooper Spider22_Seabomb/T 3.0 18:50:36
4 S4 Endeavour 47:12 0.800 37:46 L Bartlett Restricted21/T 4.0 18:52:13
5 3109 Whizz Bang 49:24 0.765 37:48 K Bannister Sonata6.7Whizzbang/T 5.0 18:54:25
6 3096 Ffruition 48:03 0.800 38:26 B Briggs Flying15_Ffruition/T 6.0 18:53:04
7 333 Blast Furnace 44:49 0.869 38:57 B Partridge YoungRocket7.8 MK2/T 7.0 18:49:50
8 GIDGET Gidget 52:13 0.795 41:31 B Sanders Soling(mod)/T 8.0 18:57:14
9 CAN225 Amity 58:52 0.795 46:48 T Foristal Soling(mod)/T 9.0 19:03:53



Results by : TopYacht

Footer Image