Header Image

Winter 2019

Hosted By Goolwa Regatta Yacht Club

Updated:  19/11/2019  4:12:16 PM

Series Results [Mixed Class HC] for Division 2 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 14 Wylo R Cooper   11.0 4.0 [10.0C] 1.0 2.0 1.0 3.0
2   6733 Mackie J Stanbridge   11.0 3.0 1.0 2.0 3.0 2.0 [5.0C]
3   2605 After Midnight J Holgar   26.5 [13.0C] 3.0 10.0C 5.0F 3.5 5.0C
4   963 Cocktail M Ludlow   29.0 5.0 10.0C [10.0C] 1.0 8.0C 5.0C
5   962 Wind in the Willows R Rees   29.5 [13.0C] 2.0 10.0C 9.0C 3.5 5.0C
6 2.0S 83 Hughie G Marnoch   31.0 2.0 10.0C [10.0C] 9.0C 8.0C 2.0
7   GR227 Girlfriend P Briton Jones   31.0 6.0 [10.0C] 3.0 9.0C 8.0C 5.0C
8   134 Voodoo Child C Reiffel   33.0 1.0 10.0C [10.0C] 9.0C 8.0C 5.0C
9   740 Zest J Brice   38.0 [13.0C] 10.0C 10.0C 9.0C 8.0C 1.0
10   D25 Kungari K Andre   39.0 7.0 10.0C [10.0C] 9.0C 8.0C 5.0C
11   2666 Encore D Richardson   40.0 [13.0C] 10.0C 10.0C 9.0C 6.0F 5.0F
12   166 C Breeze A Seedsman   41.0 9.0F 10.0C [10.0C] 9.0C 8.0C 5.0C

Series Results [Mixed Class HC] for Division 3 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   221 Seabomb H Cooper   20.0 4.0 4.0 5.0 [8.0] 6.0 1.0
2   B1 Bright'un M Schirmer   27.5 [22.0C] 6.0 2.0 1.5 10.0C 8.0C
3   50 Elanora L Edwards   28.0 [22.0C] 2.0 4.0 15.0C 2.0 5.0
4   3493 Oh Really M O'Reilly   34.0 5.0 [12.0F] 6.0 11.0F 4.0 8.0C
5   3096 Ffruition B Briggs   37.0 3.0 12.0F 15.0C [15.0C] 1.0 6.0
6   CK30 Blaze L Edwards   38.5 2.0 [20.0C] 15.0C 3.5 10.0C 8.0C
7   GA53 Nimue R Brown   40.0 [22.0C] 20.0C 1.0 6.0 10.0C 3.0
8   156 Anoqua G Perry   41.0 [22.0C] 12.0F 15.0C 7.0 5.0 2.0
9   32 Kylies Carbon Bike S Bath   44.5 [22.0C] 20.0C 3.0 3.5 10.0C 8.0F
10 6R 333 Blast Furnace B Partridge   49.0 1.0 [20.0C] 15.0C 15.0C 10.0C 8.0C
11   H7 Altair B Kelsey   49.0 [22.0C] 1.0 15.0C 15.0C 10.0C 8.0C
12   026 Destiny T Baldock   50.0 [22.0C] 12.0F 15.0C 5.0 10.0C 8.0C
13   111 Kraken A Blacker   51.0 [22.0C] 3.0 15.0C 15.0C 10.0C 8.0C
14   6774 Itsa Rule D Brumpton   52.0 7.0 12.0F 15.0C [15.0C] 10.0C 8.0C
15   SA03 Nerana R Cooper   53.0 [22.0C] 5.0 15.0C 15.0C 10.0C 8.0C
16   50 Elanora B Smith   54.0 6.0 [20.0C] 15.0C 15.0C 10.0C 8.0C
17   183 7 Meals C McPhee   54.5 [22.0C] 20.0C 15.0C 1.5 10.0C 8.0C
18   B10 Quandong D Haynes   61.0 [22.0C] 20.0C 15.0C 15.0C 3.0 8.0C
19 4.0S 26 Destiny T Baldock   64.0 [22.0C] 20.0C 15.0C 15.0C 10.0C 4.0
20   Q1 Dolphin C Reiffel   64.0 [22.0C] 20.0C 15.0C 11.0F 10.0C 8.0C
21   SA10 Galatea D Haynes   68.0 [22.0C] 20.0C 15.0C 15.0C 10.0C 8.0C

Series Results [Mixed Class HC] for Division 4 up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SA879 Trippa Snippa B Kelsey   0.0 EXC EXC EXC EXC EXC EXC
1   879 The Trippa Snippa A Blacker   0.0 EXC EXC EXC EXC EXC EXC

Series Results [Mixed Class HC] for Division 5 up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   110606 Side Winder K McCallum   8.0 EXC 1.0 7.0C EXC EXC EXC
2   173 Hairy Canary D Fielder   9.0 EXC 2.0 7.0C EXC EXC EXC
3 1.0S 1667 Ram Raider J Southall   11.0 EXC 10.0C 1.0 EXC EXC EXC
4   2062 Horizontal Recreatio C Dredge   11.0 EXC 4.0F 7.0C EXC EXC EXC
5   110606 Sidewinder P Yates   12.0 EXC 10.0C 2.0 EXC EXC EXC
6   1654 Bobcat K McCallum   15.0 EXC 10.0C 5.0F EXC EXC EXC
6   1684 No Name P Senior   15.0 EXC 10.0# 5.0F EXC EXC EXC
8   855 Boat Wars A Green   17.0 EXC 10.0C 7.0C EXC EXC EXC
8   XYZ Animal Scanny J Southall   17.0 EXC 10.0C 7.0C EXC EXC EXC
8   958 Fat Controller M McGuire   17.0 EXC 10.0C 7.0C EXC EXC EXC
8   AUS002 Raketvapen M Towell   17.0 EXC 10.0C 7.0C EXC EXC EXC

Series Results [Mixed Class HC] for Division 6 up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   51 P Town J Atkinson   0.0 EXC EXC EXC EXC EXC EXC
1   97 Nuggle P Briton Jones   0.0 EXC EXC EXC EXC EXC EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image