Header Image

2019-2020 TWILIGHT SERIES 1

Hosted By Goolwa Regatta Yacht Club

SPONSORED BY TC's FRUIT & VEG

Updated:  5/04/2020  2:54:14 PM

Series Results [PERFORMANCE HC] for Division 1 up to Race 6
Place Ties Sail No Boat Name Class Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   Q1 Dolphin Restricted21/R C Reiffel 1.5 EXC ABN EXC ABN EXC 1.5
1   S4 Endeavour Restricted21/R L Bartlett 1.5 EXC ABN EXC ABN EXC 1.5
3   SA10 Galatea Restricted21/R D Haynes 3.5 EXC ABN EXC ABN EXC 3.5
3   H7 Altair Restricted21/R B Kelsey 3.5 EXC ABN EXC ABN EXC 3.5
5   SA03 Nerana Restricted21/R R Cooper 5.0 EXC ABN EXC ABN EXC 5.0

Series Results [PERFORMANCE HC] for Division 2 up to Race 6
Place Ties Sail No Boat Name Class Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   GR227 Girlfriend RL28_Girlfriend P Briton Jones 13.0 4.0 ABN 4.0 ABN 1.0 4.0
2   156 Anoqua Sonata 7 G Perry 15.0 6.0 ABN 5.0 ABN 3.0 1.0
3   666 The Shed Blazer 23 P Nielson 18.0 7.0 ABN 7.0 ABN 2.0 2.0
4   531 Carina Constellation 7.5 B Morris 21.0 2.0 ABN 6.0 ABN 10.0C 3.0
5   962 Wind in the Willows Noelex 25 R Rees 25.5 3.0 ABN 2.5 ABN 10.0C 10.0C
6   6774 Itsa Rule Farr 6000 D Brumpton 27.5 5.0 ABN 2.5 ABN 10.0C 10.0C
7   KA99 Lookin Good Soling(mod) B Johns 30.0 1.0 ABN 13.0C ABN 10.0C 6.0
8   YC240 Foxy Noelex 25 D Morrison 34.0 13.0C ABN 1.0 ABN 10.0C 10.0C
9   963 Cocktail Noelex 25 M Ludlow 37.0 8.0 ABN 13.0C ABN 10.0C 6.0
10   740 Zest Farr 6000 J Brice 40.5 9.0 ABN 13.0C ABN 10.0C 8.5
11   332 Bacchus RL28_Bacchus B Murray 42.0 13.0C ABN 13.0C ABN 10.0C 6.0
12   D25 Kungari Duncanson 26 K Andre 44.5 13.0C ABN 13.0C ABN 10.0C 8.5

Series Results [PERFORMANCE HC] for Division 3 up to Race 6
Place Ties Sail No Boat Name Class Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   221 Seabomb Spider22_Seabomb/T H Cooper 10.0 1.0 ABN 4.0 ABN 2.0 3.0
2   3096 Ffruition Flying15_Ffruition/T B Briggs 19.0 2.0 ABN 1.0 ABN 9.0C 7.0
3   50 Elanora RL28_Elanora/T L Edwards 24.0 9.0 ABN 10.0C ABN 1.0 4.0
4   2666 Encore Sonata 26/T D Richardson 25.0 10.0 ABN 10.0C ABN 3.0 2.0
5   333 Blast Furnace YoungRocket7.8 MK2/T B Partridge 27.0 12.0F ABN 5.0 ABN 9.0C 1.0
6   B1 Bright'un Restricted21/T M Schirmer 31.0 3.0 ABN 10.0C ABN 9.0C 9.0C
7   SA03 Nerana Restricted21/T R Cooper 32.0 4.0 ABN 10.0C ABN 9.0C 9.0C
8   39 Hammer Pelin780/T M Doley 33.0 5.0 ABN 10.0C ABN 9.0C 9.0C
9   H7 Altair Restricted21/T B Kelsey 34.0 6.0 ABN 10.0C ABN 9.0C 9.0C
10   S4 Endeavour Restricted21/T L Bartlett 35.0 7.0 ABN 10.0C ABN 9.0C 9.0C
11   Q1 Dolphin Restricted21/T C Reiffel 36.0 8.0 ABN 10.0C ABN 9.0C 9.0C
12 2.0S GR5 Equinox RL28_Equinox/T M Symonds 37.0 17.0C ABN 2.0 ABN 9.0C 9.0C
13   GIDGET Gidget Soling(mod)/T B Sanders 37.0 17.0C ABN 10.0C ABN 5.0F 5.0
14   2690 D'Uffa Flying15/T S Hewer 38.0 17.0C ABN 3.0 ABN 9.0C 9.0F
15   104 Vintage Red Farr 7500/T D Howard 42.0 17.0C ABN 10.0C ABN 9.0C 6.0
16   CAN225 Amity Soling(mod)/T T Foristal 45.0 17.0C ABN 10.0C ABN 9.0C 9.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image