Header Image

2019-2020 TWILIGHT SERIES 2

Hosted By Goolwa Regatta Yacht Club

SPONSORED BY SPI FLOORING AND BLINDS

Updated:  17/01/2020  11:18:57 PM

Series Results [MIXEDFLEETRATING] for Division 2 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   9 Phoenix Binks 25(MH) B Johns 7.0 1.0 1.0 1.0 4.0 [10.0]
2   531 Carina Constellation 7.5 B Morris 12.0 6.0 3.0 2.0 [14.0F] 1.0
3   156 Anoqua Sonata 7 G Perry 16.0 3.0 2.0 5.0 6.0 [7.0]
4   962 Wind in the Willows Noelex 25 R Rees 22.0 5.0 6.0 6.0 5.0 [16.0C]
5   2666 Encore Sonata 26 D Richardson 25.0 [21.0C] 11.0F 7.0 3.0 4.0
6   666 The Shed Blazer 23 P Nielson 28.0 8.0 [20.0C] 9.0 8.0 3.0
7   332 Bacchus RL28_Bacchus B Murray 29.0 9.0 9.0 [10.0] 9.0 2.0
8 2.0S 963 Cocktail Noelex 25 M Ludlow 30.0 2.0 5.0 [18.0C] 7.0 16.0C
9   GR227 Girlfriend RL28_Girlfriend P Briton Jones 30.0 7.0 [20.0C] 8.0 10.0 5.0
10   YC240 Foxy Noelex 25 D Morrison 33.0 [21.0C] 20.0C 4.0 1.0 8.0
11   3109 Whizz Bang Sonata6.7Whizzbang K Bannister 45.0 [21.0C] 4.0 18.0C 17.0C 6.0
12   1008 Dancer Noelex 25 G Clarke 55.0 4.0 [20.0C] 18.0C 17.0C 16.0C
13 2.0S 104 Vintage Red Farr 7500 D Howard 56.0 [21.0C] 20.0C 18.0C 2.0 16.0C
14   026 Destiny Noelex 25 T Baldock 56.0 [21.0C] 20.0C 3.0 17.0# 16.0C
15 7.0S 6804 Misty Farr 7500 D Brumpton 58.0 [21.0C] 7.0 18.0C 17.0C 16.0C
16   740 Zest Farr 6000 J Brice 58.0 [21.0C] 20.0C 18.0C 11.0 9.0
17   7248 Tauwichere Farr 7500 C Wilson 59.0 [21.0C] 8.0 18.0C 17.0C 16.0C
18   D25 Kungari Duncanson 26 K Andre 68.0 [21.0C] 20.0C 18.0C 14.0F 16.0C
19   6774 Itsa Rule Farr 6000 D Brumpton 71.0 [21.0C] 20.0C 18.0C 17.0C 16.0C
19   KA99 Lookin Good Soling(mod) B Johns 71.0 [21.0C] 20.0C 18.0C 17.0C 16.0C

Series Results [MIXEDFLEETRATING] for Division 3 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   SA03 Nerana Restricted21/T R Cooper 6.0 [11.0F] 1.0 3.0 1.0 1.0
2   221 Seabomb Spider22_Seabomb/T H Cooper 7.0 1.0 2.0 1.0 [6.0] 3.0
3   50 Elanora RL28_Elanora/T L Edwards 15.0 4.0 5.0 [5.5] 2.0 4.0
4   S4 Endeavour Restricted21/T L Bartlett 17.0 2.0 3.0 7.0 [8.0] 5.0
5   Q1 Dolphin Restricted21/T C Reiffel 25.0 5.0 8.0 [9.0] 4.0 8.0
6   3096 Ffruition Flying15_Ffruition/T B Briggs 28.0 17.0C [17.0C] 2.0 3.0 6.0
7   H7 Altair Restricted21/T B Kelsey 31.0 17.0C 7.0 [17.0C] 5.0 2.0
8   B1 Bright'un Restricted21/T M Schirmer 35.5 3.0 [17.0C] 5.5 12.0F 15.0C
9 6.0S 39 Hammer Pelin780/T M Doley 38.0 6.0 [17.0C] 10.0 7.0 15.0C
10   GR5 Equinox RL28_Equinox/T M Symonds 38.0 7.0 [17.0C] 8.0 16.0C 7.0
11   SA10 Galatea Restricted21/T T Bartlett 40.0 11.0F 4.0 [17.0C] 10.0 15.0C
12   GIDGET Gidget Soling(mod)/T B Sanders 41.0 11.0F 6.0 [17.0C] 9.0 15.0C
13   30 Blaze Blazer 23/T B Kelsey 52.0 17.0C [17.0C] 4.0 16.0# 15.0C
14   333 Blast Furnace YoungRocket7.8 MK2/T B Partridge 65.0 17.0C 17.0C [17.0C] 16.0C 15.0C
14   CAN225 Amity Soling(mod)/T T Foristal 65.0 17.0C 17.0C [17.0C] 16.0C 15.0C
14   2690 D'Uffa Flying15/T S Hewer 65.0 17.0C 17.0C [17.0C] 16.0C 15.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image