Header Image

2019-2020 TWILIGHT SERIES 2

Hosted By Goolwa Regatta Yacht Club

SPONSORED BY SPI FLOORING AND BLINDS

Updated:  17/01/2020  11:18:58 PM

Series Results [PERFORMANCEHC] for Division 2 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   9 Phoenix Binks 25(MH) B Johns 11.0 4.0 2.0 1.0 4.0 [10.0]
2   962 Wind in the Willows Noelex 25 R Rees 19.0 6.0 4.0 4.0 5.0 [16.0C]
3   156 Anoqua Sonata 7 G Perry 20.0 5.0 3.0 5.0 7.0 [8.0]
4 2.0S 2666 Encore Sonata 26 D Richardson 24.0 [21.0C] 11.0F 7.0 2.0 4.0
5   332 Bacchus RL28_Bacchus B Murray 24.0 3.0 9.0 9.0 [9.0] 3.0
6 1.0S 531 Carina Constellation 7.5 B Morris 27.0 9.0 7.0 10.0 [14.0F] 1.0
7   666 The Shed Blazer 23 P Nielson 27.0 8.0 [20.0C] 8.0 6.0 5.0
8   GR227 Girlfriend RL28_Girlfriend P Briton Jones 30.0 7.0 [20.0C] 6.0 11.0 6.0
9   YC240 Foxy Noelex 25 D Morrison 31.0 [21.0C] 20.0C 3.0 1.0 7.0
10   963 Cocktail Noelex 25 M Ludlow 32.0 1.0 5.0 [18.0C] 10.0 16.0C
11   3109 Whizz Bang Sonata6.7Whizzbang K Bannister 38.0 [21.0C] 1.0 18.0C 17.0C 2.0
12   1008 Dancer Noelex 25 G Clarke 53.0 2.0 [20.0C] 18.0C 17.0C 16.0C
13 2.0S 026 Destiny Noelex 25 T Baldock 55.0 [21.0C] 20.0C 2.0 17.0# 16.0C
14   740 Zest Farr 6000 J Brice 55.0 [21.0C] 20.0C 18.0C 8.0 9.0
15 3.0S 104 Vintage Red Farr 7500 D Howard 57.0 [21.0C] 20.0C 18.0C 3.0 16.0C
16   6804 Misty Farr 7500 D Brumpton 57.0 [21.0C] 6.0 18.0C 17.0C 16.0C
17   7248 Tauwichere Farr 7500 C Wilson 59.0 [21.0C] 8.0 18.0C 17.0C 16.0C
18   D25 Kungari Duncanson 26 K Andre 68.0 [21.0C] 20.0C 18.0C 14.0F 16.0C
19   KA99 Lookin Good Soling(mod) B Johns 71.0 [21.0C] 20.0C 18.0C 17.0C 16.0C
19   6774 Itsa Rule Farr 6000 D Brumpton 71.0 [21.0C] 20.0C 18.0C 17.0C 16.0C

Series Results [PERFORMANCEHC] for Division 3 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   S4 Endeavour Restricted21/T L Bartlett 14.0 4.0 2.0 3.0 [6.0] 5.0
2   Q1 Dolphin Restricted21/T C Reiffel 16.0 2.0 5.0 [7.0] 3.0 6.0
3   50 Elanora RL28_Elanora/T L Edwards 18.0 6.0 6.0 [8.0] 2.0 4.0
4 1.0S SA03 Nerana Restricted21/T R Cooper 20.0 [11.0F] 4.0 10.0 5.0 1.0
5   221 Seabomb Spider22_Seabomb/T H Cooper 20.0 3.0 8.0 2.0 [10.0] 7.0
6   GR5 Equinox RL28_Equinox/T M Symonds 27.0 7.0 [17.0C] 1.0 16.0C 3.0
7   GIDGET Gidget Soling(mod)/T B Sanders 28.0 11.0F 1.0 [17.0C] 1.0 15.0C
8   39 Hammer Pelin780/T M Doley 29.0 1.0 [17.0C] 9.0 4.0 15.0C
9   H7 Altair Restricted21/T B Kelsey 35.0 17.0C 7.0 [17.0C] 9.0 2.0
10   B1 Bright'un Restricted21/T M Schirmer 36.0 5.0 [17.0C] 4.0 12.0F 15.0C
11 3.0S SA10 Galatea Restricted21/T T Bartlett 37.0 11.0F 3.0 [17.0C] 8.0 15.0C
12   3096 Ffruition Flying15_Ffruition/T B Briggs 37.0 17.0C [17.0C] 5.0 7.0 8.0
13   30 Blaze Blazer 23/T B Kelsey 54.0 17.0C [17.0C] 6.0 16.0# 15.0C
14   333 Blast Furnace YoungRocket7.8 MK2/T B Partridge 65.0 17.0C 17.0C [17.0C] 16.0C 15.0C
14   CAN225 Amity Soling(mod)/T T Foristal 65.0 17.0C 17.0C [17.0C] 16.0C 15.0C
14   2690 D'Uffa Flying15/T S Hewer 65.0 17.0C 17.0C [17.0C] 16.0C 15.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image