Header Image

2019-2020 TWILIGHT SERIES 2

Hosted By Goolwa Regatta Yacht Club

Race 3   (13/12/2019)  SPONSORED BY SPI FLOORING AND BLINDS

Updated:  13/12/2019  7:42:26 PM

Division 2 MIXEDFLEETRATING results Start : 18:10
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Score Fin Tim Vis
1 9 Phoenix 01:08:08 0.672 45:47 B Johns Binks 25(MH) 1.0 19:18:08  
2 531 Carina 01:00:23 0.760 45:54 B Morris Constellation 7.5 2.0 19:10:23  
3 026 Destiny 01:03:38 0.725 46:08 T Baldock Noelex 25 3.0 19:13:38  
4 YC240 Foxy 01:03:44 0.725 46:12 D Morrison Noelex 25 4.0 19:13:44  
5 156 Anoqua 01:11:37 0.660 47:16 G Perry Sonata 7 5.0 19:21:37  
6 962 Wind in the Willows 01:05:46 0.725 47:41 R Rees Noelex 25 6.0 19:15:46  
7 2666 Encore 01:06:27 0.745 49:30 D Richardson Sonata 26 7.0 19:16:27  
8 GR227 Girlfriend 01:12:00 0.705 50:46 P Briton Jones RL28_Girlfriend 8.0 19:22:00  
9 666 The Shed 01:05:20 0.790 51:37 P Nielson Blazer 23 9.0 19:15:20  
10 332 Bacchus 01:11:50 0.720 51:43 B Murray RL28_Bacchus 10.0 19:21:50  

Division 3 MIXEDFLEETRATING results Start : 18:05
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Score Fin Tim Vis
1 221 Seabomb 52:14 0.820 42:50 H Cooper Spider22_Seabomb/T 1.0 18:57:14  
2 32 Kylies Carbon Bike 55:32 0.790 43:52 S Bath Blazer 23/T   19:00:32 Yes
3 3096 Ffruition 55:31 0.800 44:25 B Briggs Flying15_Ffruition/T 2.0 19:00:31  
4 SA03 Nerana 56:56 0.800 45:33 R Cooper Restricted21/T 3.0 19:01:56  
5 30 Blaze 58:00 0.790 45:49 B Kelsey Blazer 23/T 4.0 19:03:00  
6 50 Elanora 01:04:56 0.708 45:58 L Edwards RL28_Elanora/T 5.5 19:09:56  
6 B1 Bright'un 57:27 0.800 45:58 M Schirmer Restricted21/T 5.5 19:02:27  
8 S4 Endeavour 57:35 0.800 46:04 L Bartlett Restricted21/T 7.0 19:02:35  
9 GR5 Equinox 01:06:10 0.713 47:11 M Symonds RL28_Equinox/T 8.0 19:11:10  
10 Q1 Dolphin 59:40 0.800 47:44 C Reiffel Restricted21/T 9.0 19:04:40  
11 39 Hammer 59:44 0.810 48:23 M Doley Pelin780/T 10.0 19:04:44  



Results by : TopYacht

Footer Image