Header Image

2019-2020 TWILIGHT SERIES 2

Hosted By Goolwa Regatta Yacht Club

Race 3   (13/12/2019)  SPONSORED BY SPI FLOORING AND BLINDS

Updated:  13/12/2019  7:42:27 PM

Division 2 PERFORMANCEHC results Start : 18:10
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim Vis
1 9 Phoenix 01:08:08 1.015 01:09:09 1.080 1.066 B Johns Binks 25(MH) 1.0 19:18:08  
2 026 Destiny 01:03:38 1.100 01:10:00 1.157 1.141 T Baldock Noelex 25 2.0 19:13:38  
3 YC240 Foxy 01:03:44 1.147 01:13:06 1.155 1.161 D Morrison Noelex 25 3.0 19:13:44  
4 962 Wind in the Willows 01:05:46 1.116 01:13:24 1.119 1.117 R Rees Noelex 25 4.0 19:15:46  
5 156 Anoqua 01:11:37 1.028 01:13:37 1.028 1.028 G Perry Sonata 7 5.0 19:21:37  
6 GR227 Girlfriend 01:12:00 1.058 01:16:11 1.022 1.046 P Briton Jones RL28_Girlfriend 6.0 19:22:00  
7 2666 Encore 01:06:27 1.149 01:16:21 1.108 1.135 D Richardson Sonata 26 7.0 19:16:27  
8 666 The Shed 01:05:20 1.188 01:17:37 1.127 1.168 P Nielson Blazer 23 8.0 19:15:20  
9 332 Bacchus 01:11:50 1.084 01:17:52 1.025 1.064 B Murray RL28_Bacchus 9.0 19:21:50  
10 531 Carina 01:00:23 1.313 01:19:17 1.219 1.287 B Morris Constellation 7.5 10.0 19:10:23  

Division 3 PERFORMANCEHC results Start : 18:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim Vis
1 GR5 Equinox 01:06:10 0.925 01:01:12 0.955 0.963 M Symonds RL28_Equinox/T 1.0 19:11:10  
2 32 Kylies Carbon Bike 55:32 1.107 01:01:28 1.138 1.140 S Bath Blazer 23/T   19:00:32 Yes
3 221 Seabomb 52:14 1.180 01:01:38 1.210 1.202 H Cooper Spider22_Seabomb/T 2.0 18:57:14  
4 S4 Endeavour 57:35 1.085 01:02:29 1.098 1.089 L Bartlett Restricted21/T 3.0 19:02:35  
5 B1 Bright'un 57:27 1.100 01:03:12 1.100 1.100 M Schirmer Restricted21/T 4.0 19:02:27  
6 3096 Ffruition 55:31 1.143 01:03:27 1.138 1.141 B Briggs Flying15_Ffruition/T 5.0 19:00:31  
7 30 Blaze 58:00 1.100 01:03:48 1.090 1.097 B Kelsey Blazer 23/T 6.0 19:03:00  
8 Q1 Dolphin 59:40 1.096 01:05:24 1.059 1.084 C Reiffel Restricted21/T 7.0 19:04:40  
9 50 Elanora 01:04:56 1.009 01:05:31 0.973 0.997 L Edwards RL28_Elanora/T 8.0 19:09:56  
10 39 Hammer 59:44 1.100 01:05:42 1.058 1.086 M Doley Pelin780/T 9.0 19:04:44  
11 SA03 Nerana 56:56 1.157 01:05:52 1.110 1.141 R Cooper Restricted21/T 10.0 19:01:56  



Results by : TopYacht

Footer Image