Header Image

2019-2020 TWILIGHT SERIES 2

Hosted By Goolwa Regatta Yacht Club

Race 2   (6/12/2019)  SPONSORED BY SPI FLOORING AND BLINDS

Updated:  9/12/2019  12:38:12 PM

Division 2 PERFORMANCEHC results Start : 18:10
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim Vis
1 YC240 Foxy 01:08:52 1.092 01:15:12 1.188 1.147 D Morrison Noelex 25 1.0 19:18:52  
2 2666 Encore 01:09:11 1.104 01:16:23 1.182 1.149 D Richardson Sonata 26 2.0 19:19:11  
3 104 Vintage Red 01:10:51 1.100 01:17:56 1.154 1.129 D Howard Farr 7500 3.0 19:20:51  
4 9 Phoenix 01:18:30 1.002 01:18:39 1.042 1.015 B Johns Binks 25(MH) 4.0 19:28:30  
5 962 Wind in the Willows 01:13:17 1.116 01:21:47 1.116 1.116 R Rees Noelex 25 5.0 19:23:17  
6 666 The Shed 01:09:30 1.194 01:22:59 1.177 1.188 P Nielson Blazer 23 6.0 19:19:30  
7 156 Anoqua 01:21:18 1.039 01:24:28 1.006 1.028 G Perry Sonata 7 7.0 19:31:18  
8 740 Zest 01:25:00 1.006 01:25:31 0.962 0.991 J Brice Farr 6000 8.0 19:35:00  
9 332 Bacchus 01:19:01 1.106 01:27:24 1.035 1.084 B Murray RL28_Bacchus 9.0 19:29:01  
10 963 Cocktail 01:15:09 1.164 01:27:28 1.088 1.141 M Ludlow Noelex 25 10.0 19:25:09  
11 GR227 Girlfriend 01:21:06 1.080 01:27:35 1.008 1.058 P Briton Jones RL28_Girlfriend 11.0 19:31:06  
DNF 531 Carina   1.313       B Morris Constellation 7.5 14.0    
DNF D25 Kungari   1.037       K Andre Duncanson 26 14.0    

Division 3 PERFORMANCEHC results Start : 18:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim Vis
1 GIDGET Gidget 01:08:13 0.973 01:06:22 1.069 1.022 B Sanders Soling(mod)/T 1.0 19:13:13  
2 50 Elanora 01:11:24 0.973 01:09:28 1.021 1.009 L Edwards RL28_Elanora/T 2.0 19:16:24  
3 Q1 Dolphin 01:05:28 1.071 01:10:07 1.114 1.096 C Reiffel Restricted21/T 3.0 19:10:28  
4 32 Kylies Carbon Bike 01:05:06 1.101 01:11:40 1.120 1.107 S Bath Blazer 23/T   19:10:06 Yes
5 39 Hammer 01:06:16 1.100 01:12:54 1.100 1.100 M Doley Pelin780/T 4.0 19:11:16  
6 SA03 Nerana 01:03:07 1.158 01:13:05 1.155 1.157 R Cooper Restricted21/T 5.0 19:08:07  
7 S4 Endeavour 01:07:28 1.087 01:13:20 1.081 1.085 L Bartlett Restricted21/T 6.0 19:12:28  
8 3096 Ffruition 01:04:17 1.147 01:13:44 1.134 1.143 B Briggs Flying15_Ffruition/T 7.0 19:09:17  
9 SA10 Galatea 01:07:59 1.100 01:14:47 1.072 1.091 T Bartlett Restricted21/T 8.0 19:12:59  
10 H7 Altair 01:06:29 1.142 01:15:55 1.097 1.127 B Kelsey Restricted21/T 9.0 19:11:29  
11 221 Seabomb 01:05:08 1.204 01:18:25 1.119 1.180 H Cooper Spider22_Seabomb/T 10.0 19:10:08  
DNF B1 Bright'un   1.100       M Schirmer Restricted21/T 12.0    



Results by : TopYacht

Footer Image