Header Image

2019_2020 TWILIGHT SERIES 3

Hosted By Goolwa Regatta Yacht Club

Race 4   (28/02/2020)  SPONSORED BY BOMBORA ON THE RIVER

Updated:  28/02/2020  8:02:55 PM

Division 2 PERFORMANCEHC results Start : 18:10
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim Vis
1 111 Kraken 55:26 1.222 01:07:44 1.392 1.284 B Partridge Kraken 1.0 19:05:26  
2 2666 Encore 01:02:12 1.174 01:13:01 1.240 1.220 D Richardson Sonata 26 2.0 19:12:12  
3 531 Carina 01:01:24 1.210 01:14:18 1.257 1.238 B Morris Constellation 7.5 3.0 19:11:24  
4 GR227 Girlfriend 01:11:37 1.076 01:17:04 1.077 1.076 P Briton Jones RL28_Girlfriend 4.0 19:21:37  
5 963 Cocktail 01:05:36 1.176 01:17:09 1.176 1.176 M Ludlow Noelex 25 5.0 19:15:36  
6 156 Anoqua 01:13:19 1.063 01:17:56 1.052 1.059 G Perry Sonata 7 6.0 19:23:19  
7 740 Zest 01:17:09 1.012 01:18:04 1.000 1.008 J Brice Farr 6000 7.0 19:27:09  
8 666 The Shed 01:02:30 1.250 01:18:08 1.234 1.245 P Nielson Blazer 23 8.0 19:12:30  
9 6804 Misty 01:12:00 1.113 01:20:08 1.072 1.099 D Brumpton Farr 7500 9.0 19:22:00  
10 6774 Itsa Rule 01:26:40 1.019 01:28:19 0.890 0.967 A Law Farr 6000 10.0 19:36:40  

Division 3 PERFORMANCEHC results Start : 18:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim Vis
1 50 Elanora 01:04:30 0.962 01:02:03 1.014 1.009 L Edwards RL28_Elanora/T 1.0 19:09:30  
2 32 Kylies Carbon Bike 55:33 1.135 01:03:03 1.177 1.172 S Bath Blazer 23/T   19:00:33 Yes
3 Q1 Dolphin 56:30 1.145 01:04:42 1.157 1.161 C Reiffel Restricted21/T 2.0 19:01:30  
4 026 Destiny 01:00:35 1.073 01:05:00 1.079 1.075 T Baldock Noelex 25/T 3.0 19:05:35  
5 3096 Ffruition 55:19 1.182 01:05:23 1.182 1.182 B Briggs Flying15_Ffruition/T 4.0 19:00:19  
6 SA10 Galatea 59:37 1.114 01:06:25 1.097 1.108 T Bartlett Restricted21/T 5.0 19:04:37  
7 GR5 Equinox 01:07:02 0.991 01:06:26 0.975 0.986 M Symonds RL28_Equinox/T 6.0 19:12:02  
8 SA03 Nerana 58:33 1.153 01:07:30 1.117 1.141 R Cooper Restricted21/T 7.0 19:03:33  
9 104 Vintage Red 01:07:59 1.031 01:10:05 0.962 1.010 D Howard Farr 7500/T 8.0 19:12:59  
10 GIDGET Gidget 01:05:53 1.087 01:11:37 0.992 1.065 B Sanders Soling(mod)/T 9.0 19:10:53  
DNF 221 Seabomb   1.217       H Cooper Spider22_Seabomb/T 13.0    
OCS 39 Hammer   1.181       M Doley Pelin780/T 13.0    
OCS B1 Bright'un   1.102       M Schirmer Restricted21/T 13.0    



Results by : TopYacht

Footer Image