Header Image

2019_2020 TWILIGHT SERIES 3

Hosted By Goolwa Regatta Yacht Club

Race 1   (7/02/2020)  SPONSORED BY BOMBORA ON THE RIVER

Updated:  7/02/2020  8:04:03 PM

Division 2 PERFORMANCEHC results Start : 18:10
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim Vis
1 666 The Shed 39:56 1.154 46:05 1.214 1.209 P Nielson Blazer 23 1.0 18:49:56  
2 GR227 Girlfriend 44:38 1.039 46:22 1.086 1.076 P Briton Jones RL28_Girlfriend 2.0 18:54:38  
3 740 Zest 47:22 0.991 46:56 1.024 1.012 J Brice Farr 6000 3.0 18:57:22  
4 6804 Misty 43:43 1.098 48:00 1.109 1.102 D Brumpton Farr 7500 4.0 18:53:43  
5 2666 Encore 42:43 1.135 48:29 1.135 1.135 D Richardson Sonata 26 5.0 18:52:43  
6 332 Bacchus 47:45 1.026 49:00 1.015 1.022 B Murray RL28_Bacchus 6.0 18:57:45  
7 156 Anoqua 47:03 1.043 49:04 1.030 1.039 G Perry Sonata 7 7.0 18:57:03  
8 962 Wind in the Willows 44:39 1.111 49:36 1.086 1.103 R Rees Noelex 25 8.0 18:54:39  
9 531 Carina 40:41 1.236 50:17 1.192 1.221 B Morris Constellation 7.5 9.0 18:50:41  
10 963 Cocktail 44:21 1.188 52:41 1.093 1.164 M Ludlow Noelex 25 10.0 18:54:21  
11 6774 Itsa Rule 50:56 1.100 56:02 0.952 1.040 A Law Farr 6000 11.0 19:00:56  

Division 3 PERFORMANCEHC results Start : 18:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim Vis
1 GR5 Equinox 44:04 0.945 41:39 1.000 0.992 M Symonds RL28_Equinox/T 1.0 18:49:04  
2 Q1 Dolphin 37:41 1.107 41:43 1.169 1.150 C Reiffel Restricted21/T 2.0 18:42:41  
3 H7 Altair 38:02 1.116 42:27 1.159 1.142 B Kelsey Restricted21/T 3.0 18:43:02  
4 39 Hammer 38:35 1.123 43:20 1.142 1.129 M Doley Pelin780/T 4.0 18:43:35  
5 B1 Bright'un 39:36 1.097 43:26 1.113 1.102 M Schirmer Restricted21/T 5.0 18:44:36  
6 3096 Ffruition 38:19 1.141 43:43 1.150 1.144 B Briggs Flying15_Ffruition/T 6.0 18:43:19  
7 GIDGET Gidget 41:01 1.074 44:03 1.074 1.074 B Sanders Soling(mod)/T 7.0 18:46:01  
8 SA03 Nerana 38:37 1.141 44:04 1.141 1.141 R Cooper Restricted21/T 8.0 18:43:37  
9 SA10 Galatea 39:34 1.114 44:05 1.114 1.114 T Bartlett Restricted21/T 9.0 18:44:34  
10 32 Kylies Carbon Bike 39:09 1.140 44:38 1.126 1.135 S Bath Blazer 23/T   18:44:09 Yes
11 50 Elanora 45:20 0.985 44:39 0.972 0.981 L Edwards RL28_Elanora/T 10.0 18:50:20  
12 221 Seabomb 37:21 1.202 44:54 1.180 1.195 H Cooper Spider22_Seabomb/T 11.0 18:42:21  
13 YC240 Foxy 40:54 1.100 44:59 1.077 1.092 D Morrison Noelex 25/T 12.0 18:45:54  
14 S4 Endeavour 40:02 1.124 45:00 1.101 1.116 L Bartlett Restricted21/T 13.0 18:45:02  
15 026 Destiny 41:49 1.100 46:00 1.054 1.085 T Baldock Noelex 25/T 14.0 18:46:49  
16 CAN225 Amity 41:50 1.100 46:01 1.053 1.084 T Foristal Soling(mod)/T 15.0 18:46:50  
17 104 Vintage Red 44:54 1.100 49:23 0.981 1.052 D Howard Farr 7500/T 16.0 18:49:54  
18 2690 D'Uffa 46:56 1.100 51:38 0.939 1.035 S Hewer Flying15/T 17.0 18:51:56  



Results by : TopYacht

Footer Image