Header Image

Summer 2019-2020

Hosted By Goolwa Regatta Yacht Club

SPONSOR DSM LANDSCAPE&BUILDING SUPPLIES

Updated:  23/02/2020  11:06:55 PM

Series Results [Mixed Fleet Rating] for Division 2 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6733 Mackie Farr 6000 J Stanbridge 8.0 3.0 2.0 [3.0] [3.0] 1.0 1.0 1.0 ABN
2   156 Anoqua Sonata 7 G Perry 9.0 1.0 1.0 1.0 [5.0] [5.0] 3.0 3.0 ABN
3   963 Cocktail Noelex 25 M Ludlow 16.0 5.0 3.0 [5.0] 1.0 3.0 4.0 [5.0] ABN
4   134 Voodoo Child Masrm 750 C Reiffel 18.0 2.0 4.0 [17.0C] [15.0C] 2.0 2.0 8.0 ABN
5   332 Bacchus RL28_Bacchus B Murray 20.8 6.4V 6.4V 2.0 4.0 [12.0C] [12.0C] 2.0 ABN
6   2605 After Midnight Sonata 26 J Holgar 31.0 6.0 6.0 7.0 [15.0C] 6.0 6.0 [9.0] ABN
7   GR227 Girlfriend RL28_Girlfriend P Briton Jones 42.2 10.6V 10.6V [17.0C] [15.0C] 4.0 5.0 12.0C ABN
8   3109 Whizz Bang Sonata6.7Whizzbang K Bannister 45.0 4.0 5.0 [17.0C] [15.0C] 12.0C 12.0C 12.0C ABN
9   6804 Misty Farr 7500 D Brumpton 46.0 [18.0C] [18.0C] 4.0 6.0 12.0C 12.0C 12.0C ABN
10 2.0S 111 Kraken Kraken B Partridge 55.0 [18.0C] [18.0C] 17.0C 2.0 12.0C 12.0C 12.0C ABN
11   316 Champagne Magnum 850 SR T Quilliam 55.0 [18.0C] [18.0C] 17.0C 7.0 12.0C 12.0C 7.0 ABN
12   D25 Kungari Duncanson 26 K Andre 56.0 [18.0C] [18.0C] 17.0C 9.0 12.0C 12.0C 6.0 ABN
13   962 Wind in the Willows Noelex 25 R Rees 57.0 [18.0C] [18.0C] 6.0 15.0C 12.0C 12.0C 12.0C ABN
14   GA53 Nimue Nimue R Brown 59.0 [18.0C] [18.0C] 8.0 15.0C 12.0C 12.0C 12.0C ABN
15   14 Wylo Wylo R Cooper 60.0 [18.0C] [18.0C] 17.0C 15.0C 12.0C 12.0C 4.0 ABN
16   6774 Itsa Rule Farr 6000 A Law 61.0 [18.0C] [18.0C] 17.0C 8.0 12.0C 12.0C 12.0C ABN
17   6436 No Name Farr 6000 T Skewes 66.0 [18.0C] [18.0C] 17.0C 15.0C 12.0C 12.0C 10.0 ABN

Series Results [Mixed Fleet Rating] for Division 3 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   221 Seabomb Spider22_Seabomb/T H Cooper 9.0 2.0 2.0 [9.0C] 2.0 1.0 2.0 [7.0C] ABN
2 2.0S 3096 Ffruition Flying15_Ffruition/T B Briggs 11.0 4.0 3.0 [9.0C] 1.0 2.0 1.0 [7.0C] ABN
3   50 Elanora RL28_Elanora/T L Edwards 11.0 [9.0C] [9.0C] 1.0 3.0 3.0 3.0 1.0 ABN
4   026 Destiny Noelex 25/T T Baldock 15.0 1.0 1.0 3.0 [9.0C] 8.0C [8.0C] 2.0 ABN
5   GR5 Equinox RL28_Equinox/T M Symonds 19.0 3.0 4.0 [9.0C] 5.0 4.0 [6.0F] 3.0 ABN
6   YC240 Foxy Noelex 25/T D Morrison 29.0 [9.0C] [9.0C] 2.0 4.0 8.0C 8.0C 7.0C ABN
7   2666 Encore Sonata 26/T D Richardson 32.0 9.0C 9.0C [9.0C] [9.0C] 5.0 4.0 5.0 ABN
8   J61 Jabiru Jubilee/T S West 38.0 9.0C 9.0C [9.0C] [9.0C] 8.0C 8.0C 4.0 ABN

Series Results [Mixed Fleet Rating] for Division 6 up to Race 8
Place Ties Sail No Boat Name Class Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   51 P Town International23(mod) J Atkinson 0.0 EXC EXC EXC EXC EXC EXC EXC EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image