Header Image

2018_2019 TWILIGHT SERIES 2

Hosted By Goolwa Regatta Yacht Club

SPONSORED BY SPI FLOORING & BLINDS

Updated:  18/01/2019  7:26:20 PM

Series Results [Mixed Class YS] for Division 1 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   714 Ellen Ellen/R T Baldock 9.0 [5.0] 3.0 2.0 1.0 ABN 2.0 1.0
2   14 Wylo Wylo/R R Cooper 12.5 1.0 5.0 1.0 2.0 ABN 3.5 [5.0]
3   S4 Endeavour Restricted21/R L Bartlett 18.0 2.0 4.0 [10.0C] 5.0 ABN 1.0 6.0
4   SA03 Nerana Restricted21/R N Kies 20.0 6.0 1.0 4.0 [10.0C] ABN 5.0 4.0
5   Q1 Dolphin Restricted21/R C Reiffel 25.5 4.0 10.0C [10.0C] 6.0 ABN 3.5 2.0
6   B11 Nerieid Derwent25_Nerieid/R J Blunden 26.0 3.0 6.0 [10.0C] 3.0 ABN 6.0 8.0C
7   3398 Lena Lena/R A Woods 28.0 7.0 7.0 3.0 4.0 ABN 7.0 [7.0]
8   B1 Bright'un Restricted21/R M Schirmer 34.0 10.0C 2.0 10.0C [10.0C] ABN 9.0C 3.0
9   E22 Derwent Derwent/r J Blunden 47.0 10.0C 10.0C 10.0C [10.0C] ABN 9.0C 8.0C

Series Results [Mixed Class YS] for Division 2 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2666 Encore Sonata 26 D Richardson 8.0 1.0 [6.0] 2.0 2.0 ABN 2.0 1.0
2   666 The Shed Blazer 23 P Nielson 15.0 2.0 5.0 [13.0C] 5.0 ABN 1.0 2.0
3   531 Carina Constellation 7.5 B Morris 17.0 3.0 3.0 [13.0C] 4.0 ABN 3.0 4.0
4   6774 Itsa Rule Farr 6000 D Brumpton 25.0 6.0 [14.0F] 1.0 1.0 ABN 11.0C 6.0
5 6.0S 332 Bacchus RL28_Bacchus B Murray 33.0 10.0 9.0 [13.0C] 6.0 ABN 5.0 3.0
6   KA99 Lookin Good Soling(mod) B Johns 33.0 9.0 [11.0] 5.0 3.0 ABN 7.0 9.0S
7   156 Anoqua Sonata 7 G Perry 35.0 4.0 7.0 [13.0C] 11.0C ABN 4.0 9.0C
8   134 Voodoo Child Masrm 750 C Reiffel 38.0 [18.0C] 4.0 3.0 11.0C ABN 11.0C 9.0C
9   962 Wind in the Willows Noelex 25 R Rees 40.0 5.0 [17.0C] 4.0 11.0C ABN 11.0C 9.0C
10   740 Zest Farr 6000 J Brice 43.0 8.0 8.0 [13.0C] 11.0C ABN 11.0C 5.0
11   1041 Farr 'N' Fast Farr 7500 L McLaren 45.0 [18.0C] 1.0 13.0C 11.0C ABN 11.0C 9.0C
12   3493 Oh Really Farr 740 Sport M O'Reilly 46.0 [18.0C] 2.0 13.0C 11.0C ABN 11.0C 9.0C
13   23 Maid Marian NI Sharpie 23 P Shipside 48.0 7.0 10.0 [13.0C] 11.0C ABN 11.0C 9.0C
14   7248 Tauwichere Farr 7500 C Wilson 55.0 11.0 [17.0C] 13.0C 11.0C ABN 11.0C 9.0C
15   125 High C Sonata 26 B Doser 56.0 [18.0C] 17.0C 13.0C 11.0C ABN 6.0 9.0C
16   A21 Valeria Adams 21 C Hocking 58.0 [18.0C] 14.0F 13.0C 11.0C ABN 11.0C 9.0C
17   83 Hughie Blazer740_Hughie G Marnoch 59.0 [18.0C] 17.0C 13.0C 11.0C ABN 11.0C 7.0

Series Results [Mixed Class YS] for Division 3 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   221 Seabomb Spider22_Seabomb/T H Cooper 10.0 3.0 1.0 [11.0C] 3.0 ABN 2.0 1.0
2   30 Blaze Blazer 23/T B Kelsey 15.0 2.0 2.0 [11.0C] 1.0 ABN 1.0 9.0C
3   50 Elanora RL28_Elanora/T L Edwards 20.0 5.0 [8.0] 3.0 2.0 ABN 4.0 6.0
4   3096 Ffruition Flying15_Silver/T B Briggs 21.0 4.0 4.0 2.0 [11.0C] ABN 6.0 5.0
5   236 Bohica Boatspeed23/T T Bartlett 25.0 1.0 [12.0C] 1.0 11.0C ABN 10.0C 2.0
6   39 Hammer Pelin780/T M Doley 26.0 6.0 3.0 11.0C [11.0C] ABN 3.0 3.0
7   GR5 Equinox RL28_Equinox/T M Symonds 27.0 7.0 7.0 5.0 4.0 ABN [8.0] 4.0
8   KA161 Gidget Soling(mod)/T B Sanders 30.0 8.0 [12.0C] 4.0 5.0 ABN 5.0 8.0
9   GR227 Girlfriend RL28_Girlfriend/T P Briton Jones 41.0 [12.0C] 5.0 11.0C 11.0C ABN 7.0 7.0
10   YC240 Foxy Noelex 25/T D Morrison 47.0 [12.0C] 6.0 11.0C 11.0C ABN 10.0C 9.0C
11   2 Shambles Swarbrick22/T G Franklin 48.0 12.0C [12.0C] 11.0C 6.0 ABN 10.0C 9.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image