Header Image

2018_2019 TWILIGHT SERIES 2

Hosted By Goolwa Regatta Yacht Club

Race 6   (11/01/2019)  SPONSORED BY SPI FLOORING & BLINDS

Updated:  12/01/2019  8:15:55 AM

Division 1 Mixed Class HC results Start : 18:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd Vis
1 GA53 Nimue 56:18 1.100 01:01:56 1.253 1.156 R Brown Nimue/R   19:01:18 1 Yes
2 SA03 Nerana 01:00:19 1.120 01:07:33 1.169 1.159 N Kies Restricted21/R 1.0 19:05:19 2  
3 S4 Endeavour 01:02:07 1.132 01:10:19 1.135 1.144 L Bartlett Restricted21/R 2.0 19:07:07 4  
4 B1 Bright'un 01:01:22 1.149 01:10:31 1.149 1.149 M Schirmer Restricted21/R 3.0 19:06:22 3  
5 714 Ellen 01:09:41 1.042 01:12:37 1.012 1.032 T Baldock Ellen/R 4.0 19:14:41 5  
6 14 Wylo 01:12:18 1.044 01:15:29 0.975 1.023 R Cooper Wylo/R 5.0 19:17:18 6  
7 B11 Nerieid 01:22:10 1.070 01:27:55 0.858 0.984 J Blunden Derwent25_Nerieid/R 6.0 19:27:10 7  
8 3398 Lena 01:35:37 0.963 01:32:05 0.737 0.872 A Woods Lena/R 7.0 19:40:37 8  

Division 2 Mixed Class HC results Start : 18:15
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd Vis
1 3493 Oh Really 01:18:38 1.100 01:26:30 1.157 1.153 M O'Reilly Farr 740 Sport 1.0 19:33:38 4  
2 134 Voodoo Child 01:15:26 1.148 01:26:36 1.206 1.191 C Reiffel Masrm 750 2.0 19:30:26 1  
3 1041 Farr 'N' Fast 01:21:06 1.100 01:29:13 1.122 1.118 L McLaren Farr 7500 3.0 19:36:06 5  
4 531 Carina 01:17:46 1.162 01:30:22 1.170 1.165 B Morris Constellation 7.5 4.0 19:32:46 3  
5 740 Zest 01:38:10 0.927 01:31:00 0.927 0.927 J Brice Farr 6000 5.0 19:53:10 9  
6 666 The Shed 01:16:41 1.199 01:31:57 1.187 1.195 P Nielson Blazer 23 6.0 19:31:41 2  
7 2666 Encore 01:25:08 1.125 01:35:46 1.069 1.106 D Richardson Sonata 26 7.0 19:40:08 6  
8 156 Anoqua 01:39:25 0.981 01:37:32 0.915 0.961 G Perry Sonata 7 8.0 19:54:25 10  
9 332 Bacchus 01:35:02 1.051 01:39:53 0.958 1.030 B Murray RL28_Bacchus 9.0 19:50:02 7  
10 KA99 Lookin Good 01:36:33 1.148 01:50:50 0.943 1.065 B Johns Soling(mod) 10.0 19:51:33 8  
11 23 Maid Marian 01:41:10 1.100 01:51:17 0.900 1.019 P Shipside NI Sharpie 23 11.0 19:56:10 11  
DNF 6774 Itsa Rule   1.007       D Brumpton Farr 6000 14.0      
DNF A21 Valeria   1.100       C Hocking Adams 21 14.0      

Division 3 Mixed Class HC results Start : 18:10
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd Vis
1 221 Seabomb 55:43 1.203 01:07:02 1.371 1.264 H Cooper Spider22_Seabomb/T 1.0 19:05:43 1  
2 30 Blaze 58:54 1.146 01:07:30 1.297 1.192 B Kelsey Blazer 23/T 2.0 19:08:54 2  
3 3096 Ffruition 01:05:43 1.133 01:14:27 1.162 1.154 B Briggs Flying15_Silver/T 3.0 19:15:43 3  
4 39 Hammer 01:05:57 1.158 01:16:22 1.158 1.158 M Doley Pelin780/T 4.0 19:15:57 4  
5 GR227 Girlfriend 01:31:01 0.926 01:24:17 0.839 0.907 P Briton Jones RL28_Girlfriend/T 5.0 19:41:01 5  
6 GR5 Equinox 01:40:50 0.939 01:34:41 0.757 0.865 M Symonds RL28_Equinox/T 6.0 19:50:50 7  
7 50 Elanora 01:43:22 0.965 01:39:45 0.739 0.873 L Edwards RL28_Elanora/T 7.0 19:53:22 8  
8 YC240 Foxy 01:31:44 1.100 01:40:54 0.832 0.992 D Morrison Noelex 25/T 8.0 19:41:44 6  



Results by : TopYacht

Footer Image