Header Image

GOOLWA MILANG 2019

Hosted By Goolwa Regatta Yacht Club

Race 1   (10/03/2019)  SPONSORED BY DSM

Updated:  11/03/2019  5:40:07 PM

GOOLWA TO MILANG 2019

Division 2 Mixed Class YS results Start : 11:16
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Score Fin Tim ETOrd
1 6733 Mackie 04:41:00 0.675 03:09:40 J Stanbridge Farr 6000 1.0 15:57:00 4
2 026 Destiny 04:24:58 0.745 03:17:24 T Baldock Noelex25RegattaRig 2.0 15:40:58 2
3 23 Maid Marian 04:47:00 0.705 03:22:20 P Shipside NI Sharpie 23 3.0 16:03:00 5
4 316 Champagne 04:23:21 0.775 03:24:06 T Quilliam Magnum 850 SR 4.0 15:39:21 1
5 963 Cocktail 04:47:04 0.725 03:28:07 M Ludlow Noelex 25 5.0 16:03:04 6
6 166 C Breeze 04:31:50 0.795 03:36:06 A Seedsman Ross780 6.0 15:47:50 3
7 332 Bacchus 05:11:49 0.716 03:43:16 B Murray RL28_BacchusSmRig 7.0 16:27:49 7
8 976 Debonair 05:29:48 0.725 03:59:06 P Dixon Noelex 25 8.0 16:45:48 8
DNF 83 Hughie   0.840   G Marnoch Blazer740_Hughie 14.0    
DNF 119 Moet   0.650   I Shaw Catalina 25 14.0    
DNF 171 Condor   0.698   B James Compass750 14.0    
DNF A8 See Change   0.628   A Coleman Adventure7 14.0    
DNS BR138 Full Moon   0.733   N Rishworth Young 7.8 WB 14.0    

Division 3 Mixed Class YS results Start : 11:11
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Score Fin Tim ETOrd
1 183 Paris 03:27:30 0.880 03:02:36 C McPhee Vxone/t 1.0 14:38:30 1
2 GR5 Equinox 04:18:58 0.713 03:04:39 M Symonds RL28_Equinox/T 2.0 15:29:58 6
3 221 Seabomb 03:55:05 0.830 03:15:07 H Cooper Spider22_Seabomb/T 3.0 15:06:05 3
4 111 The Kraken 04:00:49 0.820 03:17:28 M Irvine Kraken/T 4.0 15:11:49 4
5 GA53 Nimue 03:52:43 0.850 03:17:49 R Brown Nimue/T 5.0 15:03:43 2
6 570 Courtesan 05:03:16 0.657 03:19:15 P Charles Court750/T 6.0 16:14:16 9
7 Y550 Escapee 04:07:05 0.822 03:23:06 C Hart Sprint550/T 7.0 15:18:05 5
8 50 Elanora 04:52:10 0.708 03:26:51 L Edwards RL28_Elanora/T 8.0 16:03:10 8
9 GIDGET Gidget 04:22:40 0.795 03:28:49 B Sanders Soling(mod)/T 9.0 15:33:40 7
10 156 Anoqua 05:27:11 0.660 03:35:56 G Perry Sonata 7/T 10.0 16:38:11 11
11 7234 Pandora 05:04:18 0.722 03:39:42 B Charles Farr 7500/T 11.0 16:15:18 10

Division 5 Mixed Class YS results Start : 11:30
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Score Fin Tim ETOrd
1 2062 Horizontal Recreatio 03:11:32 67.000 04:45:52 C Dredge HobieTiger 1.0 14:41:32 1
2 1827 Alderbaran VI 04:11:02 83.500 05:00:38 P Pearce Mosquito Mk1 2.0 15:41:02 6
3 1667 Ram Raider 03:49:30 71.500 05:20:59 J Southall Nacra5.8Na 3.0 15:19:30 3
4 71667 Game On 03:56:40 71.500 05:31:00 J Newton Nacra5.8Na 4.0 15:26:40 4
5 AUS226 Sinner 03:40:09 64.000 05:43:59 B Spencer Tornado Int 5.0 15:10:09 2
6 1459 Willy Flipit 03:59:43 65.500 06:05:59 P Yates F18 6.0 15:29:43 5
7 855 Boat Wars 04:18:48 66.000 06:32:07 A Green AClassClassic 7.0 15:48:48 7
8 058 GT 05:30:00 70.000 07:51:26 M Watters Taipan5.7 8.0 17:00:00 8

Division 6 Mixed Class YS results Start : 11:16
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Score Fin Tim ETOrd
1 51 P Town 03:39:20 0.840 03:04:14 J Atkinson International23(mod) 1.0 14:55:20 1



Results by : TopYacht

Footer Image