Header Image

2018 CHRISTMAS TWILIGHT SERIES

Hosted By Goolwa Regatta Yacht Club

Race 2   (28/12/2018)  SPONSORED BY NAUTILUS INSURANCE PTY LTD

Updated:  30/12/2018  7:32:21 AM

Division 1 Mixed Class YS results Start : 18:05
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Score Fin Tim ETOrd
1 714 Ellen 58:38 0.705 41:20 T Baldock Ellen/R 1.0 19:03:38 5
2 14 Wylo 01:00:24 0.705 42:35 R Cooper Wylo/R 2.0 19:05:24 6
3 B1 Bright'un 53:52 0.800 43:06 M Schirmer Restricted21/R 3.0 18:58:52 1
4 S4 Endeavour 54:58 0.800 43:58 L Bartlett Restricted21/R 4.0 18:59:58 3
5 3398 Lena 01:06:01 0.675 44:34 A Woods Lena/R 5.0 19:11:01 7
6 B11 Nautilus 57:32 0.800 46:02 B Doser Restricted21/R 6.0 19:02:32 4
7 GA53 Nimue 54:24 0.850 46:14 R Brown Nimue/R 7.0 18:59:24 2

Division 2 Mixed Class YS results Start : 18:15
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Score Fin Tim ETOrd
1 134 Voodoo Child 55:32 0.797 44:16 C Reiffel Masrm 750 1.0 19:10:32 1
2 2666 Encore 01:00:31 0.745 45:05 D Richardson Sonata 26 2.0 19:15:31 2
3 332 Bacchus 01:06:31 0.720 47:54 B Murray RL28_Bacchus 3.0 19:21:31 6
4 1041 Farr 'N' Fast 01:06:34 0.722 48:04 L McLaren Farr 7500 4.0 19:21:34 7
5 6774 Itsa Rule 01:12:05 0.675 48:39 D Brumpton Farr 6000 5.0 19:27:05 10
6 69 The Ute De Ville 01:03:44 0.765 48:45 B Davis Ross 650_The Ute 6.0 19:18:44 3
7 A1 As Good As It Gets 01:17:32 0.630 48:51 D Smallacombe DaySailer19 7.0 19:32:32 14
8 962 Wind in the Willows 01:08:33 0.725 49:42 R Rees Noelex 25 8.0 19:23:33 8
9 KA161 Gidget 01:03:54 0.795 50:48 B Sanders Soling(mod) 9.0 19:18:54 4
10 KA99 Lookin Good 01:04:10 0.795 51:01 B Johns Soling(mod) 10.0 19:19:10 5
11 GR227 Girlfriend 01:12:27 0.710 51:26 H Bowlden RL28_Girlfriend 11.0 19:27:27 12
12 GR88 Farr Beyond 01:12:15 0.722 52:10 G Henderson Farr 7500 12.0 19:27:15 11
13 2605 After Midnight 01:10:03 0.745 52:11 J Holgar Sonata 26 13.0 19:25:03 9
14 7248 Tauwichere 01:14:04 0.722 53:29 C Wilson Farr 7500 14.0 19:29:04 13
15 963 Cocktail 01:17:42 0.725 56:20 M Ludlow Noelex 25 15.0 19:32:42 15
16 2 Shambles 01:18:54 0.765 01:00:22 G Franklin Swarbrick22 16.0 19:33:54 16
DNF GR114 Aquarius   0.675   A Freeman Farr 6000 19.0    
OCS YC240 Foxy   0.725   D Morrison Noelex 25 19.0    

Division 3 Mixed Class YS results Start : 18:10
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Score Fin Tim ETOrd
1 3109 Whizz Bang 52:42 0.765 40:19 K Bannister Sonata6.7Whizzbang/T 1.0 19:02:42 2
2 50 Elanora 01:00:48 0.708 43:03 L Edwards RL28_Elanora/T 2.0 19:10:48 5
3 30 Blaze 54:54 0.790 43:22 B Kelsey Blazer 23/T 3.0 19:04:54 4
4 236 Bohica 49:22 0.900 44:26 T Bartlett Boatspeed23/T 4.0 18:59:22 1
5 3096 Ffruition 54:49 0.820 44:57 B Briggs Flying15_Silver/T 5.0 19:04:49 3



Results by : TopYacht

Footer Image