| Trophy | Awarded to | Club |
| The Paraplegic and Quadriplegic Association of South Australia Trophy | ||
| Access Dinghy 2.3 Class | Martin Waller | Sugarloaf SC |
| Yachting South Australia | ||
| President's Trophy | Kate Bruce | Goolwa Regatta YC |
| Access Dinghy 303 Class | ||
| SPARC Disability Foundation | ||
| Access Liberty Dinghy Class | Chris Riordan | Adelaide SC |
| Deirdre Schahinger Interclub Trophy | Adelaide SC |
RESULTS
| Sail # | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Place | ||
| Liberty | |||||||||||||
| 853 | Chris | Riordan | ASC | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 11 | 1 |
| 1398 | Simon | Thiele | GRYC | 1 | 3 | 1 | 2 | 2 | 4 | 2 | 2 | 17 | 2 |
| 934 | Helene | Messener | ASC | 3 | 1 | 3 | 3 | 4 | 3 | 3 | 3 | 23 | 3 |
| 1087 | Wayne | Crabb | PASC | 4 | 4 | 4 | 4 | 3 | 2 | 5 | 4 | 30 | 4 |
| 2.3 | |||||||||||||
| 661 | Martin | Waller | Sugarloaf SC | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 11 | 1 |
| 303 | |||||||||||||
| 344 | Kate | Bruce | GRYC | 1 | 2 | 1 | 2 | 2 | 6 | 4 | 1 | 19 | 1 |
| 352 | Adam | Seljan | GRYC | 2 | 1 | 2 | 3 | 4 | 3 | 2 | 3 | 20 | 2 |
| 437 | John | Hill | GRYC | 5 | 3 | 5 | 5 | 3 | 1 | 7 | 4 | 33 | 3 |
| 356 | Yvone | Schramm | GRYC | 4 | 4 | 4 | 1 | 1 | 8 | 9 | 5 | 36 | 4 |
| 259 | Ken | Smith | GRYC | 3 | 6 | 3 | 4 | 9 | 4 | 3 | 6 | 38 | 5 |
| 682 | Kevin | Longman | PASC | 7 | 7 | 7 | 6 | 6 | 5 | 1 | 2 | 41 | 6 |
| 505 | Paul | Sweetman | GRYC | 6 | 8 | 8 | 8 | 5 | 2 | 6 | 8 | 51 | 7 |
| 510 | Graham | Brett | PASC | 11 | 5 | 6 | 7 | 8 | 9 | 8 | 7 | 61 | 8 |
| 588 | Michael | Williams | PASC | 8 | 9 | 11 | 9 | 10 | 7 | 5 | 11 | 70 | 9 |
| 589 | Carly | Puckridge | GRYC | 11 | 11 | 11 | 11 | 7 | 11 | 11 | 11 | 84 | 10 |
| Interclub Trophy | ||
| ASC | GRYC | PASC |
| 17 | 37.25 | 50.5 |
|
12 |
Scoring |
| "The Low Point scoring system will be used for both individual and Club scoring. | |
| Club scores will be calculaqted by adding the scores of each Club member and dividing the number by the number of members competing. There will be no discards." | |
| DNF/DNS = NUMBER OF BOATS IN SERIES PLUS 1 |