Header Image

2019_2020 TWILIGHT SERIES 3

Hosted By Goolwa Regatta Yacht Club

SPONSORED BY BOMBORA ON THE RIVER

Updated:  10/03/2020  8:31:33 AM

Series Results [PERFORMANCEHC] for Division 2 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   2666 Encore Sonata 26 D Richardson 13.0 [24.0C] 2.0 4.0 2.0 5.0
2   531 Carina Constellation 7.5 B Morris 14.0 1.0 3.0 5.0 5.0 [9.0]
3   666 The Shed Blazer 23 P Nielson 15.0 7.0 [8.0] 1.0 6.0 1.0
4   156 Anoqua Sonata 7 G Perry 17.0 5.0 6.0 2.0 4.0 [7.0]
5   6804 Misty Farr 7500 D Brumpton 18.0 2.0 9.0 [23.0C] 3.0 4.0
6   740 Zest Farr 6000 J Brice 25.0 4.0 7.0 11.0F [23.0C] 3.0
7   GR227 Girlfriend RL28_Girlfriend P Briton Jones 40.0 [24.0C] 4.0 11.0S 23.0C 2.0
8   963 Cocktail Noelex 25 M Ludlow 41.0 [24.0C] 5.0 3.0 23.0C 10.0
9   962 Wind in the Willows Noelex 25 R Rees 45.0 3.0 23.0C 11.0F [23.0C] 8.0
10 1.0S 111 Kraken Kraken B Partridge 47.0 [24.0C] 1.0 23.0C 1.0 22.0C
11   332 Bacchus RL28_Bacchus B Murray 47.0 [24.0C] 23.0C 11.0F 7.0 6.0
12   6774 Itsa Rule Farr 6000 A Law 50.0 [24.0C] 10.0 6.0 23.0C 11.0
13   6436 Girlzown Farr 6000 T Skewes 74.0 6.0 23.0C 23.0C [23.0C] 22.0C
14   3109 Whizz Bang Sonata6.7Whizzbang K Bannister 91.0 [24.0C] 23.0C 23.0C 23.0C 22.0C
14   KA99 Lookin Good Soling(mod) B Johns 91.0 [24.0C] 23.0C 23.0C 23.0C 22.0C
14   D25 Kungari Duncanson 26 K Andre 91.0 [24.0C] 23.0C 23.0C 23.0C 22.0C
14   9 Phoenix Binks 25(MH) B Johns 91.0 [24.0C] 23.0C 23.0C 23.0C 22.0C
14   6774 Itsa Rule Farr 6000 D Brumpton 91.0 [24.0C] 23.0C 23.0C 23.0C 22.0C
14   YC240 Foxy Noelex 25 D Morrison 91.0 [24.0C] 23.0C 23.0C 23.0C 22.0C
14   1008 Dancer Noelex 25 G Clarke 91.0 [24.0C] 23.0C 23.0C 23.0C 22.0C
14   7248 Tauwichere Farr 7500 C Wilson 91.0 [24.0C] 23.0C 23.0C 23.0C 22.0C
14   104 Vintage Red Farr 7500 D Howard 91.0 [24.0C] 23.0C 23.0C 23.0C 22.0C
14   026 Destiny Noelex 25 T Baldock 91.0 [24.0C] 23.0C 23.0C 23.0C 22.0C

Series Results [PERFORMANCEHC] for Division 3 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   Q1 Dolphin Restricted21/T C Reiffel 14.0 7.0 2.0 3.0 [9.0] 2.0
2   3096 Ffruition Flying15_Ffruition/T B Briggs 15.0 [11.0] 4.0 4.0 1.0 6.0
3   GIDGET Gidget Soling(mod)/T B Sanders 19.0 2.0 [9.0] 2.0 8.0 7.0
4   SA03 Nerana Restricted21/T R Cooper 19.5 4.0 7.0 5.5 3.0 [8.0]
5   026 Destiny Noelex 25/T T Baldock 20.5 5.0 3.0 5.5 7.0 [14.0]
6   50 Elanora RL28_Elanora/T L Edwards 23.0 [20.0C] 1.0 8.0 4.0 10.0
7 4.0S 39 Hammer Pelin780/T M Doley 24.0 6.0 13.0O 1.0 [20.0C] 4.0
8   GR5 Equinox RL28_Equinox/T M Symonds 24.0 [20.0C] 6.0 12.0F 5.0 1.0
9   221 Seabomb Spider22_Seabomb/T H Cooper 30.0 10.0 [13.0F] 7.0 2.0 11.0
10   B1 Bright'un Restricted21/T M Schirmer 39.0 1.0 13.0O 20.0C [20.0C] 5.0
11   104 Vintage Red Farr 7500/T D Howard 43.0 9.0 8.0 10.0 [20.0C] 16.0
12 3.0S H7 Altair Restricted21/T B Kelsey 46.0 3.0 20.0C 20.0C [20.0C] 3.0
13   YC240 Foxy Noelex 25/T D Morrison 46.0 8.0 20.0C [20.0C] 6.0 12.0
14   SA10 Galatea Restricted21/T T Bartlett 54.0 20.0C 5.0 20.0C [20.0C] 9.0
15   CAN225 Amity Soling(mod)/T T Foristal 64.0 20.0C 20.0C 9.0 [20.0C] 15.0
16   S4 Endeavour Restricted21/T L Bartlett 73.0 20.0C 20.0C 20.0C [20.0C] 13.0
17   2690 D'Uffa Flying15/T S Hewer 77.0 20.0C 20.0C 20.0C [20.0C] 17.0
18   333 Blast Furnace YoungRocket7.8 MK2/T B Partridge 80.0 20.0C 20.0C 20.0C 20.0C [20.0C]
18   30 Blaze Blazer 23/T B Kelsey 80.0 20.0C 20.0C 20.0C 20.0C [20.0C]

Series Results [PERFORMANCEHC] for Division 4 up to Race 5
Place Ties Sail No Boat Name Class Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   14 McSnoady 14'Skiff A Blacker 0.0 EXC EXC EXC EXC EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image