Header Image

2018 WINTER SERIES

Hosted By Goolwa Regatta Yacht Club

Race 2   (20/05/2018)  SPONSORED BY BREMERTON WINES

Updated:  27/09/2018  5:32:55 PM

Division 2 Mixed Class HC results Start : 11:10
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim CREW
1 14 Wylo 02:06:12 1.104 02:19:20 1.141 1.116 R Cooper Wylo 1.0 13:16:12
2 962 Wind in the Willows 02:22:29 0.994 02:21:38 1.011 1.000 R Rees Noelex 25 2.0 13:32:29
3 3493 Oh Really 02:07:38 1.113 02:22:03 1.128 1.118 M O'Reilly Farr 740 Sport 3.0 13:17:38
4 1010 Sea Eagle 02:08:02 1.125 02:24:02 1.125 1.125 C Butcher Noelex 25 4.0 13:18:02
5 GR5 Equinox 02:17:53 1.045 02:24:05 1.045 1.045 M Symonds RL28_Equinox 5.0 13:27:53
6 156 Anoqua 02:36:21 0.927 02:24:56 0.921 0.925 G Perry Sonata 7 6.0 13:46:21
7 2666 Encore 02:05:06 1.169 02:26:14 1.151 1.163 D Richardson Sonata 26 7.0 13:15:06
8 6733 Mackie 02:32:53 0.981 02:29:59 0.942 0.968 J Stanbridge Farr 6000 8.0 13:42:53
9 GR227 Girlfriend 02:30:08 1.078 02:41:51 0.959 1.030 P Briton Jones RL28_Girlfriend 9.0 13:40:08
DNF 171 Condor   0.967       B James Compass750 11.0  

Division 3 Mixed Class HC results Start : 11:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim CREW
1 26 Destiny 01:57:51 1.083 02:07:38 1.095 1.087 T Baldock Noelex25RegattaRig/T 1.0 13:02:51 B Trevor
2 WA879 The Trippa Snippa 01:56:03 1.100 02:07:39 1.112 1.104 A Blacker Sharpie/T 2.0 13:01:03
3 221 Seabomb 01:52:33 1.147 02:09:06 1.147 1.147 H Cooper Spider22_Seabomb/T 3.0 12:57:33
4 B1 Bright'un 02:00:56 1.070 02:09:24 1.068 1.069 M Schirmer Restricted21/T 4.0 13:05:56
5 2345 Fflying Squad 02:07:17 1.051 02:13:46 1.014 1.039 B Briggs Flying15/T 5.0 13:12:17
6 1 The Spruce Moose 01:56:52 1.145 02:13:49 1.105 1.132 G Smith Spruce Moose/T 6.0 13:01:52
7 50 Elanora 02:18:58 1.007 02:19:56 0.929 0.987 L Edwards RL28_Elanora/T 7.0 13:23:58

Division 5 Mixed Class HC results Start : 11:15
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim CREW
1 1626 Anarky 02:30:03 0.975 02:26:18 0.975 0.975 C Reiffel Nacra5.8 1.0 13:45:03
2 77 Sunset Strip 02:17:36 1.074 02:27:47 1.063 1.070 P Short AClassClassic 2.0 13:32:36
3 118 Crinkari 02:19:20 1.062 02:27:58 1.050 1.058 M McGuire Taipan5.7 3.0 13:34:20
DNF 110606 Sidewinder   1.100       P Yates Hobie16 5.0  

Results by : TopYacht

Footer Image