Header Image

2018_2019_TWILIGHT_SERIES 3

Hosted By Goolwa Regatta Yacht Club

SPONSORED BY GOOLWA CAR & COMMERCIAL

Updated:  23/03/2019  12:24:37 PM

Series Results [Mixed Class YS] for Division 1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SA03 Nerana Restricted21/R R Cooper 5.0 1.0 1.0 1.0 1.0 1.0 [1.0]
2   Q1 Dolphin Restricted21/R C Reiffel 12.0 3.0 2.0 2.0 2.0 3.0 [5.0]
3 2.0S B1 Bright'un Restricted21/R M Schirmer 16.0 2.0 6.0C 3.0 [6.0C] 2.0 3.0
4   S4 Endeavour Restricted21/R L Bartlett 16.0 4.0 3.0 4.0 3.0 [6.0C] 2.0
5   3398 Lena Lena/R A Woods 22.0 5.0 4.0 5.0 [6.0C] 4.0 4.0

Series Results [Mixed Class YS] for Division 2 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2666 Encore Sonata 26 D Richardson 7.0 2.0 1.0 1.0 [3.0] 2.0 1.0
2   531 Carina Constellation 7.5 B Morris 14.5 [8.0] 2.0 4.5 2.0 4.0 2.0
3 4.5S 332 Bacchus RL28_BacchusSmRig B Murray 28.5 [22.0C] 8.0 4.5 5.0 3.0 8.0
4   740 Zest Farr 6000 J Brice 28.5 5.0 6.0 3.0 [10.0F] 9.5 5.0
5   962 Wind in the Willows Noelex 25 R Rees 30.5 4.0 4.0 9.0 [16.0C] 9.5 4.0
6   KA99 Lookin Good Soling(mod) B Johns 39.0 [22.0C] 11.0F 12.0 4.0 6.0 6.0
7   156 Anoqua Sonata 7 G Perry 41.0 7.0 [21.0C] 2.0 16.0C 5.0 11.0F
8   23 Maid Marian NI Sharpie 23 P Shipside 43.0 3.0 7.0 6.0 16.0C [16.0C] 11.0C
9   6774 Itsa Rule Farr 6000 D Brumpton 47.0 [22.0C] 3.0 20.0C 10.0F 7.0 7.0
10   666 The Shed Blazer 23 P Nielson 49.0 1.0 5.0 [20.0C] 16.0C 16.0C 11.0C
11   26 Sunrise Sunbird 25 S Hewer 53.0 10.0 11.0F 13.0 10.0F [16.0C] 9.0
12   125 High C Sonata 26 B Doser 54.0 [22.0C] 21.0C 20.0C 1.0 1.0 11.0C
13   GR227 Girlfriend RL28_Girlfriend H Bowlden 59.0 9.0 [21.0C] 7.0 16.0C 16.0C 11.0C
14   218 Whiski With Soda Cole 23 J Secomb 65.0 [22.0C] 21.0C 11.0 10.0F 12.0 11.0C
15 6.0S 332 Bacchus RL28_BacchusSmRig A Coleman 69.0 6.0 [21.0C] 20.0C 16.0C 16.0C 11.0C
16   AG1 As Good as it Gets Daysailer19(mod) T Mills 69.0 [22.0C] 21.0C 10.0 16.0C 11.0 11.0C
17   83 Hughie Blazer740_Hughie G Marnoch 72.0 [22.0C] 21.0C 8.0 16.0C 16.0C 11.0C
18 3.0S 3109 Whizz Bang Sonata6.7Whizzbang K Bannister 76.0 [22.0C] 21.0C 20.0C 16.0C 16.0C 3.0
19   GR227 Girlfriend RL28_Girlfriend P Briton Jones 76.0 [22.0C] 21.0C 20.0C 16.0C 8.0 11.0C
20   NSN Tidebird Sunbird 25 P Cannon 79.0 [22.0C] 21.0C 15.0F 16.0C 16.0C 11.0C
21   38 Whispering Jack Noelex 25 J Kennett 81.0 [22.0C] 21.0C 20.0C 16.0C 13.0 11.0C

Series Results [Mixed Class YS] for Division 3 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   30 Blaze Blazer 23/T B Kelsey 11.0 [16.0C] 2.0 5.0 1.0 2.0 1.0
2   221 Seabomb Spider22_Seabomb/T H Cooper 17.0 2.0 3.0 1.0 2.0 [12.0C] 9.0C
3   39 Hammer Pelin780/T M Doley 21.0 4.0 5.0 7.0 [14.0C] 1.0 4.0
4   026 Destiny Noelex25RegattaRig/T T Baldock 25.0 3.0 8.0 4.0 5.0 5.0 [9.0C]
5 1.0S 111 The Kraken Kraken/T M Irvine 27.0 1.0 [16.0C] 2.0 3.0 12.0C 9.0C
6   50 Elanora RL28_Elanora/T L Edwards 27.0 5.0 6.0 6.0 7.0 3.0 [8.0]
7   GR5 Equinox RL28_Equinox/T M Symonds 31.0 6.0 4.0 10.0 6.0 [10.0] 5.0
8   3096 Ffruition Flying15_Silver/T B Briggs 34.0 [16.0C] 7.0 11.0 4.0 6.0 6.0
9   236 Bohica Boatspeed23/T T Bartlett 36.0 [16.0C] 1.0 8.0 14.0C 4.0 9.0C
10   GIDGET Gidget Soling(mod)/T B Sanders 45.0 7.0 11.0 [12.0] 9.0 11.0 7.0
11   104 Vintage Red Farr 7500/T D Howard 49.0 16.0C 9.0 [16.0C] 14.0C 8.0 2.0
12   6285 The Farr Side Farr 7500/T G Price 52.0 16.0C 16.0C [16.0C] 8.0 9.0 3.0
13 3.0S E27 Envy Elliott 7.0/T A Stevens 54.0 16.0C [16.0C] 3.0 14.0C 12.0C 9.0C
14   YC240 Foxy Noelex 25/T D Morrison 54.0 [16.0C] 10.0 9.0 14.0C 12.0C 9.0C
15   CAN225 Amity Soling(mod)/T H Cooper 62.0 16.0C 16.0C [16.0C] 14.0C 7.0 9.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image