Header Image

2018_2019_TWILIGHT_SERIES 3

Hosted By Goolwa Regatta Yacht Club

Race 6   (22/03/2019)  SPONSORED BY GOOLWA CAR & COMMERCIAL

Updated:  23/03/2019  12:24:18 PM

Division 1 Mixed Class HC results Start : 18:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd Vis
1 SA03 Nerana 38:47 1.161 45:02 1.178 1.202 R Cooper Restricted21/R 1.0 18:44:17 1  
2 B1 Bright'un 40:16 1.126 45:20 1.135 1.152 M Schirmer Restricted21/R 2.0 18:45:46 2  
3 3398 Lena 52:00 0.879 45:42 0.879 0.888 A Woods Lena/R 3.0 18:57:30 6  
4 Q1 Dolphin 40:45 1.130 46:03 1.121 1.127 C Reiffel Restricted21/R 4.0 18:46:15 3  
5 S4 Endeavour 41:47 1.108 46:18 1.094 1.103 L Bartlett Restricted21/R 5.0 18:47:17 4  
6 B10 Quandong 43:40 1.078 47:04 1.047 1.068 T Kennedy Restricted21/R   18:49:10 5 Yes

Division 2 Mixed Class HC results Start : 18:15
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd Vis
1 666 The Shed 42:30 1.144 48:37 1.278 1.202 P Nielson Blazer 23 1.0 18:58:00 1  
2 740 Zest 54:31 0.972 52:59 0.996 1.000 J Brice Farr 6000 2.0 19:10:01 7  
3 962 Wind in the Willows 50:19 1.060 53:20 1.079 1.077 R Rees Noelex 25 3.0 19:05:49 4  
4 2666 Encore 47:17 1.147 54:14 1.148 1.147 D Richardson Sonata 26 4.0 19:02:47 2  
5 23 Maid Marian 51:25 1.056 54:18 1.056 1.056 P Shipside NI Sharpie 23 5.0 19:06:55 5  
6 156 Anoqua 57:00 0.992 56:33 0.953 0.979 G Perry Sonata 7 6.0 19:12:30 9  
7 332 Bacchus 51:34 1.100 56:43 1.053 1.084 A Coleman RL28_BacchusSmRig 7.0 19:07:04 6  
8 26 Sunrise 01:16:47 0.743 57:03 0.707 0.731 S Hewer Sunbird 25 8.0 19:32:17 10  
9 531 Carina 49:20 1.163 57:22 1.101 1.142 B Morris Constellation 7.5 9.0 19:04:50 3  
10 GR227 Girlfriend 56:56 1.078 01:01:22 0.954 1.028 H Bowlden RL28_Girlfriend 10.0 19:12:26 8  

Division 3 Mixed Class HC results Start : 18:10
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd Vis
1 026 Destiny 43:48 1.058 46:20 1.098 1.103 T Baldock Noelex25RegattaRig/T 1.0 18:54:18 4  
2 50 Elanora 48:56 0.982 48:03 0.983 1.002 L Edwards RL28_Elanora/T 2.0 18:59:26 6  
3 111 The Kraken 38:24 1.252 48:05 1.252 1.265 M Irvine Kraken/T 3.0 18:48:54 1  
4 39 Hammer 41:47 1.161 48:31 1.151 1.158 M Doley Pelin780/T 4.0 18:52:17 3  
5 GR5 Equinox 50:13 0.992 49:49 0.958 0.981 M Symonds RL28_Equinox/T 5.0 19:00:43 7  
6 221 Seabomb 38:41 1.291 49:56 1.243 1.275 H Cooper Spider22_Seabomb/T 6.0 18:49:11 2  
7 GIDGET Gidget 48:41 1.031 50:12 0.988 1.017 B Sanders Soling(mod)/T 7.0 18:59:11 5  



Results by : TopYacht

Footer Image