Header Image

2018_2019_TWILIGHT_SERIES 3

Hosted By Goolwa Regatta Yacht Club

Race 4   (8/03/2019)  SPONSORED BY GOOLWA CAR & COMMERCIAL

Updated:  23/03/2019  12:22:33 PM

Division 1 Mixed Class HC results Start : 18:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd Vis
1 SA03 Nerana 45:52 1.136 52:06 1.153 1.176 R Cooper Restricted21/R 1.0 18:50:52 1  
2 B1 Bright'un 47:36 1.101 52:24 1.111 1.126 M Schirmer Restricted21/R 2.0 18:52:36 3  
3 Q1 Dolphin 47:23 1.116 52:53 1.116 1.127 C Reiffel Restricted21/R 3.0 18:52:23 2  
4 S4 Endeavour 50:34 1.106 55:56 1.046 1.086 L Bartlett Restricted21/R 4.0 18:55:34 4  
5 B10 Quandong 51:23 1.100 56:31 1.029 1.078 T Kennedy Restricted21/R   18:56:23 5 Yes
6 3398 Lena 01:07:09 0.897 01:00:14 0.788 0.853 A Woods Lena/R 5.0 19:12:09 6  

Division 2 Mixed Class HC results Start : 18:15
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd Vis
1 26 Sunrise 01:14:25 0.707 52:37 0.802 0.743 S Hewer Sunbird 25 1.0 19:29:25 13  
2 332 Bacchus 56:51 0.929 52:49 1.050 0.967 B Murray RL28_BacchusSmRig 2.0 19:11:51 4  
3 83 Hughie 50:32 1.100 55:35 1.181 1.133 G Marnoch Blazer740_Hughie 3.0 19:05:32 1  
4 740 Zest 59:13 0.970 57:26 1.008 0.983 J Brice Farr 6000 4.0 19:14:13 9  
5 156 Anoqua 59:11 0.984 58:14 1.008 0.992 G Perry Sonata 7 5.0 19:14:11 8  
6 2666 Encore 51:54 1.150 59:41 1.150 1.150 D Richardson Sonata 26 6.0 19:06:54 2  
7 962 Wind in the Willows 59:07 1.044 01:01:43 1.010 1.033 R Rees Noelex 25 7.0 19:14:07 7  
8 AG1 As Good as it Gets 01:07:35 0.925 01:02:31 0.883 0.911 T Mills Daysailer19(mod) 8.0 19:22:35 11  
9 531 Carina 52:52 1.193 01:03:04 1.129 1.172 B Morris Constellation 7.5 9.0 19:07:52 3  
10 23 Maid Marian 57:52 1.100 01:03:39 1.031 1.078 P Shipside NI Sharpie 23 10.0 19:12:52 5  
11 218 Whiski With Soda 01:09:08 0.925 01:03:57 0.863 0.907 J Secomb Cole 23 11.0 19:24:08 12  
12 KA99 Lookin Good 59:17 1.081 01:04:05 1.007 1.059 B Johns Soling(mod) 12.0 19:14:17 10  
13 GR227 Girlfriend 58:38 1.100 01:04:30 1.018 1.078 H Bowlden RL28_Girlfriend 13.0 19:13:38 6  
DNF NSN Tidebird   1.100       P Cannon Sunbird 25 15.0      

Division 3 Mixed Class HC results Start : 18:10
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd Vis
1 E27 Envy 46:39 1.100 51:19 1.237 1.156 A Stevens Elliott 7.0/T 1.0 18:56:39 2  
2 50 Elanora 58:48 0.941 55:20 0.981 0.973 L Edwards RL28_Elanora/T 2.0 19:08:48 11  
3 026 Destiny 52:59 1.052 55:44 1.089 1.075 T Baldock Noelex25RegattaRig/T 3.0 19:02:59 8  
4 GR5 Equinox 59:48 0.963 57:35 0.965 0.964 M Symonds RL28_Equinox/T 4.0 19:09:48 12  
5 GIDGET Gidget 58:12 0.991 57:41 0.991 0.991 B Sanders Soling(mod)/T 5.0 19:08:12 9  
6 111 The Kraken 46:40 1.260 58:48 1.236 1.252 M Irvine Kraken/T 6.0 18:56:40 3  
7 221 Seabomb 45:14 1.328 01:00:04 1.275 1.310 H Cooper Spider22_Seabomb/T 7.0 18:55:14 1  
8 236 Bohica 47:11 1.287 01:00:44 1.223 1.266 T Bartlett Boatspeed23/T 8.0 18:57:11 4  
9 3096 Ffruition 52:39 1.158 01:00:58 1.096 1.137 B Briggs Flying15_Silver/T 9.0 19:02:39 7  
10 39 Hammer 51:44 1.190 01:01:34 1.115 1.166 M Doley Pelin780/T 10.0 19:01:44 6  
11 30 Blaze 50:58 1.224 01:02:23 1.132 1.200 B Kelsey Blazer 23/T 11.0 19:00:58 5  
12 YC240 Foxy 58:44 1.100 01:04:36 0.982 1.052 D Morrison Noelex 25/T 12.0 19:08:44 10  



Results by : TopYacht

Footer Image