Header Image

2018_2019_TWILIGHT_SERIES 3

Hosted By Goolwa Regatta Yacht Club

Race 4   (8/03/2019)  SPONSORED BY GOOLWA CAR & COMMERCIAL

Updated:  23/03/2019  12:22:32 PM

Division 1 Mixed Class YS results Start : 18:05
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Score Fin Tim ETOrd Vis
1 SA03 Nerana 45:52 0.800 36:42 R Cooper Restricted21/R 1.0 18:50:52 1  
2 Q1 Dolphin 47:23 0.800 37:54 C Reiffel Restricted21/R 2.0 18:52:23 2  
3 B1 Bright'un 47:36 0.800 38:05 M Schirmer Restricted21/R 3.0 18:52:36 3  
4 S4 Endeavour 50:34 0.800 40:27 L Bartlett Restricted21/R 4.0 18:55:34 4  
5 B10 Quandong 51:23 0.800 41:06 T Kennedy Restricted21/R   18:56:23 5 Yes
6 3398 Lena 01:07:09 0.675 45:20 A Woods Lena/R 5.0 19:12:09 6  

Division 2 Mixed Class YS results Start : 18:15
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Score Fin Tim ETOrd Vis
1 2666 Encore 51:54 0.745 38:40 D Richardson Sonata 26 1.0 19:06:54 2  
2 156 Anoqua 59:11 0.660 39:04 G Perry Sonata 7 2.0 19:14:11 8  
3 740 Zest 59:13 0.675 39:58 J Brice Farr 6000 3.0 19:14:13 9  
4 332 Bacchus 56:51 0.716 40:42 B Murray RL28_BacchusSmRig 4.5 19:11:51 4  
4 531 Carina 52:52 0.770 40:42 B Morris Constellation 7.5 4.5 19:07:52 3  
6 23 Maid Marian 57:52 0.705 40:48 P Shipside NI Sharpie 23 6.0 19:12:52 5  
7 GR227 Girlfriend 58:38 0.710 41:38 H Bowlden RL28_Girlfriend 7.0 19:13:38 6  
8 83 Hughie 50:32 0.840 42:27 G Marnoch Blazer740_Hughie 8.0 19:05:32 1  
9 962 Wind in the Willows 59:07 0.725 42:52 R Rees Noelex 25 9.0 19:14:07 7  
10 AG1 As Good as it Gets 01:07:35 0.645 43:36 T Mills Daysailer19(mod) 10.0 19:22:35 11  
11 218 Whiski With Soda 01:09:08 0.665 45:58 J Secomb Cole 23 11.0 19:24:08 12  
12 KA99 Lookin Good 59:17 0.795 47:08 B Johns Soling(mod) 12.0 19:14:17 10  
13 26 Sunrise 01:14:25 0.635 47:15 S Hewer Sunbird 25 13.0 19:29:25 13  
DNF NSN Tidebird   0.635   P Cannon Sunbird 25 15.0      

Division 3 Mixed Class YS results Start : 18:10
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Score Fin Tim ETOrd Vis
1 221 Seabomb 45:14 0.830 37:33 H Cooper Spider22_Seabomb/T 1.0 18:55:14 1  
2 111 The Kraken 46:40 0.820 38:16 M Irvine Kraken/T 2.0 18:56:40 3  
3 E27 Envy 46:39 0.845 39:25 A Stevens Elliott 7.0/T 3.0 18:56:39 2  
4 026 Destiny 52:59 0.745 39:28 T Baldock Noelex25RegattaRig/T 4.0 19:02:59 8  
5 30 Blaze 50:58 0.790 40:16 B Kelsey Blazer 23/T 5.0 19:00:58 5  
6 50 Elanora 58:48 0.708 41:38 L Edwards RL28_Elanora/T 6.0 19:08:48 11  
7 39 Hammer 51:44 0.810 41:54 M Doley Pelin780/T 7.0 19:01:44 6  
8 236 Bohica 47:11 0.900 42:28 T Bartlett Boatspeed23/T 8.0 18:57:11 4  
9 YC240 Foxy 58:44 0.725 42:35 D Morrison Noelex 25/T 9.0 19:08:44 10  
10 GR5 Equinox 59:48 0.713 42:38 M Symonds RL28_Equinox/T 10.0 19:09:48 12  
11 3096 Ffruition 52:39 0.820 43:10 B Briggs Flying15_Silver/T 11.0 19:02:39 7  
12 GIDGET Gidget 58:12 0.795 46:16 B Sanders Soling(mod)/T 12.0 19:08:12 9  



Results by : TopYacht

Footer Image