Header Image

2018_2019_TWILIGHT_SERIES 3

Hosted By Goolwa Regatta Yacht Club

Race 2   (22/02/2019)  SPONSORED BY GOOLWA CAR & COMMERCIAL

Updated:  23/02/2019  4:57:02 PM

Division 1 Mixed Class YS results Start : 18:05
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Score Fin Tim ETOrd Vis
1 SA03 Nerana 01:02:22 0.800 49:54 R Cooper Restricted21/R 1.0 19:07:22 2  
2 B1 Bright'un 01:02:36 0.800 50:05 M Schirmer Restricted21/R 2.0 19:07:36 3  
3 Q1 Dolphin 01:03:49 0.800 51:03 C Reiffel Restricted21/R 3.0 19:08:49 4  
4 GA53 Nimue 01:01:56 0.850 52:39 R Brown Nimue/R   19:06:56 1 Yes
5 3398 Lena 01:21:08 0.675 54:46 A Woods Lena/R 4.0 19:26:08 5  

Division 2 Mixed Class YS results Start : 18:15
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Score Fin Tim ETOrd Vis
1 125 High C 01:10:33 0.745 52:34 B Doser Sonata 26 1.0 19:25:33 3  
2 2666 Encore 01:10:38 0.745 52:37 D Richardson Sonata 26 2.0 19:25:38 4  
3 332 Bacchus 01:14:43 0.716 53:30 B Murray RL28_BacchusSmRig 3.0 19:29:43 5  
4 531 Carina 01:09:30 0.770 53:31 B Morris Constellation 7.5 4.0 19:24:30 2  
5 156 Anoqua 01:22:51 0.660 54:41 G Perry Sonata 7 5.0 19:37:51 10  
6 KA99 Lookin Good 01:09:00 0.795 54:51 B Johns Soling(mod) 6.0 19:24:00 1  
7 6774 Itsa Rule 01:21:37 0.675 55:06 D Brumpton Farr 6000 7.0 19:36:37 8  
8 GR227 Girlfriend 01:17:43 0.710 55:11 P Briton Jones RL28_Girlfriend 8.0 19:32:43 7  
9 740 Zest 01:22:06 0.675 55:25 J Brice Farr 6000 9.5 19:37:06 9  
9 962 Wind in the Willows 01:16:26 0.725 55:25 R Rees Noelex 25 9.5 19:31:26 6  
11 AG1 As Good as it Gets 01:28:10 0.645 56:52 T Mills Daysailer19(mod) 11.0 19:43:10 12  
12 218 Whiski With Soda 01:28:07 0.665 58:36 J Secomb Cole 23 12.0 19:43:07 11  
13 38 Whispering Jack 01:30:41 0.725 01:05:45 J Kennett Noelex 25 13.0 19:45:41 13  

Division 3 Mixed Class YS results Start : 18:10
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Score Fin Tim ETOrd Vis
1 39 Hammer 01:02:40 0.810 50:46 M Doley Pelin780/T 1.0 19:12:40 2  
2 30 Blaze 01:04:41 0.790 51:06 B Kelsey Blazer 23/T 2.0 19:14:41 4  
3 50 Elanora 01:13:08 0.708 51:47 L Edwards RL28_Elanora/T 3.0 19:23:08 8  
4 236 Bohica 57:45 0.900 51:58 T Bartlett Boatspeed23/T 4.0 19:07:45 1  
5 026 Destiny 01:10:10 0.745 52:16 T Baldock Noelex25RegattaRig/T 5.0 19:20:10 6  
6 3096 Ffruition 01:04:11 0.820 52:38 B Briggs Flying15_Silver/T 6.0 19:14:11 3  
7 CAN225 Amity 01:06:26 0.795 52:49 H Cooper Soling(mod)/T 7.0 19:16:26 5  
8 104 Vintage Red 01:13:32 0.722 53:05 D Howard Farr 7500/T 8.0 19:23:32 9  
9 6285 The Farr Side 01:14:33 0.722 53:50 G Price Farr 7500/T 9.0 19:24:33 10  
10 GR5 Equinox 01:16:12 0.713 54:20 M Symonds RL28_Equinox/T 10.0 19:26:12 11  
11 GIDGET Gidget 01:11:29 0.795 56:50 B Sanders Soling(mod)/T 11.0 19:21:29 7  



Results by : TopYacht

Footer Image