Header Image

2018-2019 TWILIGHT SERIES 1

Hosted By Goolwa Regatta Yacht Club

SPONSORED BY TC's FRUIT & VEG

Updated:  23/11/2018  8:22:15 PM

Series Results [Mixed Class HC] for Division 1 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SA03 Nerana Restricted21/R R Cooper 9.0 3.0 [3.0] 2.0 ABN 2.0 ABN 2.0
2   Q1 Dolphin Restricted21/R C Reiffel 10.0 1.0 5.0 1.0 ABN 3.0 ABN [6.0C]
3   3397 Lena Lena/R A Woods 12.0 4.0 2.0 5.0 ABN [8.0C] ABN 1.0
4   B1 Bright'un Restricted21/R M Schirmer 15.0 2.0 6.0 4.0 ABN [8.0C] ABN 3.0
5   S4 Endeavour Restricted21/R L Bartlett 18.0 [9.0C] 1.0 3.0 ABN 8.0C ABN 6.0C
6   SA004 Milsonia Restricted21/R S McCardle 20.0 9.0C 4.0 [9.0C] ABN 1.0 ABN 6.0C
7   B10 Quandong Restricted21/R D Haynes 30.5 9.0C 9.0C [9.0C] ABN 8.0C ABN 4.5
7   B11 Nerieid Derwent25_Nerieid/R J Blunden 30.5 9.0C 9.0C [9.0C] ABN 8.0C ABN 4.5

Series Results [Mixed Class HC] for Division 2 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6774 Itsa Rule Farr 6000 D Brumpton 16.0 1.0 2.0 1.0 ABN 12.0 ABN [14.0C]
2 1.0S KA99 Lookin Good Soling(mod) B Johns 17.0 2.0 4.0 [12.0] ABN 10.0 ABN 1.0
3 3.0S 962 Wind in the Willows Noelex 25 R Rees 17.0 3.0 3.0 2.0 ABN 9.0 ABN [14.0C]
4   156 Anoqua Sonata 7 G Perry 17.0 6.0 5.0 4.0 ABN [11.0] ABN 2.0
5   531 Carina Constellation 7.5 B Morris 23.0 4.0 8.0 3.0 ABN 8.0 ABN [14.0C]
6 4.0S 3109 Whizz Bang Sonata6.7Whizzbang K Bannister 24.0 [18.0C] 7.0 6.0 ABN 7.0 ABN 4.0
7   KA161 Gidget Soling(mod) B Sanders 24.0 5.0 6.0 8.0 ABN [17.0C] ABN 5.0
8   666 The Shed Blazer 23 P Nielson 27.0 7.0 10.0 [14.0] ABN 4.0 ABN 6.0
9   125 High C Sonata 26 B Doser 28.0 8.0 9.0 [10.0] ABN 2.0 ABN 9.0
10   332 Bacchus RL28_Bacchus B Murray 31.0 [18.0C] 11.0 9.0 ABN 3.0 ABN 8.0
11   2666 Encore Sonata 26 D Richardson 33.0 9.0 [18.0C] 13.0 ABN 1.0 ABN 10.0
12   7248 Tauwichere Farr 7500 C Wilson 39.0 18.0C 1.0 [18.0C] ABN 6.0 ABN 14.0F
13   740 Zest Farr 6000 J Brice 46.0 18.0C [18.0C] 11.0 ABN 14.0O ABN 3.0
14   1041 Farr 'N' Fast Farr 7500 L McLaren 47.0 18.0C [18.0C] 5.0 ABN 17.0C ABN 7.0
15   23 Maid Marian NI Sharpie 23 P Shipside 48.0 10.0 [18.0C] 7.0 ABN 17.0C ABN 14.0C
16   1 Crystal Clear Boomaroo 22 R Newman 55.0 18.0C 18.0C [18.0C] ABN 5.0 ABN 14.0F
17   169 Rings N Things RL28_Rings N Things O Sierp 67.0 18.0C 18.0C [18.0C] ABN 17.0C ABN 14.0F

Series Results [Mixed Class HC] for Division 3 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   GR5 Equinox RL28_Equinox/T M Symonds 5.0 2.0 1.0 1.0 ABN [11.0] ABN 1.0
2   39 Hammer Pelin780/T M Doley 19.0 5.0 4.0 7.0 ABN 3.0 ABN [11.0]
3 2.0S 104 Vintage Red Farr 7500/T D Howard 20.0 3.0 [10.0] 2.0 ABN 9.0 ABN 6.0
4   50 Elanora RL28_Elanora/T L Edwards 20.0 6.0 [9.0] 3.0 ABN 8.0 ABN 3.0
5   2 Shambles Swarbrick_Shambles/T G Franklin 21.0 1.0 5.0 10.0 ABN [15.0C] ABN 5.0
6 1.0S 236 Bohica Boatspeed23/T T Bartlett 22.0 [15.0C] 3.0 6.0 ABN 1.0 ABN 12.0
7   30 Blaze Blazer 23/T B Kelsey 22.0 4.0 6.0 5.0 ABN 7.0 ABN [7.0]
8   3096 Ffruition Flying15_Silver/T B Briggs 25.0 [15.0C] 2.0 4.0 ABN 6.0 ABN 13.0C
9 2.0S GR227 Girlfriend RL28_Girlfriend/T P Briton Jones 27.0 7.0 8.0 [15.0C] ABN 10.0 ABN 2.0
10   221 Seabomb Spider22_Seabomb/T H Cooper 27.0 [15.0C] 7.0 8.0 ABN 4.0 ABN 8.0
11   26 Destiny Noelex25RegattaRig/T T Baldock 28.0 8.0 [11.0] 9.0 ABN 2.0 ABN 9.0
12   E27 Envy Elliott 7.0/T A Stevens 45.0 15.0C 15.0C 11.0 ABN [15.0C] ABN 4.0
13   32 Kylies Carbon Bike Blazer 23/T S Bath 48.0 15.0C 15.0C [15.0C] ABN 5.0 ABN 13.0C
14   YC240 Foxy Noelex 25/T D Morrison 55.0 15.0C 15.0C 15.0C ABN [15.0C] ABN 10.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image