Header Image

2018-2019 TWILIGHT SERIES 1

Hosted By Goolwa Regatta Yacht Club

Race 6   (16/11/2018)  SPONSORED BY TC's FRUIT & VEG

Updated:  19/11/2018  10:42:01 PM

Division 1 Mixed Class HC results Start : 18:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim
1 S4 Endeavour 41:43 1.040 43:23 1.063 1.079 L Bartlett Restricted21/R 1.0 18:46:43
2 3398 Lena 49:37 0.890 44:10 0.894 0.909 A Woods Lena/R 2.0 18:54:37
3 SA03 Nerana 39:42 1.117 44:21 1.117 1.128 R Cooper Restricted21/R 3.0 18:44:42
4 SA004 Milsonia 44:55 0.997 44:47 0.987 0.994 S McCardle Restricted21/R 4.0 18:49:55
5 Q1 Dolphin 42:15 1.073 45:20 1.050 1.065 C Reiffel Restricted21/R 5.0 18:47:15
6 B1 Bright'un 42:25 1.090 46:14 1.046 1.075 M Schirmer Restricted21/R 6.0 18:47:25

Division 2 Mixed Class HC results Start : 18:15
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim
1 7248 Tauwichere 50:37 0.767 38:49 0.925 0.844 C Wilson Farr 7500 1.0 19:05:37
2 6774 Itsa Rule 50:21 0.848 42:42 0.930 0.882 D Brumpton Farr 6000 2.0 19:05:21
3 962 Wind in the Willows 46:23 0.973 45:08 1.009 0.995 R Rees Noelex 25 3.0 19:01:23
4 KA99 Lookin Good 43:35 1.049 45:43 1.074 1.057 B Johns Soling(mod) 4.0 18:58:35
5 156 Anoqua 49:29 0.946 46:49 0.946 0.946 G Perry Sonata 7 5.0 19:04:29
6 GIDG3T Gidget 43:20 1.098 47:35 1.080 1.092 B Sanders Soling(mod) 6.0 18:58:20
7 3109 Whizz Bang 44:42 1.088 48:38 1.047 1.074 K Bannister Sonata6.7Whizzbang 7.0 18:59:42
8 531 Carina 43:27 1.125 48:53 1.077 1.109 B Morris Constellation 7.5 8.0 18:58:27
9 125 High C 44:28 1.111 49:24 1.053 1.092 B Doser Sonata 26 9.0 18:59:28
10 666 The Shed 42:37 1.173 49:59 1.099 1.150 P Nielson Blazer 23 10.0 18:57:37
11 332 Bacchus 49:21 1.043 51:28 0.949 1.022 B Murray RL28_Bacchus 11.0 19:04:21

Division 3 Mixed Class HC results Start : 18:10
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim
1 GR5 Equinox 48:04 0.885 42:32 0.906 0.919 M Symonds RL28_Equinox/T 1.0 18:58:04
2 3096 Ffruition 40:32 1.060 42:58 1.074 1.086 B Briggs Flying15_Silver/T 2.0 18:50:32
3 236 Bohica 34:17 1.258 43:08 1.270 1.275 T Bartlett Boatspeed23/T 3.0 18:44:17
4 39 Hammer 39:39 1.097 43:30 1.098 1.097 M Doley Pelin780/T 4.0 18:49:39
5 2 Shambles 47:44 0.912 43:32 0.912 0.912 G Franklin Swarbrick_Shambles/T 5.0 18:57:44
6 30 Blaze 38:54 1.138 44:16 1.119 1.132 B Kelsey Blazer 23/T 6.0 18:48:54
7 221 Seabomb 38:29 1.164 44:48 1.131 1.153 H Cooper Spider22_Seabomb/T 7.0 18:48:29
8 GR227 Girlfriend 49:02 0.926 45:24 0.888 0.913 P Briton Jones RL28_Girlfriend/T 8.0 18:59:02
9 50 Elanora 46:33 0.991 46:08 0.935 0.972 L Edwards RL28_Elanora/T 9.0 18:56:33
10 104 Vintage Red 47:05 0.986 46:26 0.925 0.966 D Howard Farr 7500/T 10.0 18:57:05
11 26 Destiny 45:27 1.055 47:57 0.958 1.034 T Baldock Noelex25RegattaRig/T 11.0 18:55:27



Results by : TopYacht

Footer Image