Header Image

2018-2019 TWILIGHT SERIES 1

Hosted By Goolwa Regatta Yacht Club

Race 5   (9/11/2018)  SPONSORED BY

Updated:  10/11/2018  11:52:06 AM

Division 1 Mixed Class YS results Start : 18:05
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Score Fin Tim
1 SA03 Nerana 01:10:13 0.800 56:10 R Cooper Restricted21/R 1.0 19:15:13
2 B1 Bright'un 01:12:17 0.800 57:50 M Schirmer Restricted21/R 2.0 19:17:17
3 Q1 Dolphin 01:12:23 0.800 57:54 C Reiffel Restricted21/R 3.0 19:17:23
4 3397 Lena 01:29:16 0.675 01:00:15 A Woods Lena/R 4.0 19:34:16
5 S4 Endeavour 01:15:30 0.800 01:00:24 L Bartlett Restricted21/R 5.0 19:20:30

Division 2 Mixed Class YS results Start : 18:15
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Score Fin Tim
1 2666 Encore 01:16:28 0.745 56:58 D Richardson Sonata 26 1.0 19:31:28
2 1041 Farr 'N' Fast 01:20:52 0.722 58:23 L McLaren Farr 7500 2.0 19:35:52
3 531 Carina 01:16:04 0.770 58:34 B Morris Constellation 7.5 3.0 19:31:04
4 125 High C 01:19:54 0.745 59:32 B Doser Sonata 26 4.0 19:34:54
5 156 Anoqua 01:30:55 0.660 01:00:00 G Perry Sonata 7 5.0 19:45:55
6 666 The Shed 01:16:43 0.790 01:00:36 P Nielson Blazer 23 6.0 19:31:43
7 3109 Whizz Bang 01:19:20 0.765 01:00:41 K Bannister Sonata6.7Whizzbang 7.0 19:34:20
8 332 Bacchus 01:24:39 0.720 01:00:57 B Murray RL28_Bacchus 8.0 19:39:39
9 23 Maid Marian 01:26:38 0.705 01:01:05 P Shipside NI Sharpie 23 9.0 19:41:38
10 740 Zest 01:31:50 0.675 01:01:59 J Brice Farr 6000 10.0 19:46:50
11 962 Wind in the Willows 01:27:05 0.725 01:03:08 R Rees Noelex 25 11.0 19:42:05
12 GIDG3T Gidget 01:20:00 0.795 01:03:36 B Sanders Soling(mod) 12.0 19:35:00
13 6774 Itsa Rule 01:35:18 0.675 01:04:20 D Brumpton Farr 6000 13.0 19:50:18
14 KA99 Lookin Good 01:24:58 0.795 01:07:33 B Johns Soling(mod) 14.0 19:39:58

Division 3 Mixed Class YS results Start : 18:10
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Score Fin Tim
1 30 Blaze 01:09:38 0.790 55:01 B Kelsey Blazer 23/T 1.0 19:19:38
2 50 Elanora 01:18:44 0.708 55:45 L Edwards RL28_Elanora/T 2.0 19:28:44
3 104 Vintage Red 01:18:04 0.722 56:22 D Howard Farr 7500/T 3.0 19:28:04
4 236 Bohica 01:03:07 0.900 56:48 T Bartlett Boatspeed23/T 4.0 19:13:07
5 26 Destiny 01:16:22 0.745 56:54 T Baldock Noelex25RegattaRig/T 5.0 19:26:22
6 221 Seabomb 01:08:41 0.830 57:00 H Cooper Spider22_Seabomb/T 6.0 19:18:41
7 39 Hammer 01:12:28 0.810 58:42 M Doley Pelin780/T 7.0 19:22:28
8 E27 Envy 01:09:41 0.845 58:53 A Stevens Elliott 7.0/T 8.0 19:19:41
9 GR5 Equinox 01:24:26 0.713 01:00:12 M Symonds RL28_Equinox/T 9.0 19:34:26
10 3096 Ffruition 01:14:09 0.820 01:00:48 B Briggs Flying15_Silver/T 10.0 19:24:09
11 2 Shambles 01:28:48 0.765 01:07:56 G Franklin Swarbrick_Shambles/T 11.0 19:38:48



Results by : TopYacht

Footer Image