Header Image

2018_2019 SUMMER SERIES

Hosted By Goolwa Regatta Yacht Club

Race 3   (15/12/2018)  SPONSOR DSM LANDSCAPE&BUILDING SUPPLIES

Updated:  25/03/2019  11:47:31 AM

Race 3

Division 2 Mixed Class HC results Start : 14:10
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim Vis
1 156 Anoqua 01:50:58 0.913 01:41:19 1.036 0.959 G Perry Sonata 7 1.0 16:00:58  
2 14 Wylo 01:44:30 1.100 01:54:57 1.100 1.122 R Cooper Wylo 2.0 15:54:30  
3 23 Maid Marian 01:51:26 1.032 01:55:00 1.032 1.042 P Shipside NI Sharpie 23 3.0 16:01:26  
4 166 C Breeze 01:43:06 1.116 01:55:04 1.115 1.116 A Seedsman Ross780 4.0 15:53:06  
5 963 Cocktail 01:44:43 1.104 01:55:36 1.098 1.102 M Ludlow Noelex 25 5.0 15:54:43  
6 2666 Encore 01:37:29 1.204 01:57:22 1.180 1.196 D Richardson Sonata 26 6.0 15:47:29  

Division 3 Mixed Class HC results Start : 14:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim Vis
1 3493 Oh Really 02:02:20 0.858 01:44:58 0.971 0.901 M O'Reilly Farr 740 Sport/T 1.0 16:07:20  
2 6774 Itsa Rule 02:10:49 0.831 01:48:42 0.908 0.865 D Brumpton Farr 6000/T 2.0 16:15:49  
3 2 Shambles 02:03:28 0.943 01:56:26 0.962 0.959 G Franklin Swarbrick22/T 3.0 16:08:28  
4 GR5 Equinox 02:03:26 0.962 01:58:45 0.962 0.962 M Symonds RL28_Equinox/T 4.0 16:08:26  
5 50 Elanora 01:59:20 1.000 01:59:20 0.995 0.998 L Edwards RL28_Elanora/T 5.0 16:04:20  
6 Q1 Dolphin 01:52:38 1.094 02:03:13 1.054 1.081 C Reiffel Restricted21/T 6.0 15:57:38  
7 GV53 Nimue 01:47:08 1.162 02:04:29 1.108 1.144 R Brown Nimue/T   15:52:08 Yes
8 26 Destiny 01:56:05 1.130 02:11:10 1.023 1.107 T Baldock Noelex25RegattaRig/T 7.0 16:01:05  

Division 6 Mixed Class HC results Start : 14:15
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim Vis
1 51 P Town 01:33:44 1.122 01:45:10 1.122 1.156 J Atkinson International23(mod) 1.0 15:48:44  



Results by : TopYacht

Footer Image