Header Image

2017 XMAS TWILIGHT SERIES

Hosted By Goolwa Regatta Yacht Club

Race 4   (30/12/2017)  SPONSORED BY NAUTILUS MARINE INSURANCE

Updated:  31/12/2017  7:47:56 AM

Division 1 Mixed Class YS results Start : 18:05
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Score Fin Tim
1 SA004 Nereid 44:09 0.725 32:00 J Blunden Derwent25/R 1.0 18:49:09
2 714 Ellen 46:44 0.715 33:25 T Baldock Ellen/R 2.0 18:51:44
3 3398 Lena 50:30 0.675 34:05 A Woods Lena/R 3.0 18:55:30
4 14 Wylo 48:43 0.710 34:35 R Cooper Wylo/R 4.0 18:53:43
5 MW73 Mary W 51:12 0.715 36:36 E Higgins MaryW/R 5.0 18:56:12
DNS 76 Beth   0.675   P Simmons Beth/R 7.0  

Division 2 Mixed Class YS results Start : 18:15
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Score Fin Tim
1 69 The Ute De Ville 43:57 0.746 32:47 B Davis Ross 650 1.5 18:58:57
1 1041 Farr 'N' Fast 45:24 0.722 32:47 L McLaren Farr 7500 1.5 19:00:24
3 2666 Encore 44:10 0.745 32:54 D Richardson Sonata 26 3.0 18:59:10
4 125 High C 45:53 0.745 34:11 B Doser Sonata 26 4.0 19:00:53
5 156 Anoqua 52:12 0.660 34:27 G Perry Sonata 7 5.0 19:07:12
6 KA99 Lookin Good 43:25 0.795 34:31 B Johns Soling(mod) 6.0 18:58:25
7 6774 Itsa Rule 51:52 0.675 35:01 D Brumpton Farr 6000(Mod) 7.0 19:06:52
8 GER1 Karnagree 44:17 0.795 35:12 C Blacker Soling(mod) 8.0 18:59:17
9 101 Shangri La 57:58 0.610 35:22 M Leaney Cole 19 9.0 19:12:58
10 1008 Dancer 49:01 0.725 35:32 G Clarke Noelex 25 10.0 19:04:01
11 962 Wind in the Willows 49:26 0.725 35:50 R Rees Noelex 25 11.0 19:04:26
12 124 Weggis 52:23 0.692 36:15 I Fulton RL28_Weggis 12.5 19:07:23
12 2605 After Midnight 48:40 0.745 36:15 J Holgar Sonata 26 12.5 19:03:40
14 80 Hideaway 48:54 0.760 37:10 A Short RL 24 DK 14.0 19:03:54
15 114 Aquarius 01:00:30 0.675 40:50 A Freeman Farr 6000(Mod) 15.0 19:15:30
DNF KA161 Gidget   0.795   B Sanders Soling(mod) 17.0  

Division 3 Mixed Class YS results Start : 18:10
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Score Fin Tim
1 32 Kylies Carbon Race B 40:29 0.790 31:59 S Bath Blazer 23/T 1.0 18:50:29
2 37 Absolute Mayhem 43:49 0.731 32:02 G Saunderson Usual6/T 2.0 18:53:49
3 E27 Envy 38:56 0.845 32:54 A Stevens Elliott 7.0/T 3.0 18:48:56
4 AUS221 Seabomb 40:23 0.830 33:31 H Cooper Spider22_Seabomb/T 4.0 18:50:23
5 2345 Fflying Squad 42:05 0.800 33:40 B Briggs Flying15/T 5.0 18:52:05
6 111 The Kraken 41:16 0.820 33:50 M Irvine Kraken/T 6.0 18:51:16
7 236 Bohica 37:39 0.900 33:53 T Bartlett Boatspeed23/T 7.0 18:47:39
8 134 Voodoo Child 42:52 0.807 34:36 C Reiffel Masrm750[mod]/T 8.0 18:52:52
9 50 Elanora 49:52 0.708 35:18 L Edwards RL28_Elanora/T 9.0 18:59:52
10 963 Cocktail 48:52 0.725 35:26 M Ludlow Noelex 25/T 10.0 18:58:52
11 AUS638 Flap Slap 40:19 0.885 35:41 A Blacker Unusual6/T 11.0 18:50:19
12 2998 Ffrantic 44:37 0.800 35:42 D Morgan Flying15/T 12.0 18:54:37

Results by : TopYacht

Footer Image