Header Image

2017-2018 TWILIGHT SERIES 3

Hosted By Goolwa Regatta Yacht Club

SPONSORED BY GOOLWA CAR & COMMERCIAL

Updated:  29/04/2018  8:43:06 PM

Series Results [Mixed Class HC] for Division 1 up to Race 7 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   H7 Altair Restricted21/R G Roberts 7.0 1.0 1.0 [4.0] 1.0 3.0 1.0 [3.0]
2   SA03 Nerana Restricted21/R R Cooper 10.0 2.0 [5.0C] 2.0 2.0 [4.0] 2.0 2.0
3   Q1 Dolphin Restricted21/R C Reiffel 11.0 4.0 2.0 1.0 3.0 1.0 [5.0C] [4.0]
4   S4 Endeavour Restricted21/R L Bartlett 12.0 3.0 3.0 3.0 [5.0C] 2.0 [3.0] 1.0

Series Results [Mixed Class HC] for Division 2 up to Race 7 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3398 Lena Lena A Woods 14.0 2.0 [20.0C] 6.0 1.0 3.0 2.0 [7.0]
2   962 Wind in the Willows Noelex 25 R Rees 15.0 4.0 5.0 4.0 [16.0C] 1.0 1.0 [8.0]
3 1.0S 666 The Shed Blazer 23 P Nielson 17.0 6.0 6.0 1.0 [6.0] [7.0] 3.0 1.0
4   2666 Encore Sonata 26 D Richardson 17.0 3.0 4.0 3.0 [8.0] 5.0 [6.0] 2.0
5   T740 AwayWith The Farries Farr 6000(Mod) J Brice 21.0 [20.0C] 1.0 7.0 2.0 [14.0C] 7.0 4.0
6   531 Carina Constellation 7.5 B Morris 22.0 5.0 [10.0] 5.0 5.0 [6.0] 4.0 3.0
7   332 Bacchus RL28_Bacchus B Murray 28.0 [20.0C] 3.0 8.0 7.0 4.0 [13.0C] 6.0
8   0023 Maid Marian NI Sharpie 23 P Shipside 32.0 1.0 7.0 [18.0C] [16.0C] 14.0C 5.0 5.0
9   80 Hideaway RL 24 DK A Short 46.0 [20.0C] 2.0 [18.0C] 16.0C 2.0 13.0C 13.0C
10   3109 Whizz Bang Sonata 6.7(mod) K Bannister 49.5 [20.0C] 9.0 2.0 [16.0C] 14.0C 13.0C 11.5
11   1010 Sea Eagle Noelex 25 C Butcher 61.0 [20.0C] [20.0C] 18.0C 3.0 14.0C 13.0C 13.0C
12   1041 Farr 'N' Fast Farr 7500 L McLaren 62.0 [20.0C] [20.0C] 18.0C 4.0 14.0C 13.0C 13.0C
13   14 Wylo Wylo R Cooper 64.0 [20.0C] 8.0 [18.0C] 16.0C 14.0C 13.0C 13.0C
14   7248 Tauwichere Farr 7500 C Wilson 65.0 [20.0C] [20.0C] 9.0 16.0C 14.0C 13.0C 13.0C
15 6R 6774 Itsa Rule Farr 6000(Mod) D Brumpton 67.0 [20.0C] 11.0 [18.0C] 16.0C 14.0C 13.0C 13.0C
16   101 Shangri La Cole 19 M Leaney 67.0 [20.0C] [20.0C] 11.0F 16.0C 14.0C 13.0C 13.0C
17   GR114 Aquarius Farr 6000(Mod) A Freeman 70.0 [20.0C] [20.0C] 18.0C 16.0C 14.0C 13.0C 9.0
18   156 Anoqua Sonata 7 G Perry 71.0 [20.0C] [20.0C] 18.0C 16.0C 14.0C 13.0C 10.0
19   AG1 As Good As It Gets DaySailer19 D Smallacombe 72.5 [20.0C] [20.0C] 18.0C 16.0C 14.0C 13.0C 11.5

Series Results [Mixed Class HC] for Division 3 up to Race 7 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   KA99 Lookin Good Soling(mod)/T B Johns 19.5 [11.0] 4.0 2.0 3.5 [18.0C] 9.0 1.0
2   026 Destiny Noelex25RegattaRig/T T Baldock 21.0 2.0 [22.0C] 4.0 [13.0] 6.0 7.0 2.0
3   KA161 Gidget Soling(mod)/T B Sanders 25.0 7.0 8.0 1.0 [18.0C] 3.0 6.0 [11.0]
4   50 Elanora RL28_Elanora/T L Edwards 28.0 4.0 11.0 3.0 6.0 [18.0C] [18.0C] 4.0
5 5.0S 104 Vintage Red Farr 7500/T D Howard 30.0 [22.0C] 6.0 5.0 12.0 4.0 3.0 [13.0]
6   E27 Envy Elliott 7.0/T A Stevens 30.0 3.0 [14.0] 7.0 9.0 7.0 4.0 [17.0C]
7   GR227 Girlfriend RL28_Girlfriend/T P Briton Jones 31.5 5.0 5.0 12.0 2.0 [18.0C] [18.0C] 7.5
8   32 Kylies Carbon Bike Blazer 23/T S Bath 32.0 10.0 7.0 6.0 7.0 [18.0C] 2.0 [12.0]
9   125 High C Sonata 26/T B Doser 36.0 12.0 [22.0C] [14.0F] 8.0 8.0 5.0 3.0
10   2345 Fflying Squad Flying15/T B Briggs 37.0 8.0 9.0 10.0 [11.0] 2.0 8.0 [10.0]
11   2998 Ffrantic Flying15/T D Morgan 38.5 [14.0] 12.0 9.0 3.5 5.0 [18.0C] 9.0
12   236 Bohica Boatspeed23/T T Bartlett 46.0 [22.0C] [22.0C] 8.0 5.0 1.0 18.0C 14.0
13   221 Seabomb Spider22_Seabomb/T H Cooper 51.5 13.0 10.0 11.0 10.0 [18.0C] [18.0C] 7.5
14   1 The Spruce Moose Custom/T G Smith 56.0 1.0 2.0 18.0C 18.0C [18.0C] [18.0C] 17.0F
15   GER1 Karnagree Soling(mod)/T C Blacker 61.0 [22.0C] [22.0C] 18.0C 1.0 18.0C 18.0C 6.0
16   2 Shambles Swarbrick/t G Franklin 70.0 [22.0C] [22.0C] 18.0C 18.0C 18.0C 1.0 15.0
17 1.0S WA879 The Trippa Snippa Sharpie/T A Blacker 72.0 [22.0C] 1.0 18.0C 18.0C 18.0C [18.0C] 17.0C
18   YC240 Foxy Noelex 25/T D Morrison 72.0 6.0 13.0 18.0C 18.0C [18.0C] [18.0C] 17.0C
19   1176 Classic Wings Flying15/T B Hoppen 74.0 [22.0C] 3.0 18.0C 18.0C 18.0C [18.0C] 17.0C
20 5.0S 111 The Kraken Kraken/T M Irvine 77.0 [22.0C] [22.0C] 18.0C 18.0C 18.0C 18.0C 5.0
21   GR5 Equinox RL28_Equinox/T M Symonds 77.0 9.0 15.0 18.0C 18.0C [18.0C] [18.0C] 17.0C

Series Results [Mixed Class HC] for Division 5 up to Race 7
Place Ties Sail No Boat Name Class Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS153 The Mistress Taipan4.9CatSpin S Edgar 1.5 EXC EXC EXC EXC EXC EXC 1.5
1   118 Crinkari Taipan5.7WSpin M McGuire 1.5 EXC EXC EXC EXC EXC EXC 1.5
3   165 The Wild Toy ViperSloop T Luitjes 3.0 EXC EXC EXC EXC EXC EXC 3.0
4   AUS110 Angry Pirate Taipan5.7WSpin M Attwood 4.0 EXC EXC EXC EXC EXC EXC 4.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image