Header Image

2017-2018 TWILIGHT SERIES 3

Hosted By Goolwa Regatta Yacht Club

SPONSORED BY GOOLWA CAR & COMMERCIAL

Updated:  29/04/2018  8:43:04 PM

Series Results [Mixed Class YS] for Division 1 up to Race 7 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SA03 Nerana Restricted21/R R Cooper 5.0 1.0 [5.0C] 1.0 1.0 1.0 1.0 [1.0]
2   Q1 Dolphin Restricted21/R C Reiffel 11.0 4.0 1.0 2.0 2.0 2.0 [5.0C] [4.0]
3   S4 Endeavour Restricted21/R L Bartlett 12.0 3.0 2.0 3.0 [5.0C] [3.0] 2.0 2.0
4   H7 Altair Restricted21/R G Roberts 14.0 2.0 3.0 [4.0] 3.0 [4.0] 3.0 3.0

Series Results [Mixed Class YS] for Division 2 up to Race 7 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2666 Encore Sonata 26 D Richardson 8.0 3.0 [3.0] 2.0 [8.0] 1.0 1.0 1.0
2 1.0S 666 The Shed Blazer 23 P Nielson 14.0 5.0 2.0 1.0 [6.0] [6.0] 3.0 3.0
3   531 Carina Constellation 7.5 B Morris 14.0 [6.0] [8.0] 3.0 4.0 3.0 2.0 2.0
4   962 Wind in the Willows Noelex 25 R Rees 19.0 4.0 5.0 4.0 [16.0C] 2.0 4.0 [7.0]
5   3398 Lena Lena A Woods 20.0 1.0 [20.0C] 6.0 3.0 5.0 5.0 [8.0]
6   T740 AwayWith The Farries Farr 6000(Mod) J Brice 27.5 [20.0C] 4.0 7.0 5.0 [14.0C] 6.0 5.5
7   332 Bacchus RL28_Bacchus B Murray 30.5 [20.0C] 6.0 8.0 7.0 4.0 [13.0C] 5.5
8   0023 Maid Marian NI Sharpie 23 P Shipside 44.0 2.0 11.0 [18.0C] [16.0C] 14.0C 7.0 10.0
9   3109 Whizz Bang Sonata 6.7(mod) K Bannister 53.0 [20.0C] 10.0 5.0 [16.0C] 14.0C 13.0C 11.0
10   14 Wylo Wylo R Cooper 57.0 [20.0C] 1.0 [18.0C] 16.0C 14.0C 13.0C 13.0C
11   80 Hideaway RL 24 DK A Short 58.0 [20.0C] 9.0 [18.0C] 16.0C 7.0 13.0C 13.0C
12   1010 Sea Eagle Noelex 25 C Butcher 59.0 [20.0C] [20.0C] 18.0C 1.0 14.0C 13.0C 13.0C
13   1041 Farr 'N' Fast Farr 7500 L McLaren 60.0 [20.0C] [20.0C] 18.0C 2.0 14.0C 13.0C 13.0C
14   6774 Itsa Rule Farr 6000(Mod) D Brumpton 63.0 [20.0C] 7.0 [18.0C] 16.0C 14.0C 13.0C 13.0C
15 4.0S 156 Anoqua Sonata 7 G Perry 65.0 [20.0C] [20.0C] 18.0C 16.0C 14.0C 13.0C 4.0
16   7248 Tauwichere Farr 7500 C Wilson 65.0 [20.0C] [20.0C] 9.0 16.0C 14.0C 13.0C 13.0C
17   101 Shangri La Cole 19 M Leaney 67.0 [20.0C] [20.0C] 11.0F 16.0C 14.0C 13.0C 13.0C
18   AG1 As Good As It Gets DaySailer19 D Smallacombe 70.0 [20.0C] [20.0C] 18.0C 16.0C 14.0C 13.0C 9.0
19   GR114 Aquarius Farr 6000(Mod) A Freeman 73.0 [20.0C] [20.0C] 18.0C 16.0C 14.0C 13.0C 12.0

Series Results [Mixed Class YS] for Division 3 up to Race 7 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   32 Kylies Carbon Bike Blazer 23/T S Bath 11.0 [6.0] 1.0 1.0 2.0 [18.0C] 2.0 5.0
2   E27 Envy Elliott 7.0/T A Stevens 13.0 4.0 [12.0] 2.0 4.0 2.0 1.0 [17.0C]
3   2345 Fflying Squad Flying15/T B Briggs 16.0 [7.0] 3.0 [9.0] 6.0 1.0 3.0 3.0
4   221 Seabomb Spider22_Seabomb/T H Cooper 17.0 10.0 2.0 3.0 1.0 [18.0C] [18.0C] 1.0
5   026 Destiny Noelex25RegattaRig/T T Baldock 21.0 2.0 [22.0C] 5.0 [10.0] 5.0 5.0 4.0
6   104 Vintage Red Farr 7500/T D Howard 28.0 [22.0C] 4.0 7.0 9.0 4.0 4.0 [9.0]
7   50 Elanora RL28_Elanora/T L Edwards 32.5 5.0 8.0 4.0 7.5 [18.0C] [18.0C] 8.0
8   236 Bohica Boatspeed23/T T Bartlett 37.0 [22.0C] [22.0C] 6.0 3.0 3.0 18.0C 7.0
9   125 High C Sonata 26/T B Doser 43.0 13.0 [22.0C] [14.0F] 12.0 6.0 6.0 6.0
10   GR227 Girlfriend RL28_Girlfriend/T P Briton Jones 45.0 9.0 9.0 11.0 5.0 [18.0C] [18.0C] 11.0
11   KA99 Lookin Good Soling(mod)/T B Johns 46.0 [12.0] 7.0 10.0 11.0 [18.0C] 8.0 10.0
12   KA161 Gidget Soling(mod)/T B Sanders 49.0 11.0 13.0 8.0 [18.0C] 8.0 9.0 [14.0]
13   2998 Ffrantic Flying15/T D Morgan 59.0 14.0 [14.0] 12.0 13.0 7.0 [18.0C] 13.0
14   1 The Spruce Moose Custom/T G Smith 60.0 1.0 6.0 18.0C 18.0C [18.0C] [18.0C] 17.0F
15   YC240 Foxy Noelex 25/T D Morrison 66.0 3.0 10.0 18.0C 18.0C [18.0C] [18.0C] 17.0C
16   GER1 Karnagree Soling(mod)/T C Blacker 73.5 [22.0C] [22.0C] 18.0C 7.5 18.0C 18.0C 12.0
17   111 The Kraken Kraken/T M Irvine 74.0 [22.0C] [22.0C] 18.0C 18.0C 18.0C 18.0C 2.0
18 5.0S 1176 Classic Wings Flying15/T B Hoppen 76.0 [22.0C] 5.0 18.0C 18.0C 18.0C [18.0C] 17.0C
19 7.0S 2 Shambles Swarbrick/t G Franklin 76.0 [22.0C] [22.0C] 18.0C 18.0C 18.0C 7.0 15.0
20   GR5 Equinox RL28_Equinox/T M Symonds 76.0 8.0 15.0 18.0C 18.0C [18.0C] [18.0C] 17.0C
21   WA879 The Trippa Snippa Sharpie/T A Blacker 82.0 [22.0C] 11.0 18.0C 18.0C 18.0C [18.0C] 17.0C

Series Results [Mixed Class YS] for Division 5 up to Race 7
Place Ties Sail No Boat Name Class Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS153 The Mistress Taipan4.9CatSpin S Edgar 1.0 EXC EXC EXC EXC EXC EXC 1.0
2   165 The Wild Toy ViperSloop T Luitjes 2.0 EXC EXC EXC EXC EXC EXC 2.0
3   118 Crinkari Taipan5.7WSpin M McGuire 3.0 EXC EXC EXC EXC EXC EXC 3.0
4   AUS110 Angry Pirate Taipan5.7WSpin M Attwood 4.0 EXC EXC EXC EXC EXC EXC 4.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image