Header Image

2017-2018 TWILIGHT SERIES 3

Hosted By Goolwa Regatta Yacht Club

Race 6   (16/03/2018)  SPONSORED BY GOOLWA CAR & COMMERCIAL

Updated:  19/03/2018  11:53:52 AM

Division 1 Mixed Class HC results Start : 18:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim Vis
1 H7 Altair 39:38 1.036 41:04 1.036 1.036 G Roberts Restricted21/R 1.0 18:44:38  
2 Q1 Dolphin 38:35 1.068 41:12 1.064 1.067 C Reiffel Restricted21/R 2.0 18:43:35  
3 S4 Endeavour 38:39 1.068 41:17 1.063 1.066 L Bartlett Restricted21/R 3.0 18:43:39  
4 SA03 Nerana 42:25 1.100 46:40   0.990 N Kies Restricted21/R   18:47:25 Yes

Division 2 Mixed Class HC results Start : 18:15
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim Vis
1 T740 AwayWith The Farries 44:30 0.972 43:15 1.005 0.983 J Brice Farr 6000(Mod) 1.0 18:59:30  
2 80 Hideaway 42:11 1.027 43:19 1.060 1.038 A Short RL 24 DK 2.0 18:57:11  
3 332 Bacchus 42:38 1.033 44:02 1.049 1.038 B Murray RL28_Bacchus 3.0 18:57:38  
4 2666 Encore 40:16 1.097 44:10 1.111 1.102 D Richardson Sonata 26 4.0 18:55:16  
5 962 Wind in the Willows 41:30 1.078 44:44 1.078 1.078 R Rees Noelex 25 5.0 18:56:30  
6 666 The Shed 37:55 1.182 44:49 1.180 1.181 P Nielson Blazer 23 6.0 18:52:55  
7 0023 Maid Marian 46:42 0.967 45:10 0.958 0.964 P Shipside NI Sharpie 23 7.0 19:01:42  
8 14 Wylo 41:22 1.100 45:30 1.081 1.094 R Cooper Wylo 8.0 18:56:22  
9 3109 Whizz Bang 41:36 1.112 46:16 1.075 1.100 K Bannister Sonata 6.7(mod) 9.0 18:56:36  
10 531 Carina 41:03 1.173 48:09 1.090 1.150 B Morris Constellation 7.5 10.0 18:56:03  
11 6774 Itsa Rule 45:40 1.100 50:14 0.980 1.051 D Brumpton Farr 6000(Mod) 11.0 19:00:40  

Division 3 Mixed Class HC results Start : 18:10
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim Vis
1 WA879 The Trippa Snippa 33:11 1.100 36:30 1.277 1.122 A Blacker Sharpie/T 1.0 18:43:11  
2 1 The Spruce Moose 34:02 1.100 37:26 1.245 1.122 G Smith Custom/T 2.0 18:44:02  
3 1176 Classic Wings 37:24 1.100 41:08 1.133 1.111 B Hoppen Flying15/T 3.0 18:47:24  
4 KA99 Lookin Good 38:04 1.086 41:20 1.113 1.095 B Johns Soling(mod)/T 4.0 18:48:04  
5 GR227 Girlfriend 43:03 0.961 41:22 0.984 0.969 P Briton Jones RL28_Girlfriend/T 5.0 18:53:03  
6 104 Vintage Red 41:13 1.024 42:12 1.028 1.025 D Howard Farr 7500/T 6.0 18:51:13  
7 32 Kylies Carbon Bike 35:54 1.180 42:22 1.180 1.180 S Bath Blazer 23/T 7.0 18:45:54  
8 KA161 Gidget 41:08 1.037 42:39 1.030 1.035 B Sanders Soling(mod)/T 8.0 18:51:08  
9 2345 Fflying Squad 36:58 1.160 42:53 1.146 1.155 B Briggs Flying15/T 9.0 18:46:58  
10 221 Seabomb 34:35 1.255 43:24 1.225 1.245 H Cooper Spider22_Seabomb/T 10.0 18:44:35  
11 50 Elanora 42:59 1.010 43:25 0.986 1.002 L Edwards RL28_Elanora/T 11.0 18:52:59  
12 2998 Ffrantic 42:01 1.035 43:29 1.008 1.026 D Morgan Flying15/T 12.0 18:52:01  
13 YC240 Foxy 42:25 1.100 46:40 0.999 1.078 D Morrison Noelex 25/T 13.0 18:52:25  
14 E27 Envy 37:51 1.267 47:57 1.119 1.207 A Stevens Elliott 7.0/T 14.0 18:47:51  
15 GR5 Equinox 47:46 1.100 52:33 0.887 1.014 M Symonds RL28_Equinox/T 15.0 18:57:46  

Results by : TopYacht

Footer Image