Header Image

2017-2018 TWILIGHT SERIES 3

Hosted By Goolwa Regatta Yacht Club

Race 5   (9/03/2018)  SPONSORED BY GOOLWA CAR & COMMERCIAL

Updated:  10/03/2018  12:30:06 PM

Division 1 Mixed Class HC results Start : 18:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim
1 Q1 Dolphin 41:57 1.066 44:43 1.073 1.068 C Reiffel Restricted21/R 1.0 18:46:57
2 SA03 Nerana 40:38 1.108 45:01 1.108 1.108 R Cooper Restricted21/R 2.0 18:45:38
3 S4 Endeavour 42:56 1.077 46:14 1.049 1.068 L Bartlett Restricted21/R 3.0 18:47:56
4 H7 Altair 44:38 1.050 46:52 1.009 1.036 G Roberts Restricted21/R 4.0 18:49:38

Division 2 Mixed Class HC results Start : 18:15
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim
1 666 The Shed 44:07 1.159 51:08 1.228 1.182 P Nielson Blazer 23 1.0 18:59:07
2 3109 Whizz Bang 47:24 1.096 51:57 1.143 1.112 K Bannister Sonata 6.7(mod) 2.0 19:02:24
3 2666 Encore 48:11 1.084 52:14 1.124 1.097 D Richardson Sonata 26 3.0 19:03:11
4 962 Wind in the Willows 50:15 1.078 54:10 1.078 1.078 R Rees Noelex 25 4.0 19:05:15
5 531 Carina 46:14 1.173 54:14 1.172 1.173 B Morris Constellation 7.5 5.0 19:01:14
6 3398 Lena 55:37 0.984 54:44 0.974 0.981 A Woods Lena 6.0 19:10:37
7 T740 AwayWith The Farries 56:29 0.978 55:14 0.959 0.972 J Brice Farr 6000(Mod) 7.0 19:11:29
8 332 Bacchus 54:03 1.048 56:39 1.002 1.033 B Murray RL28_Bacchus 8.0 19:09:03
9 7248 Tauwichere 56:12 1.100 01:01:49 0.964 1.045 C Wilson Farr 7500 9.0 19:11:12
DNF 101 Shangri La   1.100       M Leaney Cole 19 11.0  

Division 3 Mixed Class HC results Start : 18:10
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim
1 KA161 Gidget 44:35 1.017 45:20 1.121 1.037 B Sanders Soling(mod)/T 1.0 18:54:35
2 KA99 Lookin Good 45:33 1.081 49:14 1.097 1.086 B Johns Soling(mod)/T 2.0 18:55:33
3 50 Elanora 49:00 1.005 49:15 1.020 1.010 L Edwards RL28_Elanora/T 3.0 18:59:00
4 026 Destiny 46:20 1.072 49:40 1.079 1.074 T Baldock Noelex25RegattaRig/T 4.0 18:56:20
5 104 Vintage Red 48:49 1.024 49:59 1.024 1.024 D Howard Farr 7500/T 5.0 18:58:49
6 32 Kylies Carbon Bike 42:37 1.183 50:25 1.173 1.180 S Bath Blazer 23/T 6.0 18:52:37
7 E27 Envy 39:54 1.274 50:50 1.253 1.267 A Stevens Elliott 7.0/T 7.0 18:49:54
8 236 Bohica 38:53 1.323 51:27 1.285 1.310 T Bartlett Boatspeed23/T 8.0 18:48:53
9 2998 Ffrantic 49:30 1.047 51:50 1.010 1.035 D Morgan Flying15/T 9.0 18:59:30
10 2345 Fflying Squad 44:49 1.182 52:58 1.115 1.160 B Briggs Flying15/T 10.0 18:54:49
11 221 Seabomb 41:27 1.279 53:01 1.206 1.255 H Cooper Spider22_Seabomb/T 11.0 18:51:27
12 GR227 Girlfriend 54:23 0.981 53:21 0.919 0.961 P Briton Jones RL28_Girlfriend/T 12.0 19:04:23
DNF 125 High C   1.042       B Doser Sonata 26/T 14.0  

Results by : TopYacht

Footer Image