Header Image

2017-2018 TWILIGHT SERIES 3

Hosted By Goolwa Regatta Yacht Club

Race 1   (9/02/2018)  SPONSORED BY GOOLWA CAR & COMMERCIAL

Updated:  6/03/2018  6:09:40 PM

Division 1 Mixed Class HC results Start : 18:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim
1 S4 Endeavour 01:13:17 1.081 01:19:13 1.085 1.082 L Bartlett Restricted21/R 1.0 19:18:17
2 SA03 Nerana 01:11:05 1.119 01:19:32 1.119 1.119 R Cooper Restricted21/R 2.0 19:16:05
3 H7 Altair 01:15:32 1.054 01:19:37 1.053 1.054 G Roberts Restricted21/R 3.0 19:20:32
4 Q1 Dolphin 01:16:16 1.075 01:21:59 1.043 1.064 C Reiffel Restricted21/R 4.0 19:21:16

Division 2 Mixed Class HC results Start : 18:15
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim
1 666 The Shed 01:01:05 1.175 01:11:46 1.219 1.190 P Nielson Blazer 23 1.0 19:16:05
2 2666 Encore 01:02:33 1.161 01:12:37 1.191 1.171 D Richardson Sonata 26 2.0 19:17:33
3 531 Carina 01:01:18 1.186 01:12:42 1.215 1.196 B Morris Constellation 7.5 3.0 19:16:18
4 T740 AwayWith The Farries 01:14:52 0.975 01:13:00 0.995 0.982 J Brice Farr 6000(Mod) 4.0 19:29:52
5 0023 Maid Marian 01:16:52 0.969 01:14:29 0.969 0.969 P Shipside NI Sharpie 23 5.0 19:31:52
6 332 Bacchus 01:10:11 1.067 01:14:53 1.061 1.065 B Murray RL28_Bacchus 6.0 19:25:11
7 3398 Lena 01:17:25 0.969 01:15:01 0.962 0.967 A Woods Lena 7.0 19:32:25
8 962 Wind in the Willows 01:11:01 1.076 01:16:25 1.049 1.067 R Rees Noelex 25 8.0 19:26:01
9 GR114 Aquarius 01:30:03 0.857 01:17:10 0.827 0.847 A Freeman Farr 6000(Mod) 9.0 19:45:03
10 156 Anoqua 01:13:11 1.055 01:17:12 1.018 1.043 G Perry Sonata 7 10.0 19:28:11
11 3109 Whizz Bang 01:09:38 1.109 01:17:13 1.070 1.096 K Bannister Sonata 6.7(mod) 11.5 19:24:38
11 AG1 As Good As It Gets 01:24:12 0.917 01:17:13 0.885 0.906 D Smallacombe DaySailer19 11.5 19:39:12

Division 3 Mixed Class HC results Start : 18:25
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim
1 KA99 Lookin Good 01:26:37 1.085 01:33:59 1.100 1.090 B Johns Soling(mod)/T 1.0 19:51:37
2 026 Destiny 01:25:04 1.106 01:34:05 1.120 1.111 T Baldock Noelex25RegattaRig/T 2.0 19:50:04
3 125 High C 01:28:53 1.069 01:35:01 1.072 1.070 B Doser Sonata 26/T 3.0 19:53:53
4 50 Elanora 01:34:46 1.005 01:35:14 1.006 1.005 L Edwards RL28_Elanora/T 4.0 19:59:46
5 111 The Kraken 01:14:43 1.275 01:35:16 1.276 1.275 M Irvine Kraken/T 5.0 19:39:43
6 GER1 Karnagree 01:30:34 1.052 01:35:17 1.052 1.052 C Blacker Soling(mod)/T 6.0 19:55:34
7 221 Seabomb 01:13:26 1.298 01:35:19 1.298 1.298 H Cooper Spider22_Seabomb/T 7.5 19:38:26
7 GR227 Girlfriend 01:39:05 0.962 01:35:19 0.962 0.962 P Briton Jones RL28_Girlfriend/T 7.5 20:04:05
9 2998 Ffrantic 01:30:54 1.055 01:35:54 1.049 1.053 D Morgan Flying15/T 9.0 19:55:54
10 2345 Fflying Squad 01:19:53 1.209 01:36:35 1.193 1.204 B Briggs Flying15/T 10.0 19:44:53
11 KA161 Gidget 01:35:06 1.024 01:37:23 1.002 1.017 B Sanders Soling(mod)/T 11.0 20:00:06
12 32 Kylies Carbon Bike 01:22:25 1.186 01:37:45 1.157 1.176 S Bath Blazer 23/T 12.0 19:47:25
13 104 Vintage Red 01:33:28 1.049 01:38:03 1.020 1.039 D Howard Farr 7500/T 13.0 19:58:28
14 236 Bohica 01:14:08 1.330 01:38:36 1.286 1.315 T Bartlett Boatspeed23/T 14.0 19:39:08
15 2 Shambles 01:39:29 1.000 01:39:29 0.958 0.986 G Franklin Swarbrick/t 15.0 20:04:29
DNF 1 The Spruce Moose   1.100       G Smith Custom/t 17.0  

Division 5 Mixed Class HC results Start : 18:25
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim
1 118 Crinkari 56:42 1.016 57:36 1.016 1.016 M McGuire Taipan5.7WSpin 1.5 19:21:42
1 AUS153 The Mistress 57:09 1.008 57:36 1.008 1.008 S Edgar Taipan4.9CatSpin 1.5 19:22:09
3 165 The Wild Toy 57:38 1.000 57:38 0.999 1.000 T Luitjes ViperSloop 3.0 19:22:38
4 AUS110 Angry Pirate 01:01:39 0.935 57:39 0.934 0.935 M Attwood Taipan5.7WSpin 4.0 19:26:39

Results by : TopYacht

Footer Image