Header Image

2017-2018 TWILIGHT SERIES 3

Hosted By Goolwa Regatta Yacht Club

Race 1   (9/02/2018)  SPONSORED BY GOOLWA CAR & COMMERCIAL

Updated:  6/03/2018  6:09:37 PM

Division 1 Mixed Class YS results Start : 18:05
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Score Fin Tim ETOrd
1 SA03 Nerana 01:11:05 0.800 56:52 R Cooper Restricted21/R 1.0 19:16:05 1
2 S4 Endeavour 01:13:17 0.800 58:38 L Bartlett Restricted21/R 2.0 19:18:17 2
3 H7 Altair 01:15:32 0.800 01:00:26 G Roberts Restricted21/R 3.0 19:20:32 3
4 Q1 Dolphin 01:16:16 0.800 01:01:01 C Reiffel Restricted21/R 4.0 19:21:16 4

Division 2 Mixed Class YS results Start : 18:15
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Score Fin Tim ETOrd
1 2666 Encore 01:02:33 0.745 46:36 D Richardson Sonata 26 1.0 19:17:33 3
2 531 Carina 01:01:18 0.780 47:49 B Morris Constellation 7.5 2.0 19:16:18 2
3 666 The Shed 01:01:05 0.790 48:15 P Nielson Blazer 23 3.0 19:16:05 1
4 156 Anoqua 01:13:11 0.660 48:18 G Perry Sonata 7 4.0 19:28:11 7
5 332 Bacchus 01:10:11 0.720 50:32 B Murray RL28_Bacchus 5.5 19:25:11 5
5 T740 AwayWith The Farries 01:14:52 0.675 50:32 J Brice Farr 6000(Mod) 5.5 19:29:52 8
7 962 Wind in the Willows 01:11:01 0.725 51:29 R Rees Noelex 25 7.0 19:26:01 6
8 3398 Lena 01:17:25 0.675 52:15 A Woods Lena 8.0 19:32:25 10
9 AG1 As Good As It Gets 01:24:12 0.630 53:03 D Smallacombe DaySailer19 9.0 19:39:12 11
10 0023 Maid Marian 01:16:52 0.705 54:12 P Shipside NI Sharpie 23 10.0 19:31:52 9
11 3109 Whizz Bang 01:09:38 0.780 54:19 K Bannister Sonata 6.7(mod) 11.0 19:24:38 4
12 GR114 Aquarius 01:30:03 0.675 01:00:47 A Freeman Farr 6000(Mod) 12.0 19:45:03 12

Division 3 Mixed Class YS results Start : 18:25
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Score Fin Tim ETOrd
1 221 Seabomb 01:13:26 0.830 01:00:57 H Cooper Spider22_Seabomb/T 1.0 19:38:26 1
2 111 The Kraken 01:14:43 0.820 01:01:16 M Irvine Kraken/T 2.0 19:39:43 3
3 2345 Fflying Squad 01:19:53 0.800 01:03:54 B Briggs Flying15/T 3.0 19:44:53 4
4 026 Destiny 01:25:04 0.755 01:04:14 T Baldock Noelex25RegattaRig/T 4.0 19:50:04 6
5 32 Kylies Carbon Bike 01:22:25 0.790 01:05:07 S Bath Blazer 23/T 5.0 19:47:25 5
6 125 High C 01:28:53 0.745 01:06:13 B Doser Sonata 26/T 6.0 19:53:53 8
7 236 Bohica 01:14:08 0.900 01:06:43 T Bartlett Boatspeed23/T 7.0 19:39:08 2
8 50 Elanora 01:34:46 0.708 01:07:06 L Edwards RL28_Elanora/T 8.0 19:59:46 12
9 104 Vintage Red 01:33:28 0.722 01:07:29 D Howard Farr 7500/T 9.0 19:58:28 11
10 KA99 Lookin Good 01:26:37 0.795 01:08:52 B Johns Soling(mod)/T 10.0 19:51:37 7
11 GR227 Girlfriend 01:39:05 0.710 01:10:21 P Briton Jones RL28_Girlfriend/T 11.0 20:04:05 14
12 GER1 Karnagree 01:30:34 0.795 01:12:00 C Blacker Soling(mod)/T 12.0 19:55:34 9
13 2998 Ffrantic 01:30:54 0.800 01:12:43 D Morgan Flying15/T 13.0 19:55:54 10
14 KA161 Gidget 01:35:06 0.795 01:15:36 B Sanders Soling(mod)/T 14.0 20:00:06 13
15 2 Shambles 01:39:29 0.765 01:16:06 G Franklin Swarbrick/t 15.0 20:04:29 15
DNF 1 The Spruce Moose   0.885   G Smith Custom/t 17.0    

Division 5 Mixed Class YS results Start : 18:25
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Score Fin Tim ETOrd
1 AUS153 The Mistress 57:09 72.500 01:18:50 S Edgar Taipan4.9CatSpin 1.0 19:22:09 2
2 165 The Wild Toy 57:38 68.000 01:24:45 T Luitjes ViperSloop 2.0 19:22:38 3
3 118 Crinkari 56:42 64.500 01:27:54 M McGuire Taipan5.7WSpin 3.0 19:21:42 1
4 AUS110 Angry Pirate 01:01:39 64.500 01:35:35 M Attwood Taipan5.7WSpin 4.0 19:26:39 4

Results by : TopYacht

Footer Image