Header Image

2017-2018 TWILIGHT SERIES 2

Hosted By Goolwa Regatta Yacht Club

Race 3   (8/12/2017)  SPONSORED BY SPI FLOORING AND BLINDS

Updated:  9/12/2017  10:11:58 AM

Division 1 Mixed Class HC results Start : 18:06
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim Vis
1 Q1 Dolphin 55:34 0.991 55:04 1.014 0.999 C Reiffel Restricted21/R 1.0 19:01:34  
2 SA03 Nerana 55:14 1.020 56:20 1.020 1.020 R Cooper Restricted21/R 2.0 19:01:14  
3 H7 Altair 57:26 0.983 56:27 0.981 0.982 G Roberts Restricted21/R 3.0 19:03:26  
4 S4 Endeavour 59:14 0.976 57:49 0.951 0.968 L Bartlett Restricted21/R 4.0 19:05:14  

Division 2 Mixed Class HC results Start : 18:16
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim Vis
1 125 High C 59:49 0.951 56:53 0.991 0.964 B Doser Sonata 26 1.0 19:15:49  
2 KA9 Lookin Good 54:07 1.069 57:51 1.095 1.078 B Johns Soling(mod) 2.0 19:10:07  
3 332 Bacchus 01:04:52 0.893 57:56 0.914 0.900 B Murray RL28_Bacchus 3.0 19:20:52  
4 531 Carina 56:51 1.022 58:06 1.043 1.029 B Morris Constellation 7.5 4.0 19:12:51  
5 7248 Tauwichere 01:04:24 0.916 58:59 0.920 0.917 C Wilson Farr 7500 5.0 19:20:24  
6 666 The Shed 56:04 1.057 59:16 1.057 1.057 P Nielson Blazer 23 6.0 19:12:04  
7 156 Anoqua 01:07:48 0.888 01:00:12 0.874 0.883 G Perry Sonata 7 7.0 19:23:48  
8 3398 Lena 01:07:19 0.899 01:00:31 0.880 0.893 A Woods Lena 8.5 19:23:19  
8 KA161 Gidget 57:25 1.054 01:00:31 1.032 1.047 B Sanders Soling(mod) 8.5 19:13:25  
10 2666 Encore 01:00:32 1.000 01:00:32 0.979 0.993 D Richardson Sonata 26 10.0 19:16:32  
11 6894 Almost 01:06:24 0.912 01:00:33 0.893 0.906 J Blunden Farr 7500 11.0 19:22:24  
12 944 Bay Blues 01:02:30 0.969 01:00:34 0.948 0.962 B Evans Farr 7500 12.0 19:18:30  
13 T740 AwayWith The Farries 01:11:02 0.872 01:01:56 0.834 0.859 J Brice Farr 6000 13.0 19:27:02  
14 7214 Ca Ching 01:08:54 1.000 01:08:54   0.900 R Daw Farr 7500   19:24:54 Yes
DSQ 962 Wind in the Willows   0.990       R Rees Noelex 25 15.0    

Division 3 Mixed Class HC results Start : 18:11
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim Vis
1 50 Elanora 01:08:33 0.865 59:18 0.888 0.873 L Edwards RL28_Elanora/T 1.0 19:19:33  
2 26 Destiny 01:02:20 0.962 59:58 0.977 0.967 T Baldock Noelex25RegattaRig/T 2.0 19:13:20  
3 E27 Envy 55:59 1.082 01:00:34 1.088 1.084 A Stevens Elliott 7.0/T 3.0 19:06:59  
4 104 Vintage Red 01:07:03 0.904 01:00:37 0.908 0.905 D Howard Farr 7500/T 4.0 19:18:03  
5 111 The Kraken 56:04 1.086 01:00:53 1.086 1.086 M Irvine Kraken/T 5.0 19:07:04  
6 GR227 Girlfriend 01:11:09 0.873 01:02:07 0.856 0.867 P Briton Jones RL28_Girlfriend/T 6.0 19:22:09  
7 2345 Fflying Squad 01:01:24 1.012 01:02:08 0.992 1.005 B Briggs Flying15/T 7.0 19:12:24  
8 6285 The Farr Side 01:06:35 0.942 01:02:43 0.914 0.933 G Price Farr 7500/T 8.0 19:17:35  
9 GR5 Equinox 01:09:53 0.903 01:03:06 0.871 0.892 M Symonds RL28_Equinox/T 9.0 19:20:53  
10 YC240 Foxy 01:06:41 0.948 01:03:13 0.913 0.936 D Morrison Noelex 25/T 10.0 19:17:41  
DNS 2998 Ffrantic   0.843       D Morgan Flying15/T 12.0    

Results by : TopYacht

Footer Image