Header Image

2017-2018 TWILIGHT SERIES 2

Hosted By Goolwa Regatta Yacht Club

Race 1   (24-Nov-17)  SPONSORED BY SPI FLOORING AND BLINDS

Updated:  24-Nov-17  8:25:23 PM

Division 1 Mixed Class YS results Start : 18:05
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Score Fin Tim CREW
1 SA03 Nerana 39:17 0.800 31:26 R Cooper Restricted21/R 1.0 18:44:17 N Kies
2 S4 Endeavour 40:45 0.800 32:36 L Bartlett Restricted21/R 2.0 18:45:45
3 H7 Altair 40:53 0.800 32:42 G Roberts Restricted21/R 3.0 18:45:53
4 Q1 Dolphin 41:06 0.800 32:53 C Reiffel Restricted21/R 4.0 18:46:06

Division 2 Mixed Class YS results Start : 18:15
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Score Fin Tim CREW
1 1041 Farr 'N' Fast 37:34 0.722 27:07 L McLaren Farr 7500 1.0 18:52:34
2 962 Wind in the Willows 38:20 0.725 27:48 R Rees Noelex 25 2.0 18:53:20
3 531 Carina 36:00 0.780 28:05 B Morris Constellation 7.5 3.0 18:51:00
4 KA9 Lookin Good 35:21 0.795 28:06 B Johns Soling(mod) 4.0 18:50:21
5 2666 Encore 37:57 0.745 28:16 D Richardson Sonata 26 5.0 18:52:57
6 156 Anoqua 42:54 0.660 28:19 G Perry Sonata 7 6.0 18:57:54
7 GER1 Karnagree 35:38 0.795 28:20 C Blacker Soling(mod) 7.0 18:50:38
8 T740 AwayWith The Farries 43:05 0.660 28:26 J Brice Farr 6000 8.0 18:58:05
9 666 The Shed 36:17 0.790 28:40 P Nielson Blazer 23 9.0 18:51:17
10 7248 Tauwichere 42:00 0.722 30:19 C Wilson Farr 7500 10.0 18:57:00
11 125 High C 41:14 0.745 30:43 B Doser Sonata 26 11.0 18:56:14
12 332 Bacchus 43:26 0.720 31:16 B Murray RL28_Bacchus 12.5 18:58:26
12 3109 Whizz Bang 40:05 0.780 31:16 K Bannister Sonata 6.7(mod) 12.5 18:55:05
DNF 3398 Lena   0.675   A Woods Lena 18.0  
DNF A21 Valeria   0.690   C Hocking Adams 21 18.0  
DNF KA161 Gidget   0.795   B Sanders Soling(mod) 18.0  
DNS 6285 The Farr Side   0.722   G Price Farr 7500 18.0  

Division 3 Mixed Class YS results Start : 18:10
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Score Fin Tim CREW
1 236 Bohica 32:45 0.900 29:28 T Bartlett Boatspeed23/T 1.0 18:42:45
2 111 The Kraken 39:31 0.820 32:24 M Irvine Kraken/T 2.0 18:49:31
3 E27 Envy 39:08 0.845 33:04 A Stevens Elliott 7.0/T 3.0 18:49:08
4 1 TBA 37:41 0.885 33:21 G Smith Custom/t 4.5 18:47:41
4 GR5 Equinox 46:47 0.713 33:21 M Symonds RL28_Equinox/T 4.5 18:56:47
6 YC240 Foxy 46:17 0.725 33:33 D Morrison Noelex 25/T 6.0 18:56:17
7 2345 Fflying Squad 42:07 0.800 33:42 B Briggs Flying15/T 7.0 18:52:07
8 1176 Classic Wings 42:12 0.800 33:46 R Elkson Flying15/T 8.0 18:52:12
9 26 Destiny 45:07 0.755 34:04 T Baldock Noelex25RegattaRig/T 9.0 18:55:07
10 104 Vintage Red 47:45 0.722 34:28 D Howard Farr 7500/T 10.0 18:57:45
11 6972 Girlfriend 49:22 0.710 35:03 P Briton Jones RL28_Girlfriend/T 11.0 18:59:22
12 50 Elanora 50:26 0.708 35:42 L Edwards RL28_Elanora/T 12.0 19:00:26
13 2998 Ffrantic 50:13 0.800 40:10 D Morgan Flying15/T 13.0 19:00:13

Results by : TopYacht

Footer Image