Header Image

2017-2018 DESTINATION SERIES

Hosted By Goolwa Regatta Yacht Club

Race 5   (7/04/2018)  DSM LANDSCAPE & BUILDING SUPPLIES

Updated:  10/04/2018  11:01:24 AM

Division 1 Mixed Class HC results Start : 14:05
Place Sail No Boat Name Elapsd AHC TCF TCF Cor d T Cor'd T BCH CHC Skipper Class Score Fin Tim Vis
1 J61 Jabiru 03:31:18 1.100 0.636 02:14:23 02:27:49 1.100 1.100 S West Jubilee/R 1.0 17:36:18  

Division 2 Mixed Class HC results Start : 14:10
Place Sail No Boat Name Elapsd AHC TCF TCF Cor d T Cor'd T BCH CHC Skipper Class Score Fin Tim Vis
1 156 Anoqua 03:18:53 1.110 0.660 02:11:16 02:25:42 1.151 1.124 G Perry Sonata 7 1.0 17:28:53  
2 D25 Kungari 03:21:40 1.085 0.685 02:18:08 02:29:52 1.094 1.088 K Andre Duncanson 26 2.0 17:31:40  
3 171 Condor 03:23:33 1.063 0.698 02:22:05 02:31:02   1.063 B James Compass750   17:33:33 Yes
4 0023 Maid Marian 03:14:53 1.100 0.705 02:17:24 02:31:08 1.100 1.100 P Shipside NI Sharpie 23 3.0 17:24:53  
5 125 High C 03:09:35 1.100 0.745 02:21:14 02:35:21 1.070 1.090 B Doser Sonata 26 4.0 17:19:35  
6 962 Wind in the Willows 03:16:51 1.100 0.725 02:22:43 02:36:59 1.059 1.086 R Rees Noelex 25 5.0 17:26:51  
7 83 Hughie 02:56:51 1.065 0.840 02:28:33 02:38:12 1.017 1.049 G Marnoch Blazer740_Hughie 6.0 17:06:51  
8 332 Bacchus 03:20:47 1.100 0.720 02:24:34 02:39:01 1.045 1.082 B Murray RL28_Bacchus 7.0 17:30:47  

Division 3 Mixed Class HC results Start : 14:05
Place Sail No Boat Name Elapsd AHC TCF TCF Cor d T Cor'd T BCH CHC Skipper Class Score Fin Tim Vis
1 E27 Envy 02:11:21 1.064 0.845 01:50:59 01:58:05 1.116 1.081 A Stevens Elliott 7.0/T 1.0 16:16:21  
2 AUS221 Seabomb 02:17:34 1.074 0.830 01:54:11 02:02:38 1.085 1.078 H Cooper Spider22_Seabomb/T 2.0 16:22:34  
3 2666 Encore 02:33:46 1.072 0.745 01:54:33 02:02:48 1.081 1.075 D Richardson Sonata 26/T 3.0 16:38:46  
4 26 Destiny 02:32:03 1.079 0.755 01:54:48 02:03:52 1.079 1.079 T Baldock Noelex25RegattaRig/T 4.0 16:37:03  
5 S4 Endeavour 02:20:51 1.100 0.800 01:52:41 02:03:57 1.099 1.100 T Bartlett Restricted21/T 5.0 16:25:51  
6 50 Elanora 02:40:54 1.119 0.708 01:53:55 02:07:28 1.087 1.108 L Edwards RL28_Elanora/T 6.0 16:45:54  
7 GR5 Equinox 02:45:01 1.113 0.713 01:57:39 02:10:57 1.053 1.093 M Symonds RL28_Equinox/T 7.0 16:50:01  
8 GR227 Girlfriend 03:11:19 1.100 0.710 02:15:50 02:29:25 0.912 1.063 P Briton Jones RL28_Girlfriend/T 8.0 17:16:19  
9 80 Hideaway 03:14:35 1.100 0.760 02:27:53 02:42:40 0.838 1.063 A Short Rl24Dk/t 9.0 17:19:35  

Division 6 Mixed Class HC results Start : 14:15
Place Sail No Boat Name Elapsd AHC TCF TCF Cor d T Cor'd T BCH CHC Skipper Class Score Fin Tim Vis
1 51 P Town 02:22:54 1.087 0.840 02:00:02 02:10:29 1.087 1.087 J Atkinson International23(mod) 1.0 16:37:54  
2 204 Evolution 03:09:15 1.090 0.720 02:16:16 02:28:32 0.958 1.054 B Richardson SeaWind24 2.0 17:24:15  

Results by : TopYacht

Footer Image