Header Image

2017-2018 DESTINATION SERIES

Hosted By Goolwa Regatta Yacht Club

Race 5   (7/04/2018)  DSM LANDSCAPE & BUILDING SUPPLIES

Updated:  10/04/2018  11:01:22 AM

Division 1 Mixed Class YS results Start : 14:05
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Score Fin Tim Vis
1 J61 Jabiru 03:31:18 0.636 02:14:23 S West Jubilee/R 1.0 17:36:18  

Division 2 Mixed Class YS results Start : 14:10
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Score Fin Tim Vis
1 156 Anoqua 03:18:53 0.660 02:11:16 G Perry Sonata 7 1.0 17:28:53  
2 0023 Maid Marian 03:14:53 0.705 02:17:24 P Shipside NI Sharpie 23 2.0 17:24:53  
3 D25 Kungari 03:21:40 0.685 02:18:08 K Andre Duncanson 26 3.0 17:31:40  
4 125 High C 03:09:35 0.745 02:21:14 B Doser Sonata 26 4.0 17:19:35  
5 171 Condor 03:23:33 0.698 02:22:05 B James Compass750   17:33:33 Yes
6 962 Wind in the Willows 03:16:51 0.725 02:22:43 R Rees Noelex 25 5.0 17:26:51  
7 332 Bacchus 03:20:47 0.720 02:24:34 B Murray RL28_Bacchus 6.0 17:30:47  
8 83 Hughie 02:56:51 0.840 02:28:33 G Marnoch Blazer740_Hughie 7.0 17:06:51  

Division 3 Mixed Class YS results Start : 14:05
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Score Fin Tim Vis
1 E27 Envy 02:11:21 0.845 01:50:59 A Stevens Elliott 7.0/T 1.0 16:16:21  
2 S4 Endeavour 02:20:51 0.800 01:52:41 T Bartlett Restricted21/T 2.0 16:25:51  
3 50 Elanora 02:40:54 0.708 01:53:55 L Edwards RL28_Elanora/T 3.0 16:45:54  
4 AUS221 Seabomb 02:17:34 0.830 01:54:11 H Cooper Spider22_Seabomb/T 4.0 16:22:34  
5 2666 Encore 02:33:46 0.745 01:54:33 D Richardson Sonata 26/T 5.0 16:38:46  
6 26 Destiny 02:32:03 0.755 01:54:48 T Baldock Noelex25RegattaRig/T 6.0 16:37:03  
7 GR5 Equinox 02:45:01 0.713 01:57:39 M Symonds RL28_Equinox/T 7.0 16:50:01  
8 GR227 Girlfriend 03:11:19 0.710 02:15:50 P Briton Jones RL28_Girlfriend/T 8.0 17:16:19  
9 80 Hideaway 03:14:35 0.760 02:27:53 A Short Rl24Dk/t 9.0 17:19:35  

Division 6 Mixed Class YS results Start : 14:15
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Score Fin Tim Vis
1 51 P Town 02:22:54 0.840 02:00:02 J Atkinson International23(mod) 1.0 16:37:54  
2 204 Evolution 03:09:15 0.720 02:16:16 B Richardson SeaWind24 2.0 17:24:15  

Results by : TopYacht

Footer Image