Results by TopYacht Software and Goolwa Regatta Yacht Club
Printed on : 19-Feb-05 9:11:11 PM

Milang Goolwa Freshwater Classic BEA - Malaysian Airlines - Fielders
SCRATCH RESULTS (with Yardsticks)

Division 1 Scratch Results Race 1 on 23-Jan-05
Order Sail No Boat Name Class Name Elaps'd TCF Cor'd T SKIPPER Score
1 SA4 Amy Amy/R 05:13:06 0.659 03:26:20 P Byrnes 1
2 VR100 Terrible Terrible/R 04:31:48 0.779 03:31:44 M McCardle 2
3 10 Ida J Ida J/R 04:49:53 0.737 03:33:39 G Byrnes 3
4 J61 Jabiru Jubilee/R 05:42:38 0.636 03:37:55 S West 4
5 27 Nairaane Nairana/R 05:53:10 0.620 03:38:58 G Launer 5
6 0 Untama Untama/R 05:57:07 0.645 03:50:20 T Beckett 6
7 4 Mambo Queen MamboQueenCouta/r 05:34:24 0.695 03:52:24 G Foristal 7
8 YP Yvonne Patrine Yvonnepatrine/R 05:52:44 0.691 04:03:44 A Edwards 8

Division 2 Scratch Results Race 1 on 23-Jan-05
Order Sail No Boat Name Class Name Elaps'd TCF Cor'd T SKIPPER Score
1 206 Tinta Madeira Elliot7/T 03:41:32 0.835 03:04:59 P Kassebaum 1
2 312 High C Sonata26/T 04:13:40 0.733 03:05:57 B Doser 2
3 226 Crusader Rabbit Castle650/T 04:19:23 0.719 03:06:30 J Amos 3
4 210 Slippery When Wet Spider22(mod)/T 03:56:14 0.795 03:07:49 P Brierly 4
5 297 Second Wind 2 VanDeStadt710/T 04:28:35 0.710 03:10:42 G Jones 5
6 225 Vintage Red Farr7500/T 04:24:33 0.722 03:11:01 D Howard 6
7 276 White Knight AustralC/man8/T 03:57:21 0.805 03:11:05 D Knights 7
8 287 Game Over ElliotESPX/T 03:32:44 0.905 03:12:32 J Newton 8
9 230 Foxy Noelex25/T 04:23:48 0.733 03:13:22 D Morrison 9
10 228 Chestnut Teal Noelex25/T 04:25:27 0.733 03:14:35 R Haselgrove 10
11 281 Northern Lights Noelex25/T 04:26:31 0.733 03:15:22 M Mann 11
12 219 Free Spirit Noelex25/T 04:26:52 0.733 03:15:37 D Leibbrandt 12
13 217 Buoystoys Elliot7/T 03:55:51 0.835 03:16:56 G Suth 13
14 293 Class Act Ross780/T 04:07:47 0.795 03:16:59 R Rogerson 14
15 227 Whispering Jack Noelex25/T 04:28:45 0.733 03:17:00 J Kennett 15
16 240 Potta Farr7500/T 04:33:59 0.722 03:17:49 B Sawley 16
17 237 Beta Bi Farr Farr740Spt/T 04:22:36 0.756 03:18:32 T Colliver 17
18 204 Oh Really! Farr740Spt/T 04:23:29 0.756 03:19:12 M O'Reilly 18
19 234 Stealthy Stealth/T 03:25:08 0.985 03:22:03 M Stock 19
20 233 Flash Soling/T(mod) 04:14:27 0.795 03:22:18 N Metcalfe 20
21 303 Red-oubtable RL24sk/T 04:41:26 0.719 03:22:22 P Doley 21
22 211 Primal Screen Elliot7.8/T 03:50:23 0.880 03:22:45 H Willmer 22
23 265 Dyssey Blazer23/T 04:17:25 0.789 03:23:07 M Mangelsddorf 23
24 244 Cool Change Macgregor26WB/T 04:40:46 0.725 03:23:34 B Sanderson 24
25 218 Cocktail'N'Dreams Ross650/T 04:33:02 0.746 03:23:41 B Murray 25
26 235 Baku Ross780/T 04:17:09 0.795 03:24:26 M Symonds 26
27 231 Endeavour Endeavour 04:16:00 0.800 03:24:48 L Bartlett 27
28 203 Kafran Noelex25/T 04:41:59 0.733 03:26:42 A Illman 28
29 243 Spinner Spider28/T 04:14:36 0.815 03:27:30 M Boerema 29
30 247 Still Fretless Farr7500/T 04:49:03 0.722 03:28:42 R Morriss 30
31 208 Fast Forward Ross650/T 04:39:56 0.746 03:28:50 B Noble 31
32 229 Oasis RL24sk/T 04:50:46 0.719 03:29:04 G Clarke 32
33 239 Never Again Elliot7.4(mod)/T 04:04:54 0.854 03:29:09 D Wade 33
34 209 Cruachan Ross780/T 04:23:38 0.795 03:29:36 H Norman 34
35 273 Centrefold Duncanson23/T 04:43:12 0.755 03:33:50 T Reynolds 35
36 207 Go Farr Farr7500/T 05:01:00 0.722 03:37:20 B Cinnamond 36
37 212 Sapphire Farr7500/T 05:02:19 0.722 03:38:16 M Sutton 37
38 282 Photo Finish RL24dk(mod)/T 04:41:45 0.781 03:40:03 C Howard-Jones 38
39 621 Fullmoon Young7.8 3/4/T 04:39:24 0.805 03:44:55 R Rishworth 39
40 255 Duckit Noreaster/T 05:02:12 0.795 04:00:15 T Dexter 40

Division 3 Scratch Results Race 1 on 23-Jan-05
Order Sail No Boat Name Class Name Elaps'd TCF Cor'd T SKIPPER Score
1 424 Cat-El Timpenny670/T 04:24:27 0.681 03:00:05 P White 1
2 460 Waratah Austral20/T 04:41:14 0.658 03:05:03 T Gold 2
3 404 6 Days 7 Nights Cole19/T 04:47:32 0.648 03:06:20 M Read 3
4 490 Incognito Seahorse6/T 04:47:47 0.659 03:09:39 S Bell 4
5 423 Espada Sunmaid20/T 05:09:31 0.615 03:10:21 B Ellson 5
6 416 Gem And I Gem/T 04:42:03 0.675 03:10:23 D Pumpa 6
7 463 Tijuana Taxi Tagi/T 04:44:52 0.672 03:11:26 P Nielsen 7
8 440 Luana 11 Farr5000/T 05:31:22 0.578 03:11:32 N Dickins 8
9 444 Guinevere Roberts25/T 04:52:58 0.654 03:11:36 N Francis 9
10 400 White Pointer Binks25mh/T 04:41:05 0.683 03:11:59 R Makin 10
11 445 Spritzig Austral20/T 04:54:09 0.658 03:13:33 G Read 11
12 405 Waituna Farr6000/T 04:48:08 0.675 03:14:29 P Roodhouse 12
13 488 Q Farr6000/T 04:48:55 0.675 03:15:01 K Hewson 13
14 255 Tattler Bonito22/T 04:52:12 0.668 03:15:11 M Trott 14
15 412 Narina Farr6000/T 04:53:43 0.675 03:18:16 D Sweeney 15
16 411 Papillon Austral20/T 05:06:55 0.658 03:21:57 M Ferguson 16
17 418 Truant Austral20/T 05:08:30 0.658 03:23:00 J Bristow 17
18 447 Naranda Randell20/T 05:26:58 0.626 03:24:41 I Evans 18
19 485 Jabiru Randell20/T 05:28:10 0.626 03:25:26 P Sellick 19
20 403 Mirage Austral20/T 05:17:25 0.658 03:28:52 D Evans 20
21 401 Lotus Adams21/T 05:28:50 0.685 03:45:15 M Peberdy 21
22 406 Yeh Ultimate16/T 06:49:31 0.580 03:57:31 M Verstappen 22
23 428 True Colours Duncanson26/T 06:04:16 0.685 04:09:31 S Rowley 23

Division 4 Scratch Results Race 1 on 23-Jan-05
Order Sail No Boat Name Class Name Elaps'd TCF Cor'd T SKIPPER Score
1 669 Audacious Farr7500/F 04:18:11 0.722 03:06:25 K Durward 1
2 613 Iduna Young7.8wb/F 04:17:28 0.733 03:08:44 D Gill 2
3 605 Bold Image Young7.8wb/F 04:18:34 0.733 03:09:32 P Gay 3
4 785 Getaway Farr7500/F 04:24:09 0.722 03:10:43 D Spencer 4
5 601 Whizz Bang Sonata6.7(mod)/F 04:20:14 0.733 03:10:45 K Bannister 5
6 661 Zealot Ross780/F 04:01:14 0.795 03:11:47 I Campbell 6
7 620 Polaris Sonata6.7/F 04:32:06 0.706 03:12:06 H Johnson 7
8 616 Mambare Noelex25/F 04:22:10 0.733 03:12:10 C Lynch 8
9 624 Anticipation Noelex25/F 04:25:41 0.733 03:14:45 S Mutton 9
10 644 Charlie Fisher NISharpie23/F 04:38:45 0.700 03:15:08 R Ayliffe 10
11 649 Sandrine Noelex25/F 04:28:15 0.733 03:16:38 D Thomas 11
12 708 Talisman Farr7500/F 04:34:07 0.722 03:17:55 B Fynnaart 12
13 664 Cabochon Noelex25/F 04:31:05 0.733 03:18:42 B Kutcher 13
14 629 Prophecy Noelex25/F 04:32:54 0.733 03:20:02 R Mazengarb 14
15 657 Second Wind VanDeStadt710/F 04:42:09 0.710 03:20:20 R Vandegraff 15
16 626 Bently RL24sk/F 04:38:57 0.719 03:20:34 H Messner 16
17 627 Tickety Boo RL24sk/F 04:39:16 0.719 03:20:48 P Charles 17
18 604 Bandit Blazer23/F 04:15:50 0.789 03:21:52 R Hopkins 18
19 637 Tauwitchere Farr7500/F 04:39:49 0.722 03:22:02 C Wilson 19
20 619 Scooter Sonata760sport/F 04:16:02 0.790 03:22:16 L Dunstan 20
21 636 Sapphire Farr7500/F 04:41:27 0.722 03:23:12 P Williams 21
22 607 Silvia Austral24dk/ F 04:52:15 0.696 03:23:25 B Kazimierczak 22
23 673 Odd Bodd Noelex25/F 04:41:43 0.733 03:26:30 T Wilkinson 23
24 632 Waipa Farr7500/F 04:46:11 0.722 03:26:38 M Meijborg 24
25 650 Preditor Hunter240/F 04:58:12 0.701 03:29:03 D Stanbridge 25
26 609 Stratavarius Stratus747/F 04:35:04 0.760 03:29:04 A Green 26
27 610 Snow Petrel Austral24sk/F 05:02:11 0.696 03:30:19 P Delaney 27
28 623 Orca Castle650/F 04:55:39 0.719 03:32:34 J Newbury 28
29 618 Crew's Union Duncanson25 3/4rig/F 05:02:47 0.715 03:36:29 P Mitchell 29
30 639 Reflections Magnum850Lr/F 04:38:08 0.785 03:38:20 G Ludbrook 30
31 626 Blind as a Bat Farr7500/F 05:03:02 0.722 03:38:48 C Phillips 31
32 658 Wings Masrm720/F 04:46:14 0.765 03:38:58 M Keith 32
33 651 Nidd AustralC/man8/F 04:36:54 0.805 03:42:54 E Taylor 33
34 686 Fantasea Young7.8wb/F 05:09:24 0.733 03:46:48 B Steinke 34
35 709 Praha AustralC/man8/F 04:41:46 0.805 03:46:49 J Rynes 35
36 662 Mikado Farr7500/F 05:14:25 0.722 03:47:01 D Johnston 36
37 603 Shit Creek Usual20/F 05:31:33 0.715 03:57:04 A Kempster 37

NOTE:  Boats 603, 618, 623, 651, 709 were OCS and incurred a penalty adjustment to their times.

Division 5 Scratch Results Race 1 on 23-Jan-05
Order Sail No Boat Name Class Name Elaps'd TCF Cor'd T SKIPPER Score
1 802 Ellyse Duncanson25 mh/F 04:31:17 0.687 03:06:22 D Kerr 1
2 842 Libra Cole23/F 04:41:04 0.665 03:06:55 T Muir 2
3 803 Free Spirit Tagi/F 04:40:07 0.672 03:08:14 P Howe 3
4 840 Ain`t Misbehavin Roberts24/F 04:47:50 0.654 03:08:15 P Coats 4
5 831 Farr Aweigh Farr6000/F 04:40:01 0.675 03:09:01 B Offler 5
6 804 Rhapsody Sonata6/F 05:12:46 0.616 03:12:40 G Nicholls 6
7 808 Chilli Norwalksharpie/F 04:58:45 0.646 03:13:00 K Nicolle 7
8 823 Old Navy Austral20/F 04:53:43 0.658 03:13:16 M Howard 8
9 824 Lignite Cole23/F 04:50:50 0.665 03:13:25 D Martin 9
10 899 Spiritous Binks25mh/F 04:43:50 0.683 03:13:52 G McKinnon 10
11 836 Sea Fever Austral20/F 04:56:31 0.658 03:15:07 P Nikic 11
12 942 Caravelle Austral20/F 04:56:53 0.658 03:15:21 N West 12
13 801 Itsa Rule Farr6000/F 04:50:20 0.675 03:15:59 T Baldock 13
14 862 Passing Cloud Bonito22/F 04:53:37 0.668 03:16:08 W Nicholas 14
15 905 Kafran Randell25/F 04:53:34 0.672 03:17:17 M O'Connell 15
16 863 Hopper Sunmaid20/F 05:22:33 0.615 03:18:22 J Robinson 16
17 828 Oblivious Duncanson25 mh/F 04:49:31 0.687 03:18:54 R Parker 17
18 812 Harmony Ultimate18sk/F 05:34:22 0.595 03:18:57 D Grimmett 18
19 964 Cheeky Girl Hartley21/F 05:13:30 0.636 03:19:23 R Hutchens 19
20 818 Kaleidoscope11 Summit(adven.)7/F 05:17:41 0.628 03:19:30 M Sinclair 20
21 820 Endless Summer Austral20/F 05:05:15 0.658 03:20:51 G Ward 21
22 822 Summer of 91 Hutton/F 05:00:51 0.671 03:21:53 G Wallace 22
23 864 Moon Shadow Flinders7.8/F 05:01:00 0.671 03:21:58 S Martin 23
24 916 Allegro Cole23/F 05:03:59 0.665 03:22:09 D Richardson 24
25 805 Bonnie Nita Austral24ms/F 05:33:16 0.610 03:23:18 W Lockwood 25
26 819 Pelagus II Cole23/F 05:06:13 0.665 03:23:38 R Rees 26
27 816 Running Riot Cole23/F 05:07:56 0.665 03:24:46 N Fergusen 27
28 827 Dynasty Farr6000/F 05:06:17 0.675 03:26:44 C Burgin 28
29 850 Sirius SouthernCross23/F 05:18:24 0.654 03:28:14 I Barker 29
30 813 Odyssey Farr6000/F 05:08:42 0.675 03:28:22 B Egglestone 30
31 809 Sandola Careel22/F 05:08:43 0.675 03:28:23 B Pattullo 31
32 834 Solaire Sunmaid20/F 05:45:25 0.615 03:32:26 P Stolz 32
33 900 Ultimate Affair Ultimate18sk/F 06:03:10 0.595 03:36:05 C Tynan 33
34 893 Devonian Bonito580/F 05:35:10 0.645 03:36:11 M Dry 34
35 839 See Change Adventure7/F 05:47:31 0.628 03:38:14 A Coleman 35
36 811 Into the Red Adventure7/F 06:03:52 0.628 03:48:30 M Hobbs 36
37 898 Riva Murra Flinders7.8/F 05:50:24 0.671 03:55:07 B Warner 37

Division 6 Scratch Results Race 1 on 23-Jan-05
Order Sail No Boat Name Class Name Elaps'd TCF Cor'd T SKIPPER Score
1 51 Pussy Town International23(mod) 03:05:09 0.840 02:35:32 R Cooper 1
2 36 Screen Check Windrush7 03:08:15 0.840 02:38:08 S Elvish 2
3 70 Multi Hulls for Ever SandyAnderson 03:28:23 0.770 02:40:27 R Ballard 3
4 51 Aeolus Farrier25 03:30:48 0.781 02:44:38 R McOmish 4
5 34 Take Control Farrier25 03:42:16 0.781 02:53:35 J Hardy 5
6 81 81 Supertramp 04:19:02 0.675 02:54:51 B Quinton 6
7 W8 No Name Windrush600 03:58:07 0.745 02:57:24 D Amos 7
8 118 Alfresco Seawind24 04:12:08 0.820 03:26:45 C Veenstra 8
9 33 Evolution Seawind24 04:52:38 0.820 03:59:58 W Jones 9

Division 7 Scratch Results Race 1 on 23-Jan-05
Order Sail No Boat Name Class Name Elaps'd TCF Cor'd T SKIPPER Score
1 881 Nest of Vipers AustralianSharpie 03:22:34 0.837 02:49:33 C Todd 1
2 14746 On The Ball Fireball 03:43:53 0.768 02:51:57 G Ling 2
3 136 Aus136 49er 03:00:23 0.958 02:52:49 J Guy 3
4 2345 Flying Squad Flying15 04:09:21 0.716 02:58:33 B Briggs 4
5 47176 Liquid Courage 420 Class 04:24:58 0.677 02:59:24 T Wright 5
6 182 No Name Corsair 04:45:33 0.665 03:09:53 F Gascoigne 6
7 NS1719 Lets Make Waves NS14 04:34:28 0.704 03:13:14 G Carpenter 7
8 1938 Hunde Taser 04:36:14 0.723 03:19:44 R Walsh 8
9 KA5081 Sway 505Class 04:13:10 0.837 03:31:54 A Wilkins 9

Division 8 Scratch Results Race 1 on 23-Jan-05
Order Sail No Boat Name Class Name Elaps'd TCF Cor'd T SKIPPER Score
1 1747 Moggy Power MosquitoMk2 02:36:40 0.924 02:24:46 D Bichard 1
2 6296 Silver Fox WindrushCat 03:02:40 0.795 02:25:14 K Hamer 2
3 3099 Zap PaperTiger 03:07:03 0.779 02:25:43 B Wright 3
4 1760 Pitchfork MosquitoMk2 02:39:06 0.924 02:27:01 R Bichard 4
5 104593 No Name Hobie16 02:48:28 0.893 02:30:27 B Schahinger 5
6 107928 Sidewinder Hobie16 02:50:50 0.893 02:32:34 B Evans 6
7 104461 Mango Madness Hobie16 02:51:40 0.893 02:33:18 B Mallyon 7
8 1728 To Be Sure MosquitoMk2 02:52:06 0.924 02:39:02 P Flaherty 8
9 185 The Ancient Mariner MosquitoMk2 02:52:43 0.924 02:39:36 S Hallsworth 9
10 531 Kinetic Yvonne 03:07:00 0.864 02:41:34 P Hawkins 10
11 96260 Kinsale Regatta 2 Hobie16 03:03:31 0.893 02:43:53 J Ahern 11
12 81651 No name Hobie16 03:04:30 0.893 02:44:46 C Dare 12
13 702 Yak Yak Hobie16 03:06:25 0.893 02:46:28 A Wood 13
14 99861 Woofer Hobie16 03:06:27 0.893 02:46:30 R Woodward 14
15 81212 Foamfast Hobie16 03:07:17 0.893 02:47:15 D Snoad 15
16 782 Wigeon MosquitoMk2 03:06:23 0.924 02:52:14 A Martin 16
17 490 Poseidon Yvonne 03:20:59 0.864 02:53:40 T Mason 17
18 95490 Groover Hobie16 03:18:07 0.893 02:56:55 R Smith 18
19 3153 Skullduggery MaricatSloop 03:45:19 0.787 02:57:20 M Herriot 19
20 75799 Echo Beach Hobie16 03:20:32 0.893 02:59:05 G Shearing 20
21 208 Allans Boat AlphaOmega4.4 03:29:15 0.864 03:00:48 J Harry 21
22 234 Pinkbits AlphaOmega5.0 03:13:59 0.935 03:01:22 N Moore 22
23 29704 Uppen Nova Hobie16 03:24:18 0.893 03:02:27 P Yates 23
24 1735 Childs Play MosquitoMk2 03:24:49 0.924 03:09:16 R Tuohy 24
25 417 Skeeta 5 Yvonne 03:43:10 0.864 03:12:49 K Scott 25
26 105409 Fly Now Hobie16 03:41:04 0.893 03:17:26 D Singh 26
27 101617 Hobie Cat Hobie16 03:49:09 0.893 03:24:38 A Turner 27
28 Q573 Cheetah Quickcat 04:38:09 0.864 04:00:19 A Williams 28
29 97623 Outer Island Hobie16 04:40:06 0.893 04:10:08 B O'Connell 29
30 127 Saggitarian Sundance5 05:06:22 0.893 04:33:35 G Bates 30

Division 9 Scratch Results Race 1 on 23-Jan-05
Order Sail No Boat Name Class Name Elaps'd TCF Cor'd T SKIPPER Score
1 860 Mr Fats AClass 02:19:00 1.013 02:20:49 J Faturic 1
2 867 Nolas Daughter AClass 02:21:15 1.013 02:23:06 J Sage 2
3 1527 Painter & Docker Nacra5.8 02:20:28 1.032 02:24:58 S Kroon 3
4 153 Woof Taipan4.9Mk1 02:27:49 0.981 02:25:01 D King 4
5 155 Fang Taipan4.9Mk2 02:25:49 1.000 02:25:49 D Peters 5
6 494 Basic Instinct Stingray 02:23:10 1.019 02:25:54 C Pearson 6
7 1635 Two Up Nacra5.8 02:22:49 1.032 02:27:23 T Hollingsworth 7
8 212 Sequel Tornado 02:23:31 1.032 02:28:07 S Dodd 8
9 585 Crash n Burn Stingray 02:25:42 1.019 02:28:28 T Lienert 9
10 148 FF Far out Taipan4.9Mk2 02:29:06 1.000 02:29:06 K Attwood 10
11 1463 Black Pearl HobieTiger 02:24:41 1.032 02:29:19 D Samas 11
12 110 Ezy Taipan5.7 02:25:01 1.039 02:30:40 M Attwood 12
13 225 The Beast Taipan5.7 02:25:23 1.039 02:31:03 D O'Connell 13
14 1332 Domino Effect HobieTiger 02:27:43 1.032 02:32:27 N Green 14
15 61 Rikki Tikki Tabi Taipan5.7 02:27:12 1.039 02:32:56 M McGuire 15
16 1626 Bay Tram Nacra5.8(spin) 02:24:30 1.060 02:33:10 J Wright 16
17 117 Ente Taipan4.9Mk2 02:33:18 1.000 02:33:19 P Edwards 17
18 403 Blow Me Stingray 02:30:48 1.019 02:33:40 T Cocks 18
19 666 SA Sailing Supplies Formula18 02:30:08 1.032 02:34:57 C Dean 19
20 253 Art Domain Tornado(spin) 02:27:37 1.060 02:36:29 M Towell 20
21 531 Silent Assassin Stingray 02:34:16 1.019 02:37:12 B Lienert 21
22 52 Whistler Taipan4.9Mk1 02:43:07 0.981 02:40:02 B Clough 22
23 1471 Nine Lives Nacra5.8 02:38:07 1.032 02:43:11 L Newbold 23
24 581 Wild Turkey Stingray 02:40:37 1.019 02:43:40 M Felix 24
25 4138 Maximus Hobie18 02:54:00 0.952 02:45:39 C Rollas 25
26 451 Polly Pissy Pantz Stingray 02:45:22 1.019 02:48:31 S Houston 26
27 55 Risky Business Taipan4.9Mk2 02:49:44 1.000 02:49:44 S Stoeger 27
28 582 The Shadow Stingray 02:48:14 1.019 02:51:26 S Porteous 28
29 579 Ride the Lightning Stingray 02:48:36 1.019 02:51:48 L Moran 29
30 927 Outer Island Hobie20 02:50:20 1.026 02:54:46 R Debelle 30
31 433 Le Chat Stingray 02:56:03 1.019 02:59:24 N Holmes 31
32 39 Qantas Hobie18 03:10:26 0.952 03:01:18 T Phillips 32
33 27 Bite Me Taipan4.9Mk2 03:06:26 1.000 03:06:27 J Stanbridge 33
34 2001 Discovery Formular20 03:00:24 1.060 03:11:13 B Ritchie 34
35 305 Witch Hunt Blackwitch 03:33:11 0.941 03:20:36 P Schultz 35

Division 33 Scratch Results Race 1 on 23-Jan-05
Order Sail No Boat Name Class Name Elaps'd TCF Cor'd T SKIPPER Score
1 436 Vivace Hartley16 05:12:13 0.646 03:21:42 M Burke 1
2 426 Y Knot Hartley16 05:12:17 0.646 03:21:44 J Wright 2
3 414 No Name Hartley16 05:24:54 0.646 03:29:53 B New 3
4 419 Yalanda Hartley16 05:42:52 0.646 03:41:30 G Barlow 4