GOOLWA REGATTA YACHT CLUB INC.

Founded 1854

 

 

2004 BEA Motors - Malaysian Airlines

Milang Goolwa Freshwater Classic


                SCRATCH RESULTS (with Yardsticks)

Division 1  Results
Order Sail No Boat Name Class Name Elaps'd Cor'd T SKIPPER Score
1 GR02 Edith Edith/R 06:12:29 04:22:36 A Edwards 1
2 VR100 Terrible Terrible/R 05:49:06 04:32:18 M McCardle 2
3 10 Ida J Ida J/R 06:20:34 04:41:37 G Byrnes 3
4 GA29 Manara II Mananara/R 07:48:46 04:43:36 T Verco 4
5 4 Untarma Untarma/R 07:37:02 04:54:47 T Beckett 5
6 SA4 Amy Amy/R 07:37:23 05:01:25 P Byrnes 6
7 027 Nairaane Nairana/R 08:17:26 05:02:26 G Launer 7
DNC 5 The Rose Rose/R K Jeffery 9

Division 1a  Results

Order Sail No Boat Name Class Name Elaps'd Cor'd T SKIPPER Score
1 J61 Jabiru Jubilee/R 07:07:29 04:31:53 S West 1
2 KA91 Lynette Dragon/F 06:23:58 04:32:14 J Wagner 2
3 GR76 Endeavour Restricted21/T 05:42:21 04:33:53 L Bartlett 3
DNC R129 Gymea Restricted21/T C Pratt 6
DNC SA007 Bright Un Restricted21/T M Schirmer 6

 

Division 2  Results

 

Order Sail No Boat Name Class Name Elaps'd Cor'd T SKIPPER Score
1 210 Slippery When Wet Spider22(mod)/T 04:48:21 03:49:14 P Brierly 1
2 297 Second Wind 2 VanDeStadt710/T 05:32:00 03:55:43 G Jones 2
3 206 Tinta Madeira Elliot7/T 04:44:11 03:57:18 P Kassebaum 3
4 218 Rush Thompson8/T 04:10:32 04:00:31 G Coffey 4
5 220 Poltergeist Masrm720/T 05:14:40 04:00:43 G Pendergrast 5
6 236 Twist & Shout AustralC/man8/T 05:03:59 04:04:42 J Atkinson 6
7 217 TBA Elliot7/T 04:54:06 04:05:34 G Suth 7.5
7 237 Beta Bi Farr Farr740Spt/T 05:24:50 04:05:34 T Colliver 7.5
9 204 Oh Really! Farr740Spt/T 05:25:24 04:06:00 M O'Reilly 9
10 201 Executive Suite Noelex25/T 05:36:48 04:06:52 H Van Ree 10
11 260 Buccaneer Farr7500/T 05:43:02 04:07:40 B Hawkes 11
12 276 White Knight AustralC/man8/T 05:10:19 04:09:48 D Knights 12
13 224 Scoobydoo Elliot5.9/T 05:36:17 04:10:52 M Keep 13
14 287 Game Over ElliotESPX/T 04:40:35 04:13:56 J Newton 14
15 267 Oddessy Blazer23/T 05:23:04 04:14:54 A Stevens 15
16 259 Out of Exile Elliot7.8/T 04:50:20 04:15:30 N Rench 16
17 312 High C Sonata26/T 05:49:47 04:16:24 B Doser 17
18 258 Hammer Pelin/T 05:20:30 04:18:00 R Cooper 18
19 214 Silver Jack Elliot770/T 04:55:55 04:18:20 D Smallacombe 19
20 281 Northern Lights Noelex25/T 05:54:54 04:20:08 M Mann 20
21 230 Foxy Noelex25/T 05:55:22 04:20:29 D Morrison 21
22 225 Vintage Red Farr7500/T 06:02:46 04:21:55 D Howard 22
23 282 Photo Finish RL24dk(mod)/T 05:35:37 04:22:07 C Howard-Jones 23
24 243 Spinner Spider28/T 05:24:21 04:24:21 M Boerema 24
25 240 Potta Farr7500/T 06:06:19 04:24:29 B Sawley 25
26 228 Chestnut Teal Noelex25/T 06:01:05 04:24:40 R Haselgrove 26
27 223 Fullcircle Usual20/T 06:12:49 04:26:34 J Evans 27
28 247 Still Fretless Farr7500/T 06:10:25 04:27:26 R Morriss 28
29 222 Tickled Pink Compass750/T 06:23:51 04:31:00 R Burnard 29
30 303 Communique RL24sk/T 06:20:43 04:33:44 P Doley 30
31 208 Fast Forward Ross650/T 06:09:41 04:35:47 B Noble 31
32 253 So Farr So Good Farr7500/T 07:01:29 05:04:19 J Gilbert 32
DNC 200 Hot Gossip Elliot6.5/T P Fitzwarryne 39
DNC 261 Sunshine Farr7500/T L Joyce 39
DNC 203 Kafran Noelex25/T A Illman 39
DNC 227 Whispering Jack Noelex25/T J Kennett 39
DNC 216 The RL RL24sk/T C Wangel 39
DNC 313 Iduna Young7.8wb/T D Gill 39

 

Division 3 Results

 

Order Sail No Boat Name Class Name Elaps'd Cor'd T SKIPPER Score
1 490 Sanity Sonata6/T 06:18:46 03:53:19 S Bell 1
2 424 Cat-El Timpenny670/T 05:52:35 03:53:46 P White 2
3 463 Tijuana Taxi Tagi/T 05:52:20 03:56:46 P Nielsen 3
4 438 Tresco Hartley21/T 06:13:51 03:57:46 P Galbraith 4
5 416 Gem And I Gem/T 05:54:33 03:59:19 D Pumpa 5
6 435 Protocol Cole19/T 06:15:21 03:59:28 R Badenoch 6
7 450 Flight of Fancy Duncanson26/T 05:56:11 04:03:59 K Teagle 7
8 400 White Pointer Binks25mh/T 05:57:51 04:04:25 R Makin 8
9 431 Abra Southcoast25/T 06:34:23 04:06:29 P Foster 9
10 423 Espada Sunmaid20/T 06:47:43 04:06:40 B Ellson 10
11 495 Tagi Tagi/T 06:09:37 04:08:23 G Scholz 11
12 460 Waratah Austral20/T 06:18:04 04:08:46 T Gold 12
13 441 Tanya Farr5000/T 07:16:00 04:12:00 J Kerr 13
14 461 Tattler Bonito22/T 06:07:29 04:13:34 M Trott 14
15 418 Truant Austral20/T 06:31:56 04:17:54 J Bristow 15
16 405 Waituna Farr6000/T 06:19:12 04:21:39 P Roodhouse 16
17 444 Guinevere Roberts25/T 06:47:00 04:26:11 N Francis 17
18 403 Mirage Austral20/T 06:47:32 04:28:09 D Evans 18
19 488 Q Farr6000/T 06:30:49 04:29:40 K Hewson 19
20 458 Ellyse Duncanson25/T 06:24:27 04:30:16 D Kerr 20
21 428 True Colours Duncanson26/T 06:42:22 04:35:37 S Rowley 21
22 447 Naranda Randell20/T 07:01:09 04:38:23 I Evans 22
23 411 Papillion Austral20/T 07:05:14 04:39:48 M Ferguson 23
24 485 Jabiru Randell20/T 07:03:22 04:39:51 P Sellick 24
25 412 Narina Farr6000/T 06:45:37 04:39:52 D Sweeney 25
26 410 Lignite Cole23/T 07:15:27 04:49:34 D Martin 26
DNC 453 Affinity Austral20/T B Winser 29
DNF 440 Luana 11 Farr5000/T N Dickins 28

Division 3a Results

Order Sail No Boat Name Class Name Elaps'd Cor'd T SKIPPER Score
1 401 Out-Cast Hartley16 06:01:57 03:53:49 S Hancock 1
2 446 Yoldi Hartley16 06:02:12 03:53:59 I Porteous 2
3 486 The Brothers Crayfis Hartley16 06:06:51 03:56:59 R Neighbour 3
4 494 Tempo Hartley16 06:31:33 04:12:56 S Burke 4
5 426 Y Knot Hartley16 06:49:46 04:24:43 J Wright 5
6 466 Old Klunker Hartley16 06:50:14 04:25:01 P Wilson 6
7 492 Wind Talker Hartley16 07:44:47 05:00:15 P McInerney 7
8 922 No Name Hartley16 08:06:18 05:14:09 B New 8
DNC 487 Bouys Hartley16 M Magarey 13
DNC 464 Polly Hartley16 G Orr 13
DNF 470 Bubble Sloop Hartley16 T Andrews 11
DNS 402 Bunyip Hartley16 D Cooney 11

 

Division 4 Results

 

Order Sail No Boat Name Class Name Elaps'd Cor'd T SKIPPER Score
1 601 Whizz Bang Sonata6.7(mod)/F 05:21:13 03:55:27 K Bannister 1
2 657 Second Wind VanDeStadt710/F 05:44:57 04:04:55 R Vandegraff 2
3 644 Charlie Fisher Norwalksharpie 05:53:46 04:07:38 R Ayliffe 3
4 754 Cool Change Macgregor26WB/F 05:45:47 04:10:42 B Sanderson 4
5 629 Prophecy Noelex25/F 05:47:58 04:15:04 R Mazengarb 5
6 708 Talisman Farr7500/F 05:54:14 04:15:45 B Fynnaart 6
7 625 Ricochet Timpenny770sk/F 05:59:18 04:17:16 J Mullan 7
8 664 Cabochon Noelex25/F 05:52:02 04:18:02 B Kutcher 8
9 620 Polaris Sonata6.7/F 06:07:33 04:19:29 H Johnson 9
10 683 Go Farr Farr7500/F 05:59:38 04:19:39 B Cinnamond 10
11 681 Blue Magic Farr7500/F 05:59:51 04:19:49 J Stewart 11
12 684 Blue Rhapsody RL24sk/F 06:03:37 04:21:26 B McIntosh 12
13 652 Escape Usual20/F 06:08:16 04:23:19 C Grundy 13
14 651 Nidd AustralC/man8/F 05:28:03 04:24:05 E Taylor 14
15 785 Getaway Farr7500/F 06:05:49 04:24:07 D Spencer 15
16 605 Bold Image Young7.8wb/F 06:00:28 04:24:13 P Gay 16
17 709 Praha AustralC/man8/F 05:28:26 04:24:23 J Rynes 17
18 640 Oasis RL24sk/F 06:08:37 04:25:02 G Clarke 18
19 637 Tauwitchere Farr7500/F 06:07:12 04:25:07 C Wilson 19
20 643 Flash Soling/F (mod) 05:36:59 04:27:54 N Metcalfe 20
21 612 Cocktail'N'Dreams Ross650/F 05:59:26 04:28:08 B Murray 21
22 635 Old Navy 11 Austral24dk/ F 06:27:22 04:29:36 D Allan 22
23 632 Waipa Farr7500/F 06:13:29 04:29:39 M Meijborg 23
24 653 Champagne Magnum850Sr/F 05:48:09 04:29:49 B Southcott 24.5
24 293 Class Act Ross780/F 05:39:24 04:29:49 R Rogerson 24.5
26 661 Zealot Ross780/F 05:39:38 04:30:00 I Campbell 26
27 609 Stratavarius Stratus747/F 05:56:31 04:30:57 A Green 27
28 658 Wings Masrm720/F 05:54:30 04:31:12 M Keith 28
29 619 Scooter Sonata760sport/F 05:47:51 04:34:48 L Dunstan 29
30 604 Bandit Blazer23/F 05:48:23 04:34:52 R Hopkins 30
31 614 Dragonfly Farr7500/F 06:25:47 04:38:32 D Roberton 31
32 687 Air Supply Noelex25/F 06:22:06 04:40:05 R Harding 32
33 636 Sapphire Farr7500/F 06:31:23 04:42:35 P Williams 33
34 699 Frolic RL28lr/F 06:41:46 04:46:28 G Roberts 34
35 628 Farraon Farr7500/F 06:38:59 04:48:04 G Lloyd-Jones 35
36 611 Elanora RL28sr/F 06:54:41 04:53:11 L Edwards 36
37 673 Odd Bodd Noelex25/F 06:40:54 04:53:52 T Wilkinson 37
38 650 Preditor Hunter240/F 07:01:38 04:55:34 D Stanbridge 38
39 615 Innisfarr Farr7500/F 06:51:13 04:56:54 D Steele 39
40 610 Snow Petrel Austral24sk/F 07:10:15 04:59:27 P Delaney 40
41 720 Alka Harrier720/F 06:36:59 04:59:43 J Kawecki 41
42 703 Condor Compass750/F 07:05:36 05:00:28 B James 42
DNC 617 WU-WEI Binks25(3/4)/F P Victory 47
DNC 665 Mambare Noelex25/F V Mattiala 47
DNF 739 The Tug Macgregor26WB/F S Leow 45
DNF 624 Anticipation Noelex25/F S Mutton 45

 

Division 5  Results

 

Order Sail No Boat Name Class Name Elaps'd Cor'd T SKIPPER Score
1 964 Cheeky Girl Hartley21/F 06:19:53 04:01:36 R Hutchens 1
2 939 Big Tui Sunbird25/F 06:16:17 04:03:27 D Ryder 2
3 896 Tumbleweed Careel18/F 06:59:56 04:05:40 R Heitmann 3
4 808 Chilli Norwalksharpie/F 06:21:21 04:06:21 K Nicolle 4
5 831 Farr Aweigh Farr6000/F 06:00:13 04:08:33 B Offler 5
6 816 Running Riot Cole23/F 06:13:50 04:08:36 N Fergusen 6
7 857 Gee Whizz Sabre22/ F 06:29:42 04:09:48 D Goodall 7
8 846 Voyager Investigator/F 07:02:11 04:10:21 L Pederick 8
9 908 Proteus Austral20/F 06:23:12 04:12:09 C Hutchesson 9
10 842 Libra Cole23/F 06:20:18 04:12:54 T Muir 10
11 890 Dolcetto Austral20/F 06:25:05 04:13:23 A Delaine 11
12 819 Pelagus II Cole23/F 06:21:04 04:13:25 R Rees 12
13 840 Ain`t Misbehavin Roberts24/F 06:28:19 04:13:58 P Coats 13
14 936 Par Avion Austral20/F 06:26:52 04:14:34 B Jackman 14
15 836 Sea Fever Austral20/F 06:28:46 04:15:48 P Nikic 15
16 870 Pam-Purred Bonito22/F 06:11:02 04:16:01 D Thomas 16
17 905 Kafran Randell25/F 06:22:55 04:17:19 M O'Connell 17
18 862 Passing Cloud Bonito22/F 06:12:58 04:17:21 W Nicholas 18
19 832 Noname Sunmaid20/F 07:05:46 04:17:35 T Dempster 19
20 861 Fretless Farr6000/F 06:17:40 04:20:35 E Thompson 20
21 852 Chaos Austral20/F 06:37:54 04:21:49 J Romanovskis 21
22 949 Nat King Cole19/F 06:50:40 04:22:00 A Flach 22
23 835 Mystral Hartley18/F 07:23:51 04:22:19 P Hylton 23
24 821 Ooraminna Flinders7.8/F 06:31:38 04:22:47 R Foord 24
25 854 Jean Valjean Austral20/F 06:40:26 04:23:29 C Coffrant 25
26 915 Trivial Pursuit Farr6000/F 06:23:38 04:24:42 D Leibbrandt 26
27 805 Bonnie Nita Austral24ms/F 07:17:30 04:26:52 W Lockwood 27
28 813 Odyssey Farr6000/F 06:28:00 04:27:43 B Egglestone 28
29 812 Harmony Ultimate18sk/F 07:30:53 04:28:16 D Grimmett 29
30 848 Celeste Sabre22/ F 06:59:09 04:28:40 B Petherick 30
31 801 Itsa Rule Farr6000/F 06:29:25 04:28:42 T Baldock 31
32 921 Tardis Farr6000/F 06:29:51 04:29:00 W Burford 32
33 919 Mistic Blue Hartosmarina/f 07:05:00 04:30:44 S Jury 33
34 804 Rhapsody Sonata6/F 07:19:49 04:30:56 G Nicholls 34
35 899 Spiritous Binks25mh/F 06:41:27 04:34:11 G McKinnon 35
36 898 Riva Murra Flinders7.8/F 06:49:08 04:34:32 B Warner 36
37 875 Poppy C Cole23/F 07:00:49 04:39:51 A Cartwright 37
38 820 Endless Summer Austral20/F 07:05:26 04:39:56 G Ward 38
39 834 Solaire Sunmaid20/F 07:42:54 04:40:03 P Stolz 39
40 891 Sharnee Cole19/F 07:19:09 04:40:11 R Wicks 40
41 910 Faze II Roberts22/F 06:50:22 04:43:09 J Hunt 41
42 916 Allegro Cole23/F 07:18:35 04:51:40 D Richardson 42
43 871 NA1 Sensationvega 08:04:48 04:59:36 D Hatton 43
44 850 Sirius SouthernCross23/F 07:49:20 05:06:57 I Barker 44
DNC 853 Joker Austral20/F H Geier 59
DNC 893 Devonian Bonito580/F M Dry 59
DNC 833 Kamulla Kamulla21 N Wilson 59
DNC 918 Music Sonata6/F J Jury 59
DNF 942 Caravelle Austral20/F N West 55
DNF 920 Kermit Dennis500/F R Wilkinson 55
DNF 843 Banana Republic Echo/F K Wood 55
DNF 845 Yaminga Hartley18/F M Burgan 55
DNF 830 Gild Hartley18/F R Beckett 55
DNF 879 Wicked Six Mb21 R Kabelitz 55
DNF 917 Chloe Roberts25/F M Allen 55
DNF 878 Passing Wind SouWester11 P Roeger 55
DNF 900 Ultimate Affair Ultimate18sk/F C Tynan 55
DNF 873 Dorabassett 2 Vega18/F M Jude 55

 

Division 6  Results

 

Order Sail No Boat Name Class Name Elaps'd Cor'd T SKIPPER Score
1 36 Screen Check Windrush-accom 04:08:36 03:23:51 S Elvish 1
2 70 Multi Hulls for Ever SandyAnderson 04:54:30 03:46:46 R Ballard 2
3 72 Rocket Alice Farrier8.2 04:19:50 03:53:51 L Daly 3
4 54 Silent Runner International23 05:16:10 04:03:27 M Fairnington 4
5 81 81 Supertramp 06:10:46 04:10:16 B Quinton 5
6 51 Thetis Seawind24 05:05:57 04:10:53 R McOmish 6
7 34 Take Control Farrier25 05:02:07 04:16:48 J Hardy 7
8 39 Icarri TrailerTri680 06:15:04 04:22:33 R Jeavons 8
9 118 Alfresco Seawind24 06:04:42 04:59:03 C Veenstra 9
DNC 32 Kamulla TrailerTri720mod P Hunter 11

 

Division 7  Results

 

Order Sail No Boat Name Class Name Elaps'd Cor'd T SKIPPER Score
1 1919 Sweet Little Rock'n NS14 05:06:47 03:35:58 B Couch 1
2 43 Phase 4 PayneMortlockCanoe 04:39:24 03:39:53 D Colliver 2
3 14487 Hit-n-Run Fireball 04:56:44 03:47:54 J Hughes 3
4 2345 Flying Squad Flying15 05:19:42 03:48:54 B Briggs 4
5 47176 Liquid Courage 420 Class 05:42:19 03:51:45 T Wright 5
6 SA881 Nest of Vipers AustralianSharpie 04:37:29 03:52:15 C Todd 6
7 2101 Torsten Flying15 05:24:40 03:52:28 P Briton -Jones 7
8 513 Mis D Meanor NationalE 05:38:47 03:54:06 M Allen 8
9 101 Corsarius PayneMortlockCanoe 05:00:12 03:56:15 M Wilcox 9
10 813 Elevation AustralianSharpie 04:42:52 03:56:46 J Bowlden 10
11 AUS13680 More Bad Habits Fireball 05:12:43 04:00:10 S Luders 11
12 14510 Port Torque Fireball 05:21:11 04:06:40 P Hughes 12
13 AUS136 No Name 49er 04:18:56 04:08:04 A Blenkle 13
14 115 Dreemskerry Drascombe Lugger 07:48:01 04:17:25 A Doube 14
15 1938 Hunde Taser 05:56:46 04:17:56 J Willoughby 15
DNC 1932 Eclips Taser P Eckert 19
DNF 0 Radiant Plum/F A Plumridge 18
RET 3359 Osania Fireball M Spurling 18

 

Division 8 Results

 

Order Sail No Boat Name Class Name Elaps'd Cor'd T SKIPPER Score
1 6296 Silver Fox WindrushCat 04:00:23 03:11:06 K Hamer 1
2 531 Kinetic Yvonne 04:00:10 03:27:30 P Hawkins 2
3 107928 Sidewinder Hobie16 03:55:05 03:29:56 B Evans 3
4 104461 Mango Madness Hobie16 03:55:10 03:30:00 B Mallyon 4
5 208 For Sale AlphaOmega 04:11:05 03:36:56 J Hardy 5
6 99861 Woofer Hobie16 04:04:42 03:38:31 R Woodward 6
7 1347 Handlebars HobieTurbo 04:29:03 03:39:16 C Handley 7
8 490 Poseidon Yvonne 04:17:54 03:42:50 T Muir 8
9 96260 Magnumn Hobie16 04:11:18 03:44:25 J Ahern 9
10 1740 Jurassic Karp MosquitoMk1 04:11:05 03:46:44 M Kirby 10
11 1726 Blade Runner Nacra5.0 04:16:21 03:48:55 A Poulsen 11
12 3804 Aldrina 2 Maricat 4.3 04:52:58 03:51:27 S Juhasz 12
13 75799 Echo Beach Hobie16 04:20:06 03:52:16 G Shearing 13
14 2298 Kinsale Regatta MaricatSloop 05:08:03 04:02:26 J Ahern 14
15 3153 Skullduggery MaricatSloop 05:11:20 04:05:01 M Herriot 15
16 277 Kula Cat Kulacat 05:12:28 04:10:55 A Coleman 16
17 105037 Child's Play Hobie16 04:41:51 04:11:42 M Young 17
18 1735 Childs Play MosquitoMk2 04:36:15 04:15:15 R Tuohy 18
19 1254 Wigeon MosquitoMk2 04:47:18 04:25:28 A Martin 19
20 234 Pink Boat AlphaOmega5.0 04:50:47 04:31:53 N Moore 20
21 97623 Outer Island Hobie16 05:11:49 04:38:27 R Pope 21
22 233 For Play AlphaOmega5.0 05:01:09 04:41:34 P Davey 22
23 1069 Mary Pearl PaperTiger 06:16:56 04:53:38 E Aujrd 23
24 24720 Alley Cat Hobie14 06:18:26 04:57:50 D Barton 24
25 116 Bushwacker II Sundance3 06:17:02 05:09:10 C Windsor 25
DNF 105409 Fly Now Hobie16 D Singh 28
DNF 1519 Zeus MosquitoMk1 G Berry 28

 

Division 9  Results

 

Order Sail No Boat Name Class Name Elaps'd Cor'd T SKIPPER Score
1 531 Silent Assassin Stingray 03:21:10 03:24:59 B Lienert 1
2 212 Sequel Tornado 03:18:59 03:25:21 S Dodd 2
3 1527 Painter and Docker Nacra5.8 03:20:48 03:27:14 S Kroon 3
4 AUS117 En Te Taipan4.9Mk2 03:27:42 03:27:42 P Edwards 4
5 153 Woof Taipan4.9Mk1 03:31:57 03:27:55 D King 5
6 585 Crash n Burn Stingray 03:24:54 03:28:48 T Lienert 6
7 081 Awesome Taipan5.7 03:22:53 03:30:48 D Pumpa 7
8 867 Nola's Daughter AClass 03:28:09 03:30:51 J Sage 8
9 1153 Domino Effect HobieTiger 03:28:00 03:34:39 N Green 9
10 AUS786 -- AClass 03:34:01 03:36:48 R Wilson 10
11 AUS253 Art Domain Tornado 03:31:41 03:38:27 M Towell 11
12 1113 Bay Tram Nacra5.8(spin) 03:26:45 03:39:09 J Wright 12
13 1016 Thylacine HobieTiger 03:32:22 03:39:10 B Sanderson 13
14 AUS137 Dirty Cat Racing Taipan5.7 03:31:24 03:39:39 M Threadgold 14
15 225 The Beast Taipan5.7 03:31:46 03:40:02 D OConnell 15
16 61 Rikki Tikki Tavi Taipan5.7 03:32:06 03:40:22 M McGuire 16
17 52 Whistler Taipan4.9Mk1 03:45:53 03:41:36 B Clough 17
18 582 The Shadow Stingray 03:39:19 03:43:29 S Porteous 18
19 403 Blow Me Stingray 03:39:28 03:43:38 T Cocks 19
20 14624 Das Boot Hobie18 03:55:42 03:44:23 L Newbold 20
21 55 Risky Business Taipan4.9Mk2 03:44:52 03:44:52 S Stoeger 21
22 AUS110 Ezy Taipan5.7 03:39:06 03:47:39 M Allen 22
23 579 Ride the Lightning Stingray 03:45:56 03:50:14 L Moran 23
24 1101 Kickamoo Stingray 03:52:39 03:57:04 P Hall 24
25 1743 Well Laid Nacra5.2 04:31:12 04:18:11 D Tucker 25
26 KA228 F5 Tornado 04:13:12 04:21:18 M Felix 26
27 11436 Maximus Hobie18 04:35:25 04:22:12 C Rollas 27
28 27 Bite Me Taipan4.9Mk2 04:27:43 04:27:43 J Stanbridge 28
29 29730 ----- Hobie18 04:41:46 04:28:14 B Cooper 29
30 325 Viper Cobra 04:48:46 04:34:54 P Mingham 30
31 451 Polly Pissy Pantz Stingray 04:32:55 04:38:06 S Houston 31
32 819 Anacranism Nacra5.2 05:35:40 05:19:33 N Cuthbertson 32
DNC 1492 5.8 Blonde Nacra5.8(spin) M Vaughan 35
DNF 11225 Ps & Qs Hobie18 D McOmish 34